|
|
|
|
|
4th Kuwait International Open |
|
|
| Open Division Qualifying 3 |
|
|
Pos |
Bowler |
Ctry |
B/F |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
Score |
Total |
Ave |
1 | Tim Mack | USA | 3820 | 245 | 221 | 237 | 151 | 247 | 203 | 219 | 268 | 1791 | 5611 | 233.79 |
2 | Martin Larsen | SWE | 3687 | 245 | 189 | 219 | 276 | 220 | 248 | 236 | 227 | 1860 | 5547 | 231.13 |
3 | Jason Belmonte | AUS | 3700 | 265 | 227 | 213 | 236 | 266 | 212 | 196 | 206 | 1821 | 5521 | 230.04 |
4 | Pasut P | THA | 3620 | 255 | 191 | 195 | 202 | 279 | 258 | 257 | 198 | 1835 | 5455 | 227.29 |
5 | Robert Andersson | SWE | 3594 | 258 | 224 | 185 | 258 | 216 | 205 | 257 | 257 | 1860 | 5454 | 227.25 |
6 | Ryan Lalisang | INA | 3461 | 213 | 244 | 194 | 248 | 244 | 259 | 267 | 279 | 1948 | 5409 | 225.38 |
7 | Mohammed Al Kubaisi | UAE | 3480 | 201 | 241 | 258 | 279 | 245 | 248 | 204 | 244 | 1920 | 5400 | 225.00 |
8 | Fadhel Al Mousawi | KUW | 3660 | 209 | 185 | 227 | 225 | 204 | 200 | 257 | 223 | 1730 | 5390 | 224.58 |
9 | Shaker Al Hassan | UAE | 3586 | 206 | 224 | 179 | 161 | 225 | 268 | 256 | 242 | 1761 | 5347 | 222.79 |
10 | Nick Frogatt | ENG | 3542 | 222 | 213 | 210 | 279 | 221 | 215 | 254 | 178 | 1792 | 5334 | 222.25 |
11 | Peter Ljung | SWE | 3535 | 233 | 216 | 235 | 238 | 224 | 198 | 233 | 202 | 1779 | 5314 | 221.42 |
12 | Andres Gomez | COL | 3397 | 244 | 167 | 245 | 195 | 242 | 259 | 253 | 279 | 1884 | 5281 | 220.04 |
13 | Andrew Frawley | AUS | 3459 | 212 | 170 | 246 | 247 | 245 | 247 | 244 | 203 | 1814 | 5273 | 219.71 |
14 | Yannaphon L | THA | 3491 | 243 | 203 | 206 | 193 | 199 | 219 | 192 | 279 | 1734 | 5225 | 217.71 |
15 | Khalid Al Dubyyan | KUW | 3599 | 245 | 224 | 228 | 226 | 183 | 157 | 189 | 173 | 1625 | 5224 | 217.67 |
16 | Paul Moor | ENG | 3557 | 182 | 239 | 227 | 199 | 179 | 184 | 228 | 211 | 1649 | 5206 | 216.92 |
17 | Rakan Al Amiri | KUW | 3423 | 245 | 180 | 157 | 205 | 257 | 245 | 257 | 185 | 1731 | 5154 | 214.75 |
18 | Bader Al Sheikh | KSA | 3532 | 176 | 167 | 213 | 220 | 221 | 202 | 204 | 218 | 1621 | 5153 | 214.71 |
19 | Kim Eun Jung | KOR | 3538 | 171 | 227 | 189 | 261 | 170 | 194 | 161 | 220 | 1593 | 5131 | 213.79 |
20 | Roberto Silva | MEX | 3327 | 200 | 212 | 164 | 183 | 236 | 279 | 234 | 220 | 1728 | 5055 | 210.63 |
21 | Somjed Kusonpithak | THA | 3379 | 177 | 247 | 232 | 245 | 188 | 189 | 168 | 214 | 1660 | 5039 | 209.96 |
22 | Naif Oqab | UAE | 3187 | 257 | 215 | 202 | 243 | 226 | 194 | 266 | 198 | 1801 | 4988 | 207.83 |
23 | Holiman Al Hamley | UAE | 3272 | 234 | 164 | 156 | 236 | 242 | 219 | 226 | 220 | 1697 | 4969 | 207.04 |
24 | Vanessa Fung | HKG | 3182 | 230 | 229 | 251 | 197 | 212 | 196 | 204 | 237 | 1756 | 4938 | 205.75 |
25 | Basel Al Anizy | KUW | 3312 | 202 | 190 | 219 | 213 | 199 | 203 | 186 | 210 | 1622 | 4934 | 205.58 |
26 | Mahmood Al Attar | UAE | 3341 | 221 | 205 | 169 | 171 | 180 | 201 | 208 | 222 | 1577 | 4918 | 204.92 |
27 | Yousif Akbar | KSA | 3253 | 218 | 174 | 183 | 211 | 220 | 204 | 245 | 202 | 1657 | 4910 | 204.58 |
28 | Mahmoud Mazloum | EGY | 3282 | 195 | 137 | 225 | 190 | 248 | 247 | 201 | 182 | 1625 | 4907 | 204.46 |
29 | Ahmed Al Hodian | KSA | 3214 | 206 | 208 | 176 | 194 | 205 | 254 | 200 | 211 | 1654 | 4868 | 202.83 |
30 | Yasser Abu Lreesh | KSA | 3157 | 210 | 193 | 214 | 214 | 218 | 202 | 257 | 202 | 1710 | 4867 | 202.79 |
31 | Mohd Al Nagrani | KSA | 3283 | 235 | 254 | 150 | 185 | 188 | 189 | 153 | 202 | 1556 | 4839 | 201.63 |
32 | Sayed Ibrahim | UAE | 3127 | 237 | 228 | 216 | 200 | 192 | 199 | 199 | 238 | 1709 | 4836 | 201.50 |
Top 32 qualifiers make cut for Top 32 Finals |
33 | Badin L | THA | 3293 | 244 | 189 | 163 | 162 | 172 | 255 | 163 | 190 | 1538 | 4831 | 201.29 |
34 | Wu Siu Hong | HKG | 3139 | 215 | 268 | 234 | 163 | 176 | 215 | 178 | 238 | 1687 | 4826 | 201.08 |
35 | Hussain Al Suwaidi | UAE | 3166 | 211 | 179 | 213 | 217 | 221 | 179 | 228 | 190 | 1638 | 4804 | 200.17 |
36 | Mohd Rageeba | KUW | 3034 | 251 | 279 | 203 | 213 | 200 | 182 | 224 | 216 | 1768 | 4802 | 200.08 |
37 | Ali Khalid | KUW | 3275 | 182 | 137 | 177 | 175 | 205 | 199 | 225 | 198 | 1498 | 4773 | 198.88 |
38 | Karim Elgewaily | EGY | 3123 | 190 | 207 | 229 | 214 | 155 | 219 | 192 | 232 | 1638 | 4761 | 198.38 |
39 | Cyrus Chung | HKG | 3097 | 166 | 209 | 204 | 267 | 199 | 214 | 206 | 192 | 1657 | 4754 | 198.08 |
40 | Mubarak Al Saif | KUW | 3246 | 158 | 154 | 228 | 221 | 202 | 212 | 156 | 167 | 1498 | 4744 | 197.67 |
41 | Jassem Darwish | KUW | 3080 | 158 | 209 | 161 | 224 | 165 | 279 | 226 | 238 | 1660 | 4740 | 197.50 |
42 | Yasser Al Sherbeny | EGY | 3249 | 167 | 189 | 195 | 191 | 188 | 192 | 159 | 187 | 1468 | 4717 | 196.54 |
43 | Hassan Al Sheikh | KSA | 3153 | 187 | 192 | 241 | 197 | 218 | 183 | 164 | 176 | 1558 | 4711 | 196.29 |
44 | Mohd Kafaji | KSA | 3040 | 197 | 199 | 152 | 210 | 200 | 224 | 193 | 180 | 1555 | 4595 | 191.46 |
45 | Carlos Garay | PHI | 3059 | 158 | 185 | 178 | 195 | 211 | 168 | 216 | 208 | 1519 | 4578 | 190.75 |
46 | Karim Sherif | EGY | 3053 | 211 | 182 | 152 | 242 | 170 | 191 | 168 | 206 | 1522 | 4575 | 190.63 |
47 | Joe Slowinski | USA | 2978 | 203 | 212 | 136 | 174 | 258 | 225 | 190 | 190 | 1588 | 4566 | 190.25 |
48 | Jamal Ali | UAE | 2993 | 215 | 168 | 181 | 191 | 188 | 213 | 185 | 210 | 1551 | 4544 | 189.33 |
49 | Nasha King | MAU | 2993 | 183 | 213 | 182 | 198 | 211 | 166 | 179 | 200 | 1532 | 4525 | 188.54 |
50 | Ali Al Bloushi | KUW | 2995 | 199 | 206 | 189 | 172 | 180 | 193 | 202 | 178 | 1519 | 4514 | 188.08 |
51 | Salem Al Hajras | KUW | 3031 | 154 | 213 | 175 | 176 | 228 | 198 | 169 | 161 | 1474 | 4505 | 187.71 |
52 | Aliaa Ismiel | EGY | 2934 | 173 | 196 | 197 | 180 | 173 | 230 | 191 | 213 | 1553 | 4487 | 186.96 |
53 | Mohammed Al Saud | KSA | 3076 | 176 | 158 | 141 | 182 | 178 | 180 | 206 | 184 | 1405 | 4481 | 186.71 |
54 | Mubarak Al Mansori | UAE | 3016 | 193 | 189 | 178 | 174 | 199 | 198 | 172 | 159 | 1462 | 4478 | 186.58 |
55 | Hussien Habib | KUW | 2925 | 153 | 167 | 212 | 211 | 198 | 180 | 208 | 223 | 1552 | 4477 | 186.54 |
56 | Faisal Al Juraifani | KSA | 2876 | 175 | 208 | 192 | 223 | 222 | 205 | 182 | 169 | 1576 | 4452 | 185.50 |
57 | Fuaad Al Mas | UAE | 2919 | 149 | 203 | 197 | 198 | 226 | 200 | 160 | 181 | 1514 | 4433 | 184.71 |
58 | Dari Al Beeshi | KUW | 2960 | 195 | 167 | 211 | 170 | 171 | 164 | 226 | 165 | 1469 | 4429 | 184.54 |
59 | Adel Al Manhali | UAE | 2937 | 142 | 194 | 205 | 167 | 200 | 149 | 175 | 190 | 1422 | 4359 | 181.63 |
60 | Fadi Al Toweb | KSA | 2803 | 165 | 184 | 206 | 163 | 203 | 209 | 168 | 183 | 1481 | 4284 | 178.50 |
61 | Hanadi Al Mezaiel | KUW | 2802 | 153 | 152 | 174 | 217 | 156 | 153 | 167 | 179 | 1351 | 4153 | 173.04 |
62 | Carmen Toliver | PHI | 2778 | 170 | 173 | 164 | 193 | 174 | 167 | 150 | 158 | 1349 | 4127 | 171.96 |
63 | Ahmed al Anzi | KUW | 2538 | 164 | 202 | 162 | 158 | 189 | 170 | 182 | 162 | 1389 | 3927 | 163.63 |
64 | Ted Ashley | USA | 2407 | 134 | 122 | 153 | 155 | 202 | 183 | 170 | 190 | 1309 | 3716 | 154.83 |
65 | Mohd Kamel | KUW | 3214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3214 | 200.88 |
66 | Khalid Al Qoud | KUW | 3016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3016 | 188.50 |
67 | Nasser Serag | KUW | 1436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1436 | 179.50 |
|
| |
|
Results as at 12th April... |
|
|
|
|
Copyright © Asian Bowling Federation, 2007. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|