|
|
|
|
|
|
|
5th Euro-Med Storm International Masters Challenge |
|
|
| Euromed-Storm Daily Qualifiers |
|
|
Pos |
Bowler |
Sponsor/Ctry |
Hcp |
Score1 |
Score2 |
Total |
Ave |
1 | Purvis Granger | PBAP-Bowlmart | 0 | 823 | 705 | 1528 | 254.67 |
2 | Ces Yap | PBAP-Bowlmart | 8 | 678 | 684 | 1362 | 227.00 |
3 | Paeng Nepomuceno | Puyat Sports/Philippines | 0 | 707 | 700 | 1407 | 234.50 |
4 | Kim Young Pil | Korea | 0 | 694 | 706 | 1400 | 233.33 |
5 | Markwin Tee | PBAP-Bowlmart | 0 | 701 | 702 | 1403 | 233.83 |
6 | Wu Siu Hong | HKTBC/Hong Kong | 0 | 713 | 686 | 1399 | 233.17 |
7 | Ryan Lalisang | Jaya Ancol Bowling | 0 | 751 | 786 | 1537 | 256.17 |
8 | Kim Byeong Hak | Korea | 0 | 720 | 736 | 1456 | 242.67 |
9 | Adrian Ang | MTBC/Malaysia | 0 | 750 | 760 | 1510 | 251.67 |
10 | Alex Liew | MTBC/Malaysia | 0 | 705 | 772 | 1477 | 246.17 |
11 | Annop A. | Storm Thailand | 0 | 777 | 711 | 1488 | 248.00 |
12 | Jeong Tae Hwa | Korea | 0 | 661 | 783 | 1444 | 240.67 |
13 | Ian Dychangco | Philippines | 0 | 703 | 816 | 1519 | 253.17 |
14 | Gu Yong Jin | Korea | 0 | 737 | 749 | 1486 | 247.67 |
|
| |
| Euro-Med Storm Qualifiers |
|
|
Pos |
Bowler |
Sponsor/Ctry |
Hcp |
Score1 |
Score2 |
Total |
Ave |
15 | Shalin Zulkifli | Pin Junction/Malaysia | 8 | 805 | 804 | 1609 | 268.17 |
16 | Moon Byeong Yeol | Korea | 0 | 735 | 774 | 1509 | 251.50 |
17 | Jay Leon Guerrero | Guam | 0 | 755 | 729 | 1484 | 247.33 |
18 | Zulmazran Zulkifli | MTBC/Malaysia | 0 | 735 | 739 | 1474 | 245.67 |
19 | Fuaad Almas | UAE | 0 | 741 | 728 | 1469 | 244.83 |
20 | Jason Belmonte | Storm/Australia | 0 | 759 | 710 | 1469 | 244.83 |
21 | Aaron Kong | MTBC/Malaysia | 0 | 761 | 705 | 1466 | 244.33 |
22 | Lee Yu Wen | SBF/Singapore | 0 | 779 | 678 | 1457 | 242.83 |
23 | Tim Mack | USA | 0 | 704 | 740 | 1444 | 240.67 |
24 | Justin Teng | SBF/Singapore | 0 | 694 | 749 | 1443 | 240.50 |
25 | Steward Chua | Philippines | 0 | 747 | 687 | 1434 | 239.00 |
26 | Remy Ong | SBF/Singapore | 0 | 693 | 739 | 1432 | 238.67 |
27 | Lee Moon Kee | Korea | 0 | 739 | 689 | 1428 | 238.00 |
28 | Hussain Al Suwaidi | UAE | 0 | 717 | 709 | 1426 | 237.67 |
29 | Jazreel Tan | SBF/Singapore | 8 | 709 | 715 | 1424 | 237.33 |
30 | Rena Teng | SBF/Singapore | 8 | 704 | 719 | 1423 | 237.17 |
31 | Cyrus Cheung | HKTBC/Hong Kong | 0 | 710 | 713 | 1423 | 237.17 |
32 | Kritchawat J. | TTBA/Thailand | 0 | 735 | 686 | 1421 | 236.83 |
33 | Daniel Lim | MTBC/Malaysia | 0 | 710 | 707 | 1417 | 236.17 |
34 | Herbert Yu | Philippines | 0 | 696 | 721 | 1417 | 236.17 |
35 | Cherie Tan | SBF/Singapore | 8 | 733 | 684 | 1417 | 236.17 |
36 | Mohammed Noer | MTBC/Malaysia | 0 | 698 | 719 | 1417 | 236.17 |
37 | Fang Chin Nan | Chinese Taipei | 0 | 714 | 703 | 1417 | 236.17 |
38 | Jasmine Yeong-Nathan | SBF/Singapore | 8 | 729 | 687 | 1416 | 236.00 |
39 | Kim Jong Taek | Korea | 0 | 705 | 711 | 1416 | 236.00 |
40 | Sabrina Lim | SBF/Singapore | 8 | 721 | 691 | 1412 | 235.33 |
41 | Lionel Lim | SBF/Singapore | 0 | 688 | 724 | 1412 | 235.33 |
42 | Yoo Chang Hyun | Chinese Taipei | 0 | 728 | 682 | 1410 | 235.00 |
43 | Rhys Parfitt | England | 0 | 719 | 691 | 1410 | 235.00 |
44 | Wang Tien Fu | Chinese Taipei | 0 | 685 | 724 | 1409 | 234.83 |
45 | Vanessa Fung | HKTBC/Hong Kong | 8 | 703 | 706 | 1409 | 234.83 |
46 | Shaun Ng | SBF/Singapore | 0 | 694 | 710 | 1404 | 234.00 |
47 | Carlo Mansilungan | Philippines | 0 | 698 | 704 | 1402 | 233.67 |
48 | Jason Yeong-Nathan | SBF/Singapore | 0 | 669 | 729 | 1398 | 233.00 |
Top 48 proceed to Stage 1 |
49 | Evelyn Chan | SBF/Singapore | 8 | 716 | 682 | 1398 | 233.00 |
50 | Hsieh Ping Yen | Chinese Taipei | 0 | 670 | 726 | 1396 | 232.67 |
51 | Wu Hao Ming | Chinese Taipei | 0 | 685 | 706 | 1391 | 231.83 |
52 | Maso Oyama | Japan | 0 | 661 | 730 | 1391 | 231.83 |
53 | Han Chang Hoon | Korea | 0 | 722 | 663 | 1385 | 230.83 |
54 | Liza Clutario | Philippines | 8 | 689 | 680 | 1369 | 228.17 |
55 | Joey Miranda | Guam | 0 | 688 | 676 | 1364 | 227.33 |
56 | Derek Chan | SBF/Singapore | 0 | 658 | 705 | 1363 | 227.17 |
57 | Cheng Chao Yu | Chinese Taipei | 0 | 681 | 682 | 1363 | 227.17 |
58 | Perry Ko | HKTBC/Hong Kong | 0 | 679 | 683 | 1362 | 227.00 |
59 | Eric Tseng | HKTBC/Hong Kong | 0 | 667 | 693 | 1360 | 226.67 |
60 | Jennifer Tan | SBF/Singapore | 8 | 674 | 679 | 1353 | 225.50 |
61 | Carl De Vries | SBF/Singapore | 0 | 704 | 622 | 1326 | 221.00 |
62 | Chen Wu Chi | Chinese Taipei | 0 | 652 | 660 | 1312 | 218.67 |
63 | Ed Bermudez | Philippines | 0 | 639 | 631 | 1270 | 211.67 |
64 | Henry Hui | HKTBC/Hong Kong | 0 | 587 | 602 | 1189 | 198.17 |
65 | Ted Robles | Philippines | 0 | 606 | 502 | 1108 | 184.67 |
66 | Chen Tung Hui | Chinese Taipei | 0 | 523 | 552 | 1075 | 179.17 |
67 | Tu Nai Chung | Chinese Taipei | 0 | 505 | 555 | 1060 | 176.67 |
|
| |
Top 48 bowlers qualify for Euro-Med Storm Stage 1. Results as at 30th March, 10.00pm... |
|
|
|
Copyright © Asian Bowling Federation, 2007. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |