|
|
|
|
|
5th Indonesia International Open |
Page 1 | 2 | 3 | 4 |
|
|
|
| Men's Open Qualifying |
|
|
Pos |
Bowler |
Ctry |
Score |
Ave |
1 | ALEX LIEW | MAS | Defending Champ |
Local Pool |
2 | DAVID SITORUS | INA | Seeded |
3 | HAQI ARMEIN | INA | Seeded |
4 | JOVANO L | INA | Seeded |
5 | OSCAR | INA | Seeded |
6 | RUDY GUNAWAN | INA | Seeded |
7 | RYAN LALISANG | INA | Seeded |
8 | TAUFIK RACHMAN | INA | 986 | 246.50 |
9 | HENGKY S | INA | 943 | 235.75 |
10 | WILLIAM WIJAYA | INA | 918 | 229.50 |
11 | FREDDY ISK | INA | 877 | 219.25 |
12 | THOMAS TAN | INA | 864 | 216.00 |
Overseas Pool |
13 | MUBARAK AL-MURAIKHI | QAT | 945 | 236.25 |
14 | SAYED IBRAHIM | UAE | 935 | 233.75 |
15 | YOUSIF AKBAR | KSA | 933 | 233.25 |
16 | JASON BELMONTE | AUS | 930 | 232.50 |
17 | ZULMAZRAN ZULKIFLI | MAS | 929 | 232.25 |
18 | HAN JI HOON | KOR | 922 | 230.50 |
19 | HUSSAIN AL-SUWAIDI | UAE | 919 | 229.75 |
20 | YANNAPHON LARPAPHARAT | THA | 917 | 229.25 |
21 | SAEED AL-HAJRI | QAT | 916 | 229.00 |
22 | LEE YOUNG JUN | KOR | 915 | 228.75 |
23 | SYAHEREZA FAJRIN | MAS | 914 | 228.50 |
24 | GEORGE FRILINGOS | AUS | 908 | 227.00 |
Mixed Pool |
25 | SURASAK MANUWONG | THA | 907 | 226.75 |
26 | WU SIU HONG | HKG | 905 | 226.25 |
27 | DANIEL YIU | HKG | 904 | 226.00 |
28 | PAENG NEPOMUCENO | PHI | 903 | 225.75 |
29 | ANDRES GOMEZ | COL | 895 | 223.75 |
30 | ANDREW FRAWLEY | AUS | 895 | 223.75 |
31 | BIBOY RIVERA | PHI | 893 | 223.25 |
32 | JUN BYUNG OH | KOR | 886 | 221.50 |
33 | BADER AL-SHAIKH | KSA | 885 | 221.25 |
34 | FAHAD AL-EMADI | QAT | 884 | 221.00 |
35 | TYRONE ONGPAUCO | PHI | 884 | 221.00 |
36 | ABDULLA AL-QATTAN | QAT | 883 | 220.75 |
Reserves |
1 | TIM MACK | USA | 883 | 220.75 |
2 | SHAKER AL-HASSAN | UAE | 881 | 220.25 |
3 | JO HYUN DONG | KOR | 880 | 220.00 |
4 | ISAAC RUSSELL PAUL | MAS | 877 | 219.25 |
5 | TERRY LEONG | USA | 877 | 219.25 |
6 | ZAID IZLAN | MAS | 876 | 219.00 |
7 | ABDULLA HAROON | QAT | 874 | 218.50 |
8 | CYRUS CHEUNG | HKG | 874 | 218.50 |
9 | KHALID AL-DUBYYAN | KUW | 873 | 218.25 |
10 | FAHAD ALI | KUW | 871 | 217.75 |
11 | SOMJED KUSONPITHAK | THA | 870 | 217.50 |
12 | RITCHIE POBLETE | PHI | 870 | 217.50 |
13 | BASEL AL-ANZI | KUW | 869 | 217.25 |
14 | CHESTER KING | PHI | 868 | 217.00 |
15 | CARL DE VRIES | SIN | 867 | 216.75 |
16 | ANNOP AROMSRANON | THA | 864 | 216.00 |
17 | RUSLIM | INA | 863 | 215.75 |
18 | JASON YEONG NATHAN | SIN | 860 | 215.00 |
19 | ROBERT ANDERSSON | SWE | 860 | 215.00 |
20 | JOSEPH J L GUERRERO | GUM | 854 | 213.50 |
21 | JAMAL ALI ALI | UAE | 850 | 212.50 |
22 | RANGGA | INA | 850 | 212.50 |
23 | MARWIN TEE | PHI | 844 | 211.00 |
24 | FUAAD AL-MAS | UAE | 839 | 209.75 |
25 | DENNIS RANOVA | INA | 838 | 209.50 |
26 | SON YOUNG SEOK | KOR | 831 | 207.75 |
27 | SHAUN NG QENN | SIN | 830 | 207.50 |
28 | MOHAMMED AL SAUD | KSA | 830 | 207.50 |
29 | JUSTIN TENG WEI JUN | SIN | 829 | 207.25 |
30 | JOONE GATCHALIAN | PHI | 829 | 207.25 |
31 | JUN BYUNG OH | KOR | 827 | 206.75 |
|
| |
|
Final Qualifying Results: 9th August, 11.00pm squad. |
|
|
|
|
Copyright © Asian Bowling Federation, 2006. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|