|
|
|
|
|
6th Kingdom of Bahrain International Open |
|
|
| Men's Masters Qualifying |
|
|
Pos |
Bowler |
Ctry |
S1 |
S2 |
S3 |
Total |
Ave |
1 | Hameed Taqi | Bahrain | 782 | 750 | 736 | 2268 | 252.00 |
2 | Mahdi Assad | Bahrain | 803 | 755 | 692 | 2250 | 250.00 |
3 | Naif Oqub | UAE | 777 | 767 | 702 | 2246 | 249.56 |
4 | Yousif Falah | Bahrain | 756 | 741 | 737 | 2234 | 248.22 |
5 | Hussain Ghuloom Hussin | Bahrain | 782 | 727 | 722 | 2231 | 247.89 |
6 | Hulaiman M. Al Hameli | UAE | 755 | 753 | 710 | 2218 | 246.44 |
7 | Badr Al Shaikh | KSA | 764 | 746 | 699 | 2209 | 245.44 |
8 | Andrew Frawley | Australia | 793 | 713 | 698 | 2204 | 244.89 |
9 | Osama Khalfan | Bahrain | 759 | 722 | 711 | 2192 | 243.56 |
10 | Khalifa Khalid | Qatar | 745 | 736 | 711 | 2192 | 243.56 |
11 | Bandar Al Shafi | Qatar | 779 | 721 | 690 | 2190 | 243.33 |
12 | Shaker Al Hassan | UAE | 743 | 740 | 707 | 2190 | 243.33 |
13 | Fawaz Abdulla | Bahrain | 752 | 721 | 715 | 2188 | 243.11 |
14 | Mohammed Al Saud | KSA | 738 | 723 | 721 | 2182 | 242.44 |
15 | Mohammed Khalifa Al Qubaisi | UAE | 751 | 718 | 702 | 2171 | 241.22 |
16 | Hussain Al Suwaidi | UAE | 760 | 709 | 700 | 2169 | 241.00 |
17 | Mohammed Al Attar | UAE | 758 | 744 | 666 | 2168 | 240.89 |
18 | Mubarak Al Muraikhi | Qatar | 752 | 721 | 692 | 2165 | 240.56 |
19 | Faisal Al Juraifani | KSA | 754 | 715 | 695 | 2164 | 240.44 |
20 | Yousif Al Jaber | Qatar | 737 | 721 | 706 | 2164 | 240.44 |
21 | Saud O. Hamarain | UAE | 748 | 710 | 703 | 2161 | 240.11 |
22 | Shaker Daraj | Bahrain | 730 | 719 | 708 | 2157 | 239.67 |
23 | Hassan Al Shaikh | KSA | 795 | 705 | 656 | 2156 | 239.56 |
24 | Abdulla Haroon | Qatar | 736 | 714 | 706 | 2156 | 239.56 |
25 | Ahmed A Jabbar Al Awadhi | Bahrain | 749 | 700 | 700 | 2149 | 238.78 |
26 | Ahmed Al Mohanadi | Qatar | 728 | 714 | 707 | 2149 | 238.78 |
27 | Mohd Al Shawoosh | Bahrain | 740 | 709 | 699 | 2148 | 238.67 |
28 | Saeed Al Hajri | Qatar | 724 | 716 | 707 | 2147 | 238.56 |
29 | Somjed Kusonpithak | Thailand | 717 | 716 | 706 | 2139 | 237.67 |
30 | Fahad Al Ragheeb | Kuwait | 740 | 707 | 690 | 2137 | 237.44 |
31 | Aref Al Qubaisi | UAE | 724 | 717 | 696 | 2137 | 237.44 |
32 | Mohd Al Jahromi | Bahrain | 735 | 700 | 689 | 2124 | 236.00 |
Top 32 makes cut for Round 1 |
33 | Khalid Mohameed Al Amadi | Qatar | 721 | 700 | 694 | 2115 | 235.00 |
34 | Fadhel Al Mossani | Kuwait | 727 | 703 | 681 | 2111 | 234.56 |
35 | Abbas M Haji | Bahrain | 730 | 708 | 671 | 2109 | 234.33 |
36 | Anthony Balabbo | Philippines | 710 | 707 | 691 | 2108 | 234.22 |
37 | Basel Al Anzi | Kuwait | 729 | 696 | 681 | 2106 | 234.00 |
38 | Cyrus Cheung | Hong Kong | 711 | 698 | 696 | 2105 | 233.89 |
39 | Yannaphon Larpapharat | Thailand | 703 | 703 | 698 | 2104 | 233.78 |
40 | Isa Jabbar | Bahrain | 716 | 698 | 689 | 2103 | 233.67 |
41 | Ahmed Fareed Mohd Ali Hasan | Bahrain | 730 | 689 | 683 | 2102 | 233.56 |
42 | Yousif Akbar | KSA | 746 | 690 | 665 | 2101 | 233.44 |
43 | Khaled Al Dubbyan | Kuwait | 732 | 690 | 677 | 2099 | 233.22 |
44 | Abdulla Al Qattan | Qatar | 702 | 702 | 693 | 2097 | 233.00 |
45 | Ryan Lalisang | Indonesia | 702 | 702 | 693 | 2097 | 233.00 |
46 | Ali Aqeel | Bahrain | 734 | 677 | 677 | 2088 | 232.00 |
47 | Ahmed Al Naimi | Bahrain | 707 | 692 | 685 | 2084 | 231.56 |
48 | Jamal Ali Ali | UAE | 715 | 696 | 672 | 2083 | 231.44 |
49 | Mohammed Yousif Al Shetti | Bahrain | 698 | 695 | 685 | 2078 | 230.89 |
50 | Sami Noor | Bahrain | 719 | 681 | 672 | 2072 | 230.22 |
51 | Aziz Jaffar | Bahrain | 721 | 678 | 672 | 2071 | 230.11 |
52 | Mahmood Mirza | Bahrain | 696 | 689 | 684 | 2069 | 229.89 |
53 | Abdullah Al Amoudi | KSA | 708 | 694 | 664 | 2066 | 229.56 |
54 | Dhari Al Beshi | Kuwait | 721 | 692 | 652 | 2065 | 229.44 |
55 | Sultan Al Marzouqi | UAE | 720 | 679 | 665 | 2064 | 229.33 |
56 | Arif Saad | Bahrain | 691 | 689 | 684 | 2064 | 229.33 |
57 | Mohammed Rejeba | Kuwait | 716 | 676 | 670 | 2062 | 229.11 |
58 | Pasut Punsanthaveekul | Thailand | 712 | 675 | 675 | 2062 | 229.11 |
59 | Ahmed Rahimi | Bahrain | 698 | 684 | 675 | 2057 | 228.56 |
60 | Masoud Saberi | Bahrain | 706 | 678 | 670 | 2054 | 228.22 |
61 | Nasser Ali | UAE | 720 | 688 | 642 | 2050 | 227.78 |
62 | Emerson Gotencio | Philippines | 688 | 682 | 677 | 2047 | 227.44 |
63 | Fahad Al Emadi | Qatar | 696 | 680 | 669 | 2045 | 227.22 |
64 | Mohammed Ismail | Qatar | 701 | 663 | 659 | 2023 | 224.78 |
65 | Mohammed Sultan | Bahrain | 707 | 668 | 645 | 2020 | 224.44 |
66 | Badin Lerdpiriyasakulkit | Thailand | 684 | 681 | 651 | 2016 | 224.00 |
67 | Fuaad Al Mas | UAE | 686 | 672 | 654 | 2012 | 223.56 |
68 | Faisal Sugati | KSA | 683 | 669 | 659 | 2011 | 223.44 |
69 | Fahad Aziz Buchiri | Bahrain | 691 | 677 | 642 | 2010 | 223.33 |
70 | Ahmed Al Hdyan | KSA | 705 | 656 | 643 | 2004 | 222.67 |
71 | Masood Rasti | Bahrain | 683 | 671 | 650 | 2004 | 222.67 |
72 | Fahad Ali | Kuwait | 685 | 658 | 651 | 1994 | 221.56 |
73 | Qahtani Moeed | KSA | 687 | 653 | 646 | 1986 | 220.67 |
74 | Salem Al Hajris | Kuwait | 679 | 678 | 628 | 1985 | 220.56 |
75 | Vanessa Fung | Hong Kong | 696 | 643 | 639 | 1978 | 219.78 |
76 | Abdulla H A Lafi | KSA | 673 | 653 | 643 | 1969 | 218.78 |
77 | Emad Hussain | Bahrain | 676 | 659 | 630 | 1965 | 218.33 |
78 | Read Ahmed Omer | Bahrain | 661 | 658 | 642 | 1961 | 217.89 |
79 | Adeeb A. Al Khalaifi | KSA | 683 | 639 | 637 | 1959 | 217.67 |
80 | Jassim Darwish | Kuwait | 673 | 647 | 637 | 1957 | 217.44 |
81 | Mansoor Misfer Al Awami | Qatar | 692 | 637 | 627 | 1956 | 217.33 |
82 | Khalil Mohammed | Qatar | 664 | 654 | 638 | 1956 | 217.33 |
83 | Ahmed Shaheen | Qatar | 698 | 654 | 596 | 1948 | 216.44 |
84 | Jassim Al Shatti | Kuwait | 657 | 649 | 642 | 1948 | 216.44 |
85 | Jamal Al Sahoti | Qatar | 655 | 650 | 640 | 1945 | 216.11 |
86 | Abdulla Al Doseri | Bahrain | 652 | 647 | 636 | 1935 | 215.00 |
87 | Putty Armein | Indonesia | 656 | 643 | 635 | 1934 | 214.89 |
88 | Khalid Al Doosari | Qatar | 662 | 640 | 628 | 1930 | 214.44 |
89 | Sami Saloom | Bahrain | 677 | 636 | 616 | 1929 | 214.33 |
90 | Abdullah Ebrahim Al Merbatti | Bahrain | 669 | 651 | 608 | 1928 | 214.22 |
91 | Ali Janahi | Bahrain | 704 | 624 | 599 | 1927 | 214.11 |
92 | Hussain Habib | Kuwait | 652 | 638 | 623 | 1913 | 212.56 |
93 | Nasha King | Mauritius | 659 | 659 | 584 | 1902 | 211.33 |
94 | Mohammed Zidan | Kuwait | 655 | 630 | 617 | 1902 | 211.33 |
95 | Essa Al Badir | Qatar | 653 | 642 | 601 | 1896 | 210.67 |
96 | Chan Shuk Han | Hong Kong | 649 | 634 | 613 | 1896 | 210.67 |
97 | Nadia Aqeel | Bahrain | 638 | 634 | 622 | 1894 | 210.44 |
98 | Salem Al Marzogi | Qatar | 636 | 627 | 626 | 1889 | 209.89 |
99 | Uella Marcial | Philippines | 648 | 640 | 600 | 1888 | 209.78 |
100 | Salah Fuad Khunji | Bahrain | 656 | 625 | 599 | 1880 | 208.89 |
101 | Mohammed Falah | Bahrain | 655 | 638 | 584 | 1877 | 208.56 |
102 | Ayad Al Amiri | Kuwait | 646 | 621 | 610 | 1877 | 208.56 |
103 | Ali K. Saleh | Kuwait | 663 | 610 | 602 | 1875 | 208.33 |
104 | Ali Darwish | Bahrain | 686 | 596 | 567 | 1849 | 205.44 |
105 | Rakan Al Ameri | Kuwait | 617 | 616 | 613 | 1846 | 205.11 |
106 | Mahdi Al Qalaf | Kuwait | 619 | 619 | 601 | 1839 | 204.33 |
107 | Isa Mudhaffar | Bahrain | 644 | 600 | 586 | 1830 | 203.33 |
108 | Bader Al Swaumill | KSA | 684 | 572 | 565 | 1821 | 202.33 |
109 | Mariem Naloufi | Tunisia | 620 | 604 | 597 | 1821 | 202.33 |
110 | Yasmeen Akeel | Bahrain | 645 | 585 | 585 | 1815 | 201.67 |
111 | Bader Nasser Al Omair | Kuwait | 620 | 609 | 576 | 1805 | 200.56 |
112 | Soltan Saleh Abdulla | Oman | 622 | 590 | 582 | 1794 | 199.33 |
113 | Alma Sulaiman | Philippines | 617 | 590 | 586 | 1793 | 199.22 |
114 | Ebrahim A. Aziz | Bahrain | 601 | 598 | 584 | 1783 | 198.11 |
115 | Raed Al Manasrah | Jordan | 612 | 584 | 583 | 1779 | 197.67 |
116 | Mohammed Fuled | Bahrain | 621 | 590 | 562 | 1773 | 197.00 |
117 | Yasser Bindaina | Bahrain | 603 | 595 | 572 | 1770 | 196.67 |
118 | Hussain Buchiri | Bahrain | 622 | 580 | 566 | 1768 | 196.44 |
119 | Raed A Latif Amir | Bahrain | 657 | 576 | 533 | 1766 | 196.22 |
120 | Maricel Sultan | Bahrain | 616 | 577 | 569 | 1762 | 195.78 |
121 | Ahmed Khaid Al Malki | Bahrain | 616 | 585 | 552 | 1753 | 194.78 |
122 | Ahmed AlMansrah | Jordan | 596 | 578 | 575 | 1749 | 194.33 |
123 | Ali Al Mulla | Kuwait | 632 | 571 | 533 | 1736 | 192.89 |
124 | Ali Abdulla Ali | Bahrain | 607 | 561 | 555 | 1723 | 191.44 |
125 | Mohammed Kafaji | KSA | 592 | 565 | 537 | 1694 | 188.22 |
126 | Mohammed Ahmed Saad | Bahrain | 601 | 551 | 536 | 1688 | 187.56 |
127 | Noora Majed Sultan | Bahrain | 576 | 568 | 530 | 1674 | 186.00 |
128 | Massad Torani | Bahrain | 579 | 557 | 533 | 1669 | 185.44 |
129 | Marife Bustos | Philippines | 568 | 556 | 537 | 1661 | 184.56 |
130 | Mariam Modara | Bahrain | 562 | 550 | 549 | 1661 | 184.56 |
131 | Hisham Ahmed Omar | Bahrain | 572 | 543 | 535 | 1650 | 183.33 |
132 | Ayoob Hassan | Bahrain | 585 | 542 | 507 | 1634 | 181.56 |
133 | Rose Ateeq | Bahrain | 554 | 530 | 515 | 1599 | 177.67 |
134 | Jassim M. Ameer | Bahrain | 550 | 529 | 500 | 1579 | 175.44 |
135 | Becky Gallenera | Philippines | 548 | 510 | 500 | 1558 | 173.11 |
136 | Ana Maria Le Gamboa | Philippines | 525 | 514 | 511 | 1550 | 172.22 |
137 | Sayed Hani Al Alawi | Bahrain | 550 | 505 | 476 | 1531 | 170.11 |
138 | Mohammed Al Ansari | Bahrain | 555 | 500 | 469 | 1524 | 169.33 |
139 | Yasmin Abdulla | Bahrain | 546 | 490 | 470 | 1506 | 167.33 |
140 | Jamal Mohd A | Bahrain | 593 | 550 | 339 | 1482 | 164.67 |
141 | Mohd Al Abbasi | Bahrain | 508 | 505 | 469 | 1482 | 164.67 |
142 | Ahmed Othman Al Binzayed | Bahrain | 561 | 484 | 367 | 1412 | 156.89 |
143 | Mohammed Al Eid | Bahrain | 481 | 476 | 455 | 1412 | 156.89 |
144 | Waleed Al Hussain | KSA | 487 | 469 | 422 | 1378 | 153.11 |
145 | Tim Mack | USA | 711 | 648 | | 1359 | 226.50 |
146 | Maroof Mohd Maroof | Bahrain | 505 | 489 | 315 | 1309 | 145.44 |
147 | Mohd A. Al Bari | Bahrain | 670 | 618 | | 1288 | 214.67 |
148 | Abeer Sultan | Bahrain | 422 | 419 | 399 | 1240 | 137.78 |
149 | A Latif Rashid | Bahrain | 588 | 555 | | 1143 | 190.50 |
150 | Mohammed Fareed | Bahrain | 535 | 533 | | 1068 | 178.00 |
151 | Yousif Faraj | Bahrain | 584 | 138 | | 722 | 120.33 |
152 | Sari Al Mansoori | UAE | 574 | | | 574 | 191.33 |
153 | Medel Salazar | Philippines | 574 | | | 574 | 191.33 |
154 | Humberto Luewgo | Venezuela | 494 | | | 494 | 164.67 |
155 | Mohannad Al Ansari | Bahrain | 343 | | | 343 | 114.33 |
156 | Al Bader Al Khowely | Bahrain | 110 | | | 110 | 36.67 |
157 | Hisham M. Al Khowely | Bahrain | 121 | | | 121 | 40.33 |
|
| |
|
Qualifying results as at 23rd May, 2007... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2007. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|