|
|
|
|
|
9th Chinese Taipei International Open |
Page 1 | 2 |
|
|
|
| Men's Open Qualifying |
|
|
Pos | Bowler | Ctry | Score | Ave. |
| KU CHING-HO | TPE | Defending Champ |
Local Pool |
1 | KUO HUANG-CHIH | TPE | 944 | 236.00 |
2 | CHEN YUNG-CHUAN | TPE | 936 | 234.00 |
3 | HUANG TING-WEI | TPE | 927 | 231.75 |
4 | CHENG HSING-CHAO | TPE | 918 | 229.50 |
5 | WANG TIEN-FU | TPE | 895 | 223.75 |
6 | HSIAO CHUN-HO | TPE | 892 | 223.00 |
7 | YEN CHUNG-HSIAO | TPE | 890 | 222.50 |
8 | CHEN CHIH-WEN | TPE | 888 | 222.00 |
9 | HSIEH FU-TAI | TPE | 885 | 221.25 |
10 | CHEN YEN-TING | TPE | 881 | 220.25 |
11 | CHEN WU-CHI | TPE | 880 | 220.00 |
12 | SUNG YUN-PAO | TPE | 871 | 217.75 |
13 | TU HSIUNG-CHAO | TPE | 868 | 217.00 |
Overseas Pool |
1 | AARON KONG | MAS | 1007 | 251.75 |
2 | PURVIS GRANGER | PHI | 995 | 248.75 |
3 | MARK WONG | SIN | 971 | 242.75 |
4 | DANIEL LIM | MAS | 933 | 233.25 |
5 | ALEX LIEW | MAS | 930 | 232.50 |
6 | EUGENE LOW | SIN | 920 | 230.00 |
7 | ZULMAZRAN ZULKIFLI | MAS | 918 | 229.50 |
8 | JAMIE LIEW | SIN | 906 | 226.50 |
9 | SANDY COTOCO | PHI | 894 | 223.50 |
10 | BENJAMIN LIM | SIN | 882 | 220.50 |
11 | ADRIAN ANG | MAS | 881 | 220.25 |
12 | ROCKY HUI MAU KAI | HKG | 881 | 220.25 |
13 | CHOI IO FAI | MAC | 881 | 220.25 |
Mixed Pool |
1 | GREGORY GAN | SIN | 871 | 217.75 |
2 | TENG KUO-SHENG | TPE | 866 | 216.50 |
3 | SUN CHING-WU | TPE | 865 | 216.25 |
4 | HSIEH YU-PING | TPE | 861 | 215.25 |
5 | HSIAO CHIN-LIANG | TPE | 861 | 215.25 |
6 | CHEN HUNG-CHU | TPE | 861 | 215.25 |
7 | LEUNG YUET MING | HKG | 859 | 214.75 |
8 | LUIS SILVA | MAC | 858 | 214.50 |
9 | LIN WEN-YUAN | TPE | 857 | 214.25 |
10 | CHENG PENG SENG | MAC | 854 | 213.50 |
11 | ERNEST LOK | MAC | 853 | 213.25 |
12 | DAVID H.K. WONG | SIN | 850 | 212.50 |
Reserves |
1 | LIN YU-YEN | TPE | 849 | 212.25 |
2 | CHANG HAO-HSUN | TPE | 846 | 211.50 |
3 | JACK WONG | SIN | 846 | 211.50 |
4 | LIN YI-CHIEN | TPE | 844 | 211.00 |
5 | NG KWUN TING | HKG | 844 | 211.00 |
6 | CHEN CHUN-CHIEH | TPE | 843 | 210.75 |
7 | CHANG TE-MING | TPE | 841 | 210.25 |
8 | MATTHEW YU | HKG | 837 | 209.25 |
9 | MOHD NOER SAID | MAS | 834 | 208.50 |
10 | YANG CHUNG-HSIEN | TPE | 834 | 208.50 |
11 | VAN KA KI | MAC | 833 | 208.25 |
12 | CHIAM YEW BING | SIN | 832 | 208.00 |
13 | LIN SHIH-SHENG | TPE | 830 | 207.50 |
14 | LIU CHIEN-CHENG | TPE | 830 | 207.50 |
15 | TSAI CHING-CHIH | TPE | 828 | 207.00 |
16 | WANG SEN-LUNG | TPE | 826 | 206.50 |
17 | OU CHING-CHI | TPE | 823 | 205.75 |
18 | FANG CHIH-NAN | TPE | 823 | 205.75 |
19 | LAI TE-LIN | TPE | 822 | 205.50 |
20 | CHANG KAO-PING | TPE | 819 | 204.75 |
21 | WU PO-CHUNG | TPE | 818 | 204.50 |
22 | TSAO WEN-PING | TPE | 818 | 204.50 |
23 | WANG TSE-KAI | TPE | 812 | 203.00 |
24 | HUANG JEN-CHUNG | TPE | 810 | 202.50 |
25 | LIANG MAO-TUNG | TPE | 806 | 201.50 |
26 | YANG CHAO-SEN | TPE | 787 | 196.75 |
27 | CHAO CHIA-YI | TPE | 778 | 194.50 |
28 | CHANG CHENG-WEN | TPE | 767 | 191.75 |
29 | LAI WEN-CHANG | TPE | 762 | 190.50 |
30 | CHEN CHANG-YEN | TPE | 735 | 183.75 |
|
| |
|
Final Qualifying Results: 11th October, 11.30pm squad. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2007. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|