|
|
|
|
|
1st Ancol Open Bowling Championship |
Page 1 | 2 | 3 | 4 |
|
|
|
| Men's Open Qualifying |
|
|
Pos |
Bowler |
Ctry |
Score |
Ave |
Local Pool |
1 | RANNGA | INA | Seeded |
2 | MICHAEL BACON | INA | Seeded |
3 | RYAN LALISANG | INA | Seeded |
4 | DENNIS R | INA | Seeded |
5 | HENGY SUSANTO | INA | Seeded |
6 | ERICK NGO | INA | Seeded |
7 | MATTHEW COLE | INA | 872 | 218.00 |
8 | ARI A | INA | 863 | 215.75 |
9 | DAVID SITORUS | INA | 837 | 209.25 |
10 | RUSTAM E | INA | 837 | 209.25 |
11 | THOMAS TAN | INA | 830 | 207.50 |
12 | OSCAR | INA | 829 | 207.25 |
Overseas Pool |
1 | CHESTER KING | PHI | 972 | 243.00 |
2 | WU SIU HONG | HKG | 904 | 226.00 |
3 | ROCKY HUI | HKG | 898 | 224.50 |
4 | SAEED OBAID | UAE | 890 | 222.50 |
5 | BIBOY RIVERA | PHI | 887 | 221.75 |
6 | ADRIAN ANG | MAS | 885 | 221.25 |
7 | ALEX LIEW | MAS | 881 | 220.25 |
8 | MOHD NOER SAID | MAS | 859 | 214.75 |
9 | CYRUS CHEUNG | HKG | 856 | 214.00 |
10 | TERRY LEONG | USA | 856 | 214.00 |
11 | ZAID IZLAN | MAS | 855 | 213.75 |
12 | SITHIPOL KUNAKSORN | THA | 847 | 211.75 |
Mixed Pool |
1 | JEREMY FANG | SIN | 845 | 211.25 |
2 | KELVIN KEONG | MAS | 843 | 210.75 |
3 | ERIC TSENG | HKG | 828 | 207.00 |
4 | WILLIAM WIJAYA | INA | 828 | 207.00 |
5 | ASRUL AZMIR | MAS | 825 | 206.25 |
6 | PAENG NEPOMUCENO | PHI | 825 | 206.25 |
7 | DIWAN REZALDY | INA | 821 | 205.25 |
8 | HERMAWAN G | INA | 816 | 204.00 |
9 | BASIL AL-ANZI | KUW | 815 | 203.75 |
10 | LOUIE CHUAQUICO | PHI | 812 | 203.00 |
11 | TAUFIK RACHMAN | INA | 803 | 200.75 |
12 | FACHRI ASKAR | INA | 800 | 200.00 |
Reserves |
1 | KUSHAREYANTO | INA | 799 | 199.75 |
2 | ANDREW LEE | SIN | 797 | 199.25 |
3 | SUKINTO WIJAYA | INA | 791 | 197.75 |
4 | JASSEM DARWISH | KUW | 791 | 197.75 |
5 | PHOEMPHUN YAKASEM | THA | 790 | 197.50 |
6 | FREDDY IS | INA | 787 | 196.75 |
7 | ADHY LATIF | INA | 783 | 195.75 |
8 | YADI | INA | 781 | 195.25 |
9 | FUAAD AL-MAS | UAE | 780 | 195.00 |
10 | GUNARTO | INA | 760 | 190.00 |
11 | HARRI H | INA | 728 | 182.00 |
12 | OSCAR | INA | 713 | 178.25 |
13 | ONG HARTONO | INA | 670 | 167.50 |
|
| |
|
Qualifying Results as at 13th November, 10.00pm squad... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|