|
|
|
|
|
22nd Asian Intercity Bowling Championships |
|
|
| Overall Medal Tally |
|
|
Pos |
Country |
Singles |
Doubles |
Team |
All Events |
Masters |
Total |
Total Points |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
4th |
1 | PARANAQUE | 1 | | | 1 | | | | 1 | | 1 | | 1 | | 1 | | 3 | 2 | 1 | 0 | 23 |
2 | SINGAPORE | | | 1 | | | | 1 | | | | 1 | | 1 | | | 2 | 1 | 1 | 2 | 17 |
3 | UIWANG | 1 | | | | | | | | | | | 1 | | | | 1 | 0 | 1 | 1 | 8 |
4 | TAMUNING | | | | | 1 | | | | 1 | | 1 | | | | | 0 | 2 | 1 | 0 | 8 |
5 | KOWLOON | | | | | | | 1 | | | | | | | | 1 | 1 | 0 | 1 | 0 | 7 |
6 | PASAY | | | | | | 1 | | | 1 | | | | | | | 0 | 0 | 2 | 1 | 5 |
7 | POHANG | | 1 | | | | | | | | | | | | | | 0 | 1 | 0 | 1 | 4 |
8 | HONG KONG | | | | | | 1 | | | | | | | | | | 0 | 0 | 1 | 0 | 2 |
9 | MACAU | | | | | | | | | | | | | | | | 0 | 0 | 0 | 1 | 1 |
10 | DAEGU | | | 1 | 1 | 1 | | | 1 | | 1 | | | 1 | 1 | 1 | 3 | 3 | 2 | 4 | 0 |
11 | MACAU-TAIPA | | 1 | | | | | | | | | | | | | | 0 | 1 | 0 | 0 | 0 |
|
| |
|
Notes: 1. Points allocation: Gold = 5 pts, Silver = 3 pts, Bronze = 2 pts, 4th = 1 pt. 2. Points will be allocated to guest cities in the Men and Women tally but no points will be allocated in the Overall tally. |
|
|
|
|
Copyright © Asian Bowling Federation, 2002 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|