|
|
|
|
|
2nd Saudi International Bowling Championship |
Page 1 | 2 | 3 |
|
|
|
| Top 32 Round |
|
|
Pos |
Bowler |
Ctry |
B/F |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Total |
Ave |
1 | TIM MACK | USA | 2152 | 300 | 216 | 195 | 254 | 245 | 286 | 1496 | 3648 | 243.20 |
2 | JOSH BLANCHARD | USA | 2119 | 241 | 240 | 205 | 196 | 209 | 246 | 1337 | 3456 | 230.40 |
3 | TALAL TOWEREB | SAUDI ARABIA | 2102 | 202 | 229 | 200 | 257 | 196 | 223 | 1307 | 3409 | 227.27 |
4 | PATRICK HEALEY | USA | 2145 | 174 | 177 | 236 | 226 | 208 | 222 | 1243 | 3388 | 225.87 |
5 | MAHMOUD MAZLOUM | EGYPT | 2080 | 257 | 216 | 209 | 202 | 184 | 223 | 1291 | 3371 | 224.73 |
6 | ANDRES GOMEZ | COLOMBIA | 2127 | 181 | 215 | 193 | 206 | 208 | 240 | 1243 | 3370 | 224.67 |
7 | MANSOUR AL-AWAMI | QATAR | 2136 | 192 | 255 | 198 | 203 | 191 | 194 | 1233 | 3369 | 224.60 |
8 | FAHAD AL-EMADI | QATAR | 2111 | 179 | 226 | 175 | 211 | 236 | 205 | 1232 | 3343 | 222.87 |
9 | ZIAD ANWAR | EGYPT | 2099 | 211 | 214 | 223 | 176 | 241 | 155 | 1220 | 3319 | 221.27 |
10 | HUMBERTO VAZQUEZ | MEXICO | 2056 | 247 | 196 | 173 | 214 | 241 | 186 | 1257 | 3313 | 220.87 |
11 | RONNIE RUSSELL | USA | 2024 | 266 | 201 | 187 | 228 | 208 | 177 | 1267 | 3291 | 219.40 |
12 | PHOEMPHUN YAKASEM | THAILAND | 2130 | 211 | 193 | 190 | 226 | 156 | 183 | 1159 | 3289 | 219.27 |
13 | MOHAMMED AL-SAUD | SAUDI ARABIA | 2098 | 177 | 226 | 209 | 179 | 186 | 204 | 1181 | 3279 | 218.60 |
14 | LUCAS LEGNANI | ARGENTINA | 2063 | 195 | 194 | 225 | 189 | 204 | 209 | 1216 | 3279 | 218.60 |
15 | SHAIKH ABDUL HAMEED | INDIA | 2096 | 191 | 172 | 210 | 190 | 210 | 199 | 1172 | 3268 | 217.87 |
16 | BADER AL-SHEIKH | SAUDI ARABIA | 2084 | 158 | 232 | 181 | 232 | 168 | 213 | 1184 | 3268 | 217.87 |
17 | KHALID AL DOSARI | QATAR | 2095 | 172 | 216 | 200 | 182 | 223 | 175 | 1168 | 3263 | 217.53 |
18 | YASSER ABULREESH | SAUDI ARABIA | 2040 | 183 | 181 | 237 | 217 | 162 | 233 | 1213 | 3253 | 216.87 |
19 | ANDREW FRAWLEY | AUSTRALIA | 2002 | 219 | 216 | 245 | 226 | 148 | 178 | 1232 | 3234 | 215.60 |
20 | ABDULLA HAROON | QATAR | 2032 | 190 | 187 | 211 | 172 | 199 | 236 | 1195 | 3227 | 215.13 |
21 | JASSIM DARWISH | KUWAIT | 2023 | 171 | 204 | 243 | 191 | 193 | 200 | 1202 | 3225 | 215.00 |
22 | HRH ABDUL HAKIM | SAUDI ARABIA | 2054 | 160 | 159 | 223 | 204 | 208 | 206 | 1160 | 3214 | 214.27 |
Top 22 + 2 Local makes cut for Round 1 Finals |
23 | FAISAL TARIQ SUGATI | SAUDI ARABIA | 1979 | 203 | 211 | 184 | 177 | 219 | 225 | 1219 | 3198 | 213.20 |
24 | YOUSEF AKBAR | SAUDI ARABIA | 2091 | 166 | 169 | 154 | 226 | 190 | 188 | 1093 | 3184 | 212.27 |
25 | ERIC TSENG | HONG KONG | 1994 | 233 | 201 | 177 | 211 | 176 | 210 | 1208 | 3202 | 213.47 |
26 | ABDURRAHMAN BURHANI | INDONESIA | 2008 | 214 | 204 | 201 | 186 | 205 | 175 | 1185 | 3193 | 212.87 |
27 | SALEM AL HAJRAS | KUWAIT | 1974 | 226 | 180 | 201 | 190 | 205 | 195 | 1197 | 3171 | 211.40 |
28 | CYRUS CHEUNG | HONG KONG | 2005 | 195 | 222 | 139 | 169 | 196 | 235 | 1156 | 3161 | 210.73 |
29 | AHMAD AL-HADYAN | SAUDI ARABIA | 1996 | 183 | 163 | 214 | 179 | 235 | 177 | 1151 | 3147 | 209.80 |
30 | MOEEDH S. QAHTANI | SAUDI ARABIA | 2001 | 234 | 197 | 186 | 160 | 161 | 202 | 1140 | 3141 | 209.40 |
31 | ABDULLAH A. LAFI | SAUDI ARABIA | 1997 | 192 | 243 | 171 | 172 | 171 | 191 | 1140 | 3137 | 209.13 |
32 | NAIF MOHAMED BAKHEET | SAUDI ARABIA | 1937 | 215 | 203 | 157 | 176 | 233 | 193 | 1177 | 3114 | 207.60 |
33 | AHMED ABDULLAZIZ AL-SALEH | SAUDI ARABIA | 1938 | 166 | 186 | 217 | 148 | 216 | 236 | 1169 | 3107 | 207.13 |
34 | MARVIN AROCENA | PHILIPPINES | 1994 | 169 | 205 | 179 | 157 | 210 | 186 | 1106 | 3100 | 206.67 |
35 | BASEL AL-ANZI | KUWAIT | 1973 | 175 | 197 | 188 | 180 | 197 | 171 | 1108 | 3081 | 205.40 |
36 | FADI FOUD AL TOWEREB | SAUDI ARABIA | 2006 | 176 | 193 | 193 | 176 | 192 | 131 | 1061 | 3067 | 204.47 |
37 | ABDULLAH SALAMAH | SAUDI ARABIA | 2030 | 194 | 169 | 143 | 206 | 177 | 144 | 1033 | 3063 | 204.20 |
38 | ABDULLAH AMOUDI | SAUDI ARABIA | 2002 | 182 | 177 | 196 | 179 | 138 | 178 | 1050 | 3052 | 203.47 |
39 | RASHID AL-FARAJ | SAUDI ARABIA | 1957 | 172 | 185 | 175 | 187 | 185 | 176 | 1080 | 3037 | 202.47 |
40 | AMEEN ABED LAMFON | SAUDI ARABIA | 1940 | 151 | 168 | 165 | 153 | 210 | 212 | 1059 | 2999 | 199.93 |
|
| |
|
Note: Positions 23 and 24 are top 2 local bowlers to make the cut. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|