|
|
|
|
|
6th Indonesia International Open |
Page 1 | 2 | 3 | 4 |
|
|
|
| Men's Open Qualifying (Best of Three 3-games Series) |
|
|
Pos |
Bowler |
Sponsor/Ctry |
Total |
Ave |
1 | Jason Belmonte | PBI/Australia | Defending Champ |
Local Pool |
2 | Ryan Lalisang | Jaya/Indonesia | Seeded |
3 | David Sitorus | Jaya/Indonesia | Seeded |
4 | Erik Ngo | Jaya/Indonesia | Seeded |
5 | Dennis Ranova | Jaya/Indonesia | Seeded |
6 | Hengky Susanto | Jaya/Indonesia | Seeded |
7 | Matthew Nickolaus C. | Bali/Indonesia | Seeded |
8 | Tommy Andre | Jaya/Indonesia | 2059 | 228.78 |
9 | Taufik Rahman | Jaya/Indonesia | 2018 | 224.22 |
10 | Thomas Tan | Jaya/Indonesia | 2009 | 223.22 |
11 | Vindy | Sumsel/Indonesia | 1954 | 217.11 |
12 | Oscar | Jabar/Indonesia | 1948 | 216.44 |
13 | Bambang Sutomo | Banten/Indonesia | 1938 | 215.33 |
14 | Arie Ardiansyah | Jaya/Indonesia | 1905 | 211.67 |
Overseas Pool |
15 | Wu Siu Hong | HKTBC/Hong Kong | 2189 | 243.22 |
16 | Syafiq Ridhwan | MTBC/Malaysia | 2117 | 235.22 |
17 | Mohd Afzal Arief | MTBC/Malaysia | 2054 | 228.22 |
18 | Mohd Noer Said | MTBC/Malaysia | 2033 | 225.89 |
19 | Alex Liew | MTBC/Malaysia | 2030 | 225.56 |
20 | Chester King | Prima/Philippines | 1981 | 220.11 |
21 | Daniel Lim | MTBC/Malaysia | 1974 | 219.33 |
22 | Eric Tseng | HKTBC/Hong Kong | 1954 | 217.11 |
23 | Zulmazran Zulkifli | MTBC/Malaysia | 1945 | 216.11 |
24 | Adrian Ang | MTBC/Malaysia | 1919 | 213.22 |
25 | Cyrus Cheung | HKTBC/Hong Kong | 1913 | 212.56 |
26 | Christopher Hwang | SSC/Singapore | 1911 | 212.33 |
27 | Mohd Zaim | Malaysia | 1837 | 204.11 |
Mixed Pool |
28 | Lucky Daniel K. | Jaya/Indonesia | 1874 | 208.22 |
29 | Rustam Effendi | Jabar/Indonesia | 1842 | 204.67 |
30 | Yadi | Jaya/Indonesia | 1825 | 202.78 |
31 | Aswin A.S | Kaltim/Indonesia | 1824 | 202.67 |
32 | Haqi Armein | Jaya/Indonesia | 1795 | 199.44 |
33 | Yogi Sulistyo | Jaya/Indonesia | 1776 | 197.33 |
34 | Aaron Kong | MTBC/Malaysia | 1761 | 195.67 |
35 | Tan Teck Jin | Malaysia | 1734 | 192.67 |
36 | Ong Hartono | Sulsel/Indonesia | 1698 | 188.67 |
37 | Remy Abubakar | Sulsel/Indonesia | 1611 | 179.00 |
38 | Jansen | Indonesia | 1485 | 165.00 |
39 | Eka Sinto | Jaya/Indonesia | 1454 | 161.56 |
Reserves |
1 | | | 0 | 0.00 |
2 | | | 0 | 0.00 |
3 | | | 0 | 0.00 |
4 | | | 0 | 0.00 |
5 | | | 0 | 0.00 |
|
| |
|
Final Qualifying Results: 18th Oct. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|