| 
					
					  |  |  
					  |  |  
					  |  |  
					  |  |  
					  |  | 
						  
							| 7th Guam International Open | Page 1 | 2 | 3 |  |  |  
					  |  |  
|  | Ladies' Open Masters Qualifying |  |  
|  | 
| Pos | Bowler | Country | Hcp | G1 | G2 | G3 | G4 | Score | Total | Ave |  
| LOCAL POOL |  
| 1 | RANKIN, LEANNE | GUAM | 5 | 200 | 191 | 169 | 195 | 755 | 775 | 188.75 |  
| 2 | MANDAPAT, FELYMAR | GUAM | 5 | 168 | 181 | 208 | 152 | 709 | 729 | 177.25 |  
| 3 | BUKIKOSA, SHANNON | GUAM | 5 | 158 | 146 | 171 | 173 | 648 | 668 | 162.00 |  
| 4 |  |  |  |  |  |  |  | 0 | 0 | 0.00 |  
| FOREIGN POOL |  
| 1 | TABORA, KRIZZIAH | PHILIPPINES | 5 | 256 | 223 | 213 | 191 | 883 | 903 | 220.75 |  
| 2 | CHAN, SHUK HAN | HONG KONG | 5 | 223 | 193 | 214 | 207 | 837 | 857 | 209.25 |  
| 3 | FUNG, VANESSA | HONG KONG | 5 | 204 | 185 | 252 | 184 | 825 | 845 | 206.25 |  
| 4 | GO, SHEENA | PHI-BOWLMART | 5 | 177 | 203 | 207 | 192 | 779 | 799 | 194.75 |  
| MIXED POOL |  
| 1 | NG, MILKI | HONG KONG | 5 | 187 | 189 | 173 | 182 | 731 | 751 | 182.75 |  
| 2 | YAP, SEOK KIM | SIN-BOWLMART | 5 | 193 | 173 | 175 | 189 | 730 | 750 | 182.50 |  
| 3 | RED, DITAS | PHI-BOWLMART | 5 | 187 | 171 | 169 | 160 | 687 | 707 | 171.75 |  
| 4 | CHENG, LUCY | PHI-BOWLMART | 5 | 159 | 151 | 137 | 177 | 624 | 644 | 156.00 |  
| RESERVES |  
| 1 |  |  |  |  |  |  |  | 0 | 0 | 0.00 |  
| 2 |  |  |  |  |  |  |  | 0 | 0 | 0.00 |  
| 3 |  |  |  |  |  |  |  | 0 | 0 | 0.00 |  |  |  |  
					  |  |  
					  |  | Final Qualifying results: 10th October. |  |  
					  |  |  
					  |  |  
					  |  |  
					  | Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy |
 Hosted and maintained by NetMedia Services
 |  |  |