|
|
|
|
|
|
|
11th PBAP Bevida-Storm International Classic 2008 |
|
|
| Open Division Semifinals |
|
|
Pos | Bowler | Ctry | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Scr | Tot | Ave. | Diff |
1 | Syafiq Ridhwan | MAS | 0 | 186 | 276 | 279 | 211 | 254 | 212 | 247 | 258 | 1923 | 1923 | 240.38 | 0 |
2 | Michael Mak | HKG | 0 | 258 | 189 | 278 | 236 | 215 | 223 | 258 | 236 | 1893 | 1893 | 236.63 | -30 |
3 | Paeng Nepomuceno | PHI | 0 | 199 | 257 | 269 | 188 | 279 | 228 | 204 | 235 | 1859 | 1859 | 232.38 | -64 |
4 | Pasut Punsanthaveekul | THA | 0 | 177 | 244 | 181 | 224 | 277 | 248 | 224 | 258 | 1833 | 1833 | 229.13 | -90 |
5 | Kelvin Keong | MAS | 0 | 235 | 222 | 212 | 237 | 221 | 234 | 224 | 211 | 1796 | 1796 | 224.50 | -127 |
6 | Christyn Chew | MAS | 8 | 258 | 212 | 206 | 199 | 224 | 201 | 202 | 209 | 1711 | 1775 | 213.88 | -148 |
6 | Kim Eun Jung | KOR | 8 | 171 | 258 | 192 | 224 | 204 | 190 | 235 | 237 | 1711 | 1775 | 213.88 | -148 |
Top 6 makes cut for Stepladder Finals |
8 | Muhd Nur Aiman | MAS | 0 | 236 | 220 | 196 | 243 | 201 | 222 | 239 | 213 | 1770 | 1770 | 221.25 | -153 |
9 | Shaun Ng | SIN | 0 | 205 | 207 | 187 | 238 | 247 | 215 | 247 | 204 | 1750 | 1750 | 218.75 | -173 |
10 | Liza Clutario | PHI | 8 | 202 | 219 | 234 | 194 | 247 | 193 | 190 | 201 | 1680 | 1744 | 210.00 | -179 |
11 | Jomar Jumapao | PHI | 0 | 235 | 214 | 257 | 231 | 200 | 182 | 238 | 183 | 1740 | 1740 | 217.50 | -183 |
12 | Kimberly Lao | PHI | 8 | 201 | 211 | 247 | 193 | 192 | 223 | 205 | 193 | 1665 | 1729 | 208.13 | -194 |
13 | Kao Hai Yuan | TPE | 0 | 204 | 205 | 206 | 226 | 234 | 190 | 224 | 226 | 1715 | 1715 | 214.38 | -208 |
14 | Chester King | PHI | 0 | 202 | 179 | 202 | 201 | 237 | 237 | 203 | 254 | 1715 | 1715 | 214.38 | -208 |
15 | Julius Sy | PHI | 0 | 209 | 209 | 168 | 187 | 179 | 244 | 267 | 247 | 1710 | 1710 | 213.75 | -213 |
16 | Cyrus Cheung | HKG | 0 | 224 | 222 | 175 | 240 | 171 | 222 | 238 | 211 | 1703 | 1703 | 212.88 | -220 |
17 | Yang Nien Hua | TPE | 0 | 227 | 214 | 198 | 224 | 184 | 233 | 203 | 215 | 1698 | 1698 | 212.25 | -225 |
18 | Liza del Rosario | PHI | 8 | 167 | 189 | 246 | 217 | 228 | 171 | 203 | 193 | 1614 | 1678 | 201.75 | -245 |
19 | Eric Tseng | HKG | 0 | 247 | 228 | 197 | 187 | 199 | 189 | 205 | 221 | 1673 | 1673 | 209.13 | -250 |
20 | Jason Yeong-Nathan | SIN | 0 | 166 | 195 | 219 | 204 | 181 | 232 | 247 | 220 | 1664 | 1664 | 208.00 | -259 |
21 | Ken Lin | HKG | 0 | 150 | 219 | 204 | 207 | 223 | 184 | 222 | 224 | 1633 | 1633 | 204.13 | -290 |
22 | Richie Poblete | PHI | 0 | 219 | 155 | 217 | 254 | 221 | 202 | 169 | 193 | 1630 | 1630 | 203.75 | -293 |
23 | Morinishi Yoshiharu | JPN | 0 | 192 | 185 | 244 | 194 | 171 | 215 | 245 | 178 | 1624 | 1624 | 203.00 | -299 |
24 | Hsiao Chun Ho | TPE | 0 | 247 | 212 | 166 | 178 | 190 | 202 | 170 | 194 | 1559 | 1559 | 194.88 | -364 |
|
| |
|
Christyn Chew won a one-game roll-off to break the tie with Kim Eun Jung. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|