|
|
|
|
|
10th Sinai International Open Bowling Championship |
|
|
| Ladies' Qualifying |
|
|
Pos |
Bowler |
Ctry |
G1 |
G2 |
G3 |
G4 |
Src1 |
G1 |
G2 |
G3 |
G4 |
Src2 |
Total |
Ave |
1 | CHAN SUK HAN | Hong Kong | 227 | 183 | 189 | 257 | 856 | 172 | 206 | 202 | 207 | 787 | 1643 | 205.38 |
2 | SARA VARGAS | Colombia | 218 | 191 | 179 | 218 | 806 | 222 | 202 | 169 | 220 | 813 | 1619 | 202.38 |
3 | TERESA HEALEY | Mexico | 198 | 218 | 200 | 190 | 806 | 216 | 201 | 181 | 193 | 791 | 1597 | 199.63 |
4 | HALA SHARAWY | Egypt | 213 | 212 | 192 | 196 | 813 | 210 | 177 | 176 | 183 | 746 | 1559 | 194.88 |
5 | SANDRA TORRENTS | Spain | 172 | 147 | 204 | 222 | 745 | 157 | 183 | 188 | 201 | 729 | 1474 | 184.25 |
6 | MAI ADMONE | Iraq | 196 | 172 | 177 | 149 | 694 | 234 | 174 | 191 | 172 | 771 | 1465 | 183.13 |
7 | HANDI AL-MUZEIL | Kuwait | 187 | 160 | 200 | 196 | 743 | 162 | 196 | 192 | 168 | 718 | 1461 | 182.63 |
8 | HALA KHAFAGY | Egypt | 182 | 185 | 215 | 131 | 713 | 165 | 201 | 192 | 186 | 744 | 1457 | 182.13 |
9 | SUZAN EL EZABY | Egypt | 192 | 157 | 194 | 169 | 712 | 201 | 172 | 185 | 186 | 744 | 1456 | 182.00 |
10 | MIRIAM MODARA | Bahrain | 186 | 147 | 175 | 178 | 686 | 177 | 153 | 210 | 199 | 739 | 1425 | 178.13 |
11 | ALIAA ESMAEL | Egypt | 188 | 201 | 144 | 189 | 722 | 192 | 176 | 156 | 178 | 702 | 1424 | 178.00 |
12 | OMNIA MOSTAFA | Egypt | 202 | 158 | 159 | 162 | 681 | 235 | 139 | 170 | 174 | 718 | 1399 | 174.88 |
Top 12 plus 4 locals make cut for finals |
13 | SHEREEN SALEH | Egypt | 153 | 174 | 187 | 180 | 694 | 172 | 192 | 163 | 171 | 698 | 1392 | 174.00 |
14 | AMR BAKR | Egypt | 181 | 176 | 205 | 150 | 712 | 174 | 177 | 164 | 142 | 657 | 1369 | 171.13 |
15 | ROSE SALZMANN | Philippines | 144 | 171 | 187 | 178 | 680 | 201 | 158 | 158 | 140 | 657 | 1337 | 167.13 |
16 | HAMSA AHMED | Egypt | 164 | 150 | 170 | 185 | 669 | 150 | 169 | 182 | 159 | 660 | 1329 | 166.13 |
17 | HALA ABD EL HADY | Egypt | 146 | 193 | 186 | 143 | 668 | 143 | 179 | 173 | 165 | 660 | 1328 | 166.00 |
18 | NADIA EL HALAWANY | Egypt | 191 | 167 | 170 | 126 | 654 | 170 | 167 | 170 | 131 | 638 | 1292 | 161.50 |
19 | MANAL HEGAWY | Jordan | 127 | 188 | 145 | 146 | 606 | 164 | 165 | 203 | 130 | 662 | 1268 | 158.50 |
20 | AFAF ATTALA | Egypt | 141 | 133 | 151 | 145 | 570 | 184 | 135 | 148 | 129 | 596 | 1166 | 145.75 |
21 | HEND AMRO | Egypt | 149 | 113 | 85 | 114 | 461 | 124 | 95 | 76 | 88 | 383 | 844 | 105.50 |
|
| |
|
Final Qualifying results: 6th May. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|