|
|
|
|
|
11th Asian Schools Championship |
|
|
| Boy's Medal Tally |
|
|
Pos |
Country |
Singles |
Doubles |
Team |
All Events |
Masters |
Total |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
1 | JAPAN | | | 1 | | 1 | | 1 | 1 | | | 1 | 1 | | | | | 3 | 2 | 1 |
2 | PHILIPPINES 1 | | 1 | | | | | | | | 1 | | | | | | | 1 | 0 | 1 |
3 | MALAYSIA | | | | | | | | | 1 | | | | 1 | | | | 0 | 1 | 1 |
4 | KUWAIT 1 | | | | | | 1 | | | | | | | | | | | 0 | 1 | 0 |
5 | SINGAPORE 2 | | | | 1 | | | | | | | | | | | | | 0 | 0 | 1 |
|
| |
|
| Overall Medal Tally |
|
|
Pos |
Country |
Singles |
Doubles |
Team |
All Events |
Masters |
Total |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
1 | JAPAN | | 1 | 1 | | 1 | | 1 | 1 | 1 | | 2 | 1 | | | | | 5 | 3 | 1 |
2 | KOREA 1 | | | 1 | 1 | 1 | | 1 | | | | | 1 | 1 | | | | 1 | 2 | 3 |
3 | PHILIPPINES 1 | | 1 | | | | 1 | | | | 2 | | | | | | | 1 | 1 | 2 |
4 | AUSTRALIA | | | | | | | | 1 | | | | | | | | | 1 | 0 | 0 |
5 | MALAYSIA | | | | | | | | | 1 | | | | 1 | | | | 0 | 1 | 1 |
6 | KUWAIT 1 | | | | | | 1 | | | | | | | | | | | 0 | 1 | 0 |
|
| |
|
Note: Korea 2 won the Boy's Masters Gold and Singapore 2 won the Boy's Singles Bronze. Their medals are included in the Boy's Medal Tally but not included in the Overall Medal Tally. |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2009. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |