|
|
|
|
|
3rd Asian Indoor Games |
Page 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
| Women's Singles - Squad A (Short Oil) |
|
|
Pos |
Bowler |
Country |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Ave |
Dif |
1 | SANO, MAKI | JPN | | 265 | 211 | 173 | 223 | 212 | 216 | 1300 | 216.67 | 0 |
1 | SON YUN HEE | KOR | | 246 | 202 | 187 | 214 | 236 | 215 | 1300 | 216.67 | 0 |
3 | NG LIN ZHI, SHAYNA | SIN | | 194 | 204 | 194 | 216 | 211 | 212 | 1231 | 205.17 | -69 |
4 | ROUMIMPER, TANNYA | INA | | 224 | 179 | 213 | 183 | 195 | 233 | 1227 | 204.50 | -73 |
5 | ROSARIO, LIZA DEL | PHI | | 181 | 197 | 202 | 190 | 202 | 247 | 1219 | 203.17 | -81 |
6 | FOK KA WAI | SIN | | 197 | 187 | 184 | 190 | 237 | 215 | 1210 | 201.67 | -90 |
7 | JEON EUN HEE | KOR | | 201 | 181 | 204 | 214 | 177 | 226 | 1203 | 200.50 | -97 |
8 | WANG YA-TING | TPE | | 196 | 214 | 172 | 211 | 182 | 225 | 1200 | 200.00 | -100 |
9 | SATOH, KAZUMI | JPN | | 227 | 190 | 187 | 235 | 138 | 217 | 1194 | 199.00 | -106 |
10 | LIMANSANTOSO, SHARON | INA | | 197 | 165 | 232 | 170 | 210 | 216 | 1190 | 198.33 | -110 |
11 | ARLES, MARIA LOURDES | PHI | | 222 | 212 | 180 | 160 | 238 | 174 | 1186 | 197.67 | -114 |
12 | GANG HYE EUN | KOR | | 199 | 187 | 184 | 223 | 206 | 184 | 1183 | 197.17 | -117 |
13 | KOIZUMI, NATSUMI | JPN | | 186 | 140 | 216 | 214 | 213 | 206 | 1175 | 195.83 | -125 |
14 | KOH SUET LEN, SHARON | MAS | | 192 | 214 | 168 | 173 | 199 | 225 | 1171 | 195.17 | -129 |
15 | NG TSZ YIN, MILKI | HKG | | 176 | 183 | 196 | 205 | 188 | 212 | 1160 | 193.33 | -140 |
16 | TAN SHI JING, DAPHNE | SIN | | 171 | 172 | 199 | 188 | 194 | 235 | 1159 | 193.17 | -141 |
17 | NASUTION, FATIN SYAZLIANA | MAS | | 184 | 235 | 184 | 166 | 210 | 178 | 1157 | 192.83 | -143 |
18 | CHOI KIT FAN | MAC | | 181 | 225 | 179 | 168 | 196 | 207 | 1156 | 192.67 | -144 |
19 | FUNG SUET YEE, VANESSA | HKG | | 214 | 184 | 206 | 172 | 205 | 167 | 1148 | 191.33 | -152 |
20 | NGUYEN THI HUYEN THAO | VIE | | 225 | 215 | 164 | 175 | 167 | 194 | 1140 | 190.00 | -160 |
21 | KUNAKSORN, TIPPAYASUKOL | THA | | 201 | 177 | 209 | 169 | 170 | 213 | 1139 | 189.83 | -161 |
21 | HUYNH NGOC DIEM THUY | VIE | | 160 | 180 | 194 | 192 | 204 | 208 | 1138 | 189.67 | -162 |
23 | LIM SIM HUI, GINA | SIN | | 178 | 196 | 161 | 206 | 201 | 195 | 1137 | 189.50 | -163 |
23 | TSAI HSIN-YI | TPE | | 183 | 179 | 160 | 190 | 220 | 203 | 1135 | 189.17 | -165 |
25 | PAN YU-FEN | TPE | | 149 | 167 | 181 | 225 | 203 | 209 | 1134 | 189.00 | -166 |
25 | YANG HAO-TING | TPE | | 191 | 195 | 195 | 171 | 191 | 191 | 1134 | 189.00 | -166 |
27 | POUNGTHONG, BENCHAWAN | THA | | 196 | 203 | 215 | 182 | 171 | 167 | 1134 | 189.00 | -166 |
28 | LAO, KIMBERLY | PHI | | 194 | 167 | 211 | 180 | 198 | 181 | 1131 | 188.50 | -169 |
29 | PHANG, NOVIE | INA | | 171 | 178 | 185 | 212 | 169 | 214 | 1129 | 188.17 | -171 |
30 | JONBUMRUNG, APINYATA | THA | | 210 | 195 | 207 | 176 | 160 | 181 | 1129 | 188.17 | -171 |
31 | ARMEIN, PUTTY INSAVILLA | INA | | 191 | 192 | 160 | 175 | 185 | 225 | 1128 | 188.00 | -172 |
32 | SIN LI JANE | MAS | | 182 | 160 | 198 | 205 | 204 | 179 | 1128 | 188.00 | -172 |
33 | CHAN SHUK HAN | HKG | | 180 | 169 | 196 | 180 | 188 | 208 | 1121 | 186.83 | -179 |
34 | HWANG SUN OK | KOR | | 189 | 153 | 189 | 176 | 201 | 200 | 1108 | 184.67 | -192 |
35 | ZAHRI, TG EMANINA LAILY | MAS | | 212 | 144 | 190 | 161 | 204 | 189 | 1100 | 183.33 | -200 |
35 | SAEBE, YANEE | THA | | 202 | 187 | 163 | 165 | 191 | 192 | 1100 | 183.33 | -200 |
37 | LAU HOI YUN, KATHERINE | HKG | | 182 | 151 | 211 | 163 | 172 | 199 | 1078 | 179.67 | -222 |
38 | YUEN NGA LAI | MAC | | 130 | 183 | 212 | 186 | 180 | 179 | 1070 | 178.33 | -230 |
39 | TABORA, KRISSIAH LYN | PHI | | 184 | 209 | 160 | 159 | 150 | 202 | 1064 | 177.33 | -236 |
40 | TRAN NGAN NGOC | VIE | | 177 | 147 | 171 | 167 | 212 | 185 | 1059 | 176.50 | -241 |
41 | ASADA, RINA | JPN | | 194 | 135 | 145 | 203 | 180 | 184 | 1041 | 173.50 | -259 |
42 | KU SOK VA | MAC | | 202 | 152 | 203 | 163 | 122 | 196 | 1038 | 173.00 | -262 |
43 | GRISHINENKO, YELENA | KAZ | | 212 | 157 | 172 | 195 | 133 | 159 | 1028 | 171.33 | -272 |
44 | ZEMTSOVA, YELENA | KAZ | | 157 | 181 | 154 | 141 | 190 | 185 | 1008 | 168.00 | -292 |
45 | UN IM CHENG | MAC | | 154 | 191 | 159 | 161 | 148 | 189 | 1002 | 167.00 | -298 |
46 | AL-MEZAIEL, HANADI | KUW | | 140 | 182 | 180 | 183 | 134 | 177 | 996 | 166.00 | -304 |
47 | NGUYEN THI THANH HUONG | VIE | | 113 | 134 | 150 | 210 | 204 | 149 | 960 | 160.00 | -340 |
48 | IZHBOLDINA, YELENA | KAZ | | 161 | 126 | 200 | 187 | 128 | 149 | 951 | 158.50 | -349 |
49 | UZAKBAYEVA, ZHANAR | KAZ | | 164 | 133 | 105 | 121 | 121 | 123 | 767 | 127.83 | -533 |
|
| |
|
A 9th and 10th frame roll-off was held to break the tie for first position. Son Yun-Hee won the tie breaker, 50-18 to take topseed for the Quarterfinals. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2009. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|