|
|
|
|
|
42nd Singapore International Open |
Page 1 | 2 | 3 | 4 | 5 |
|
|
|
| Men's B Qualifying |
|
|
Pos |
Bowler |
Ctry |
Score |
Ave |
1 | PAUL YAP HENZHONG | SIN | 907 | 226.75 |
2 | ALOYSIUS KUOK C.N. | SIN | 888 | 222.00 |
3 | LIN FURONG | SIN | 868 | 217.00 |
4 | DESMOND CHONG KUM PING | SIN | 866 | 216.50 |
5 | SUNNY MAN | SIN | 860 | 215.00 |
6 | CHAN CHEE KHUN | SIN | 854 | 213.50 |
7 | ANTHONY WEE | SIN | 853 | 213.25 |
8 | JARIS GOH | SIN | 852 | 213.00 |
9 | PRATIK VIJAN | IND | 848 | 212.00 |
10 | JEFFERY TENG WEE BIN | SIN | 842 | 210.50 |
11 | TAN SENG CHEW | SIN | 838 | 209.50 |
12 | JASON LIM CHUN LOONG | SIN | 837 | 209.25 |
13 | MD SALLEH BASAR | SIN | 835 | 208.75 |
14 | LEONARD NG H.C. | SIN | 835 | 208.75 |
15 | TAN BENG KIAT | SIN | 823 | 205.75 |
16 | NICHOLAS GOH | SIN | 822 | 205.50 |
17 | TAN HOCK SENG | SIN | 821 | 205.25 |
18 | BENJAMIN WONG | SIN | 820 | 205.00 |
19 | NICHOLAS SIT | SIN | 820 | 205.00 |
20 | JOEL TAN | SIN | 818 | 204.50 |
Reserves |
21 | TAN SZE HAN | SIN | 816 | 204.00 |
22 | KIM JAE MIN | KOR | 810 | 202.50 |
23 | RAYMOND KUOK C.S. | SIN | 809 | 202.25 |
24 | P.S. NG | SIN | 807 | 201.75 |
25 | ERIC LAU HOCK KEE | SIN | 807 | 201.75 |
26 | THOMAS LEE | SIN | 803 | 200.75 |
27 | NELSON YOUNG | SIN | 800 | 200.00 |
28 | WANG YE | PRC | 795 | 198.75 |
29 | JEROME TAN | SIN | 794 | 198.50 |
30 | ABD TALIB ABU BAKAR | SIN | 792 | 198.00 |
31 | CHIA YONG SHEARN | SIN | 792 | 198.00 |
32 | JOHN KHOO | SIN | 791 | 197.75 |
33 | LIM ZI JING NICHOLAS | SIN | 789 | 197.25 |
34 | ALEX FIRDAUS | INA | 789 | 197.25 |
35 | KELVIN LEE | SIN | 788 | 197.00 |
36 | LEON HO | SIN | 788 | 197.00 |
37 | JERRY LENG KOK YEAR | SIN | 786 | 196.50 |
38 | MOHD IZUDIN | MAS | 782 | 195.50 |
39 | PETER CHEW CHOUN PHANG | SIN | 778 | 194.50 |
40 | FREDDY LOW JUN LIANG | SIN | 773 | 193.25 |
41 | YONG YEW KONG | SIN | 769 | 192.25 |
42 | SIMON ONG | SIN | 768 | 192.00 |
43 | ALOYSIUS GOH | SIN | 768 | 192.00 |
44 | NG KOK GUAN | SIN | 763 | 190.75 |
45 | KANG CHEOW MENG | SIN | 758 | 189.50 |
46 | ZAKARIA JANTAN | SIN | 757 | 189.25 |
47 | JAMES LIM KIM LEONG | SIN | 756 | 189.00 |
48 | AUGUSTINE SOONG J.S. | SIN | 756 | 189.00 |
49 | IGNATIUS LEE | SIN | 755 | 188.75 |
50 | ROGER KOH KWANG HUI | SIN | 750 | 187.50 |
51 | DANNY PAK | HKG | 749 | 187.25 |
52 | SHAUN LAU | SIN | 746 | 186.50 |
53 | DARIUS CHEOK | SIN | 746 | 186.50 |
54 | MARCUS CHAN WEI HAO | SIN | 745 | 186.25 |
55 | ANUCHA MAHACHAI | THA | 720 | 180.00 |
56 | SHAWN CHAN KAI SHENG | SIN | 716 | 179.00 |
57 | TING CHAUR FON | SIN | 715 | 178.75 |
58 | NICHOLAS LEE BING TAT | SIN | 707 | 176.75 |
59 | DANIEL PEH WEI HAO | SIN | 704 | 176.00 |
60 | MICHAEL CHAN M.L. | SIN | 699 | 174.75 |
61 | WAYNE WONG | SIN | 697 | 174.25 |
62 | ALFRED BAY | SIN | 695 | 173.75 |
63 | ALBERT TEO GEOK GUAN | SIN | 692 | 173.00 |
64 | TEH WEE SIONG MAURICK | SIN | 692 | 173.00 |
65 | PATRICK RAHILLY | AUS | 681 | 170.25 |
66 | DARREN KHEMLANI | SIN | 680 | 170.00 |
67 | TAN HONG WEI KRIS | SIN | 675 | 168.75 |
68 | DARYL SONG LI WEI | SIN | 669 | 167.25 |
69 | SAMUEL TAN ENG KIM | SIN | 664 | 166.00 |
70 | JACKSON YEO C.H. | SIN | 661 | 165.25 |
71 | FRANCIS CHAN | SIN | 649 | 162.25 |
72 | LEE JUN CHENG BRYAN | SIN | 645 | 161.25 |
73 | KEVIN ONG | SIN | 640 | 160.00 |
74 | JACKY CHAN | SIN | 634 | 158.50 |
75 | MICKY HO | SIN | 631 | 157.75 |
76 | ISAAC YEO | SIN | 627 | 156.75 |
|
| |
|
Final Qualifying Results: 5th June, 0100 hrs... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2009. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|