|
|
|
|
|
East Asian Games 2009 |
Page 1 | 2 | 3 | 4 | 5 | 6 |
|
|
|
| Men's Medal Tally |
|
|
Pos |
Country |
Singles |
Doubles |
Trios |
Team |
AE |
Masters |
Total |
4th |
Tot Pts |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
1 | KOREA | | | | 1 | | | | 1 | 1 | | 1 | | | 1 | 1 | | 1 | 1 | | 4 | 3 | 1 | 3 | 34 |
2 | JAPAN | | 1 | | | 1 | | | | | 1 | | | 1 | | | 1 | | | 1 | 2 | 0 | 4 | 1 | 19 |
3 | HONG KONG | | | 1 | | | | | | | | | 1 | | | | | | | | 0 | 2 | 0 | 0 | 6 |
4 | CHINESE TAIPEI | | | | | | 1 | 1 | | | | | | | | | | | | | 0 | 1 | 1 | 1 | 6 |
5 | MACAU | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 1 | 1 |
|
| |
|
| Overall Medal Tally |
|
|
Pos |
Country |
Singles |
Doubles |
Trios |
Team |
AE |
Masters |
Total |
4th |
Tot Pts |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
1 | KOREA | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | | 2 | | | 2 | 2 | 1 | 2 | 2 | 1 | 10 | 8 | 4 | 4 | 86 |
2 | JAPAN | | 1 | | 1 | 1 | | | | | 2 | | | 2 | | | 1 | | | 1 | 2 | 0 | 7 | 3 | 27 |
3 | CHINESE TAIPEI | | | | | | 1 | 1 | | | | | 1 | | | | | | | | 0 | 2 | 1 | 1 | 9 |
4 | HONG KONG | | | 1 | | | | | | | | | 1 | | | | | | | | 0 | 2 | 0 | 3 | 9 |
5 | CHINA | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 1 | 1 |
6 | MACAU | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 1 | 1 |
|
| |
|
Gold = 5 pts, Silver = 3 pts, Bronze = 2 pts, 4th = 1 pt. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2009. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |