|
|
|
|
|
11th Sinai International Open Bowling Championship |
|
|
| Men's Qualifying |
|
|
Pos |
Bowler |
Ctry |
SQ |
G1 |
G2 |
G3 |
G4 |
Src1 |
SQ |
G1 |
G2 |
G3 |
G4 |
Src2 |
Total |
Ave |
1 | Surasak Manuwong | THA | 23 | 258 | 268 | 214 | 279 | 1019 | 20 | 228 | 268 | 238 | 259 | 993 | 2012 | 251.50 |
2 | Mansour Al-Awami | QAT | 14 | 275 | 236 | 217 | 278 | 1006 | 12 | 278 | 224 | 246 | 246 | 994 | 2000 | 250.00 |
3 | Yannaphon Larpapharat | THA | 23 | 187 | 289 | 234 | 269 | 979 | 32 | 201 | 277 | 245 | 235 | 958 | 1937 | 242.13 |
4 | Sithiphol Kunaksorn | THA | 38 | 247 | 222 | 258 | 233 | 960 | 28 | 192 | 197 | 269 | 300 | 958 | 1918 | 239.75 |
5 | Yosef Al-Gaber | QAT | 11 | 195 | 267 | 257 | 242 | 961 | 34 | 224 | 240 | 256 | 234 | 954 | 1915 | 239.38 |
6 | Karim Sherif | EGY | 7 | 215 | 253 | 224 | 266 | 958 | 24 | 257 | 248 | 204 | 247 | 956 | 1914 | 239.25 |
7 | Khaled Al-Dubyyan | KUW | 17 | 266 | 225 | 258 | 223 | 972 | 24 | 247 | 193 | 237 | 256 | 933 | 1905 | 238.13 |
8 | Mohamed Al-Sirafi | EGY | 14 | 257 | 267 | 211 | 227 | 962 | 36 | 235 | 205 | 225 | 248 | 913 | 1875 | 234.38 |
9 | Darren Cundy | ENG | 38 | 188 | 248 | 256 | 245 | 937 | 28 | 198 | 258 | 244 | 217 | 917 | 1854 | 231.75 |
10 | Hameed Taqi | BHR | 34 | 212 | 256 | 261 | 236 | 965 | 30 | 224 | 268 | 197 | 199 | 888 | 1853 | 231.63 |
11 | Karim Elgewaily | EGY | 20 | 228 | 290 | 246 | 195 | 959 | 23 | 224 | 192 | 223 | 245 | 884 | 1843 | 230.38 |
12 | Mohamed Al-Shawoosh | BHR | 28 | 226 | 241 | 263 | 198 | 928 | 29 | 236 | 234 | 228 | 216 | 914 | 1842 | 230.25 |
13 | Aziz Gafar | BHR | 38 | 203 | 241 | 246 | 237 | 927 | 35 | 234 | 256 | 233 | 191 | 914 | 1841 | 230.13 |
14 | Mohamed Al-Regebah | KUW | 38 | 248 | 213 | 234 | 237 | 932 | 24 | 234 | 210 | 258 | 193 | 895 | 1827 | 228.38 |
15 | Fahad Al-Ragheeb | KUW | 24 | 245 | 236 | 244 | 216 | 941 | 23 | 216 | 216 | 217 | 233 | 882 | 1823 | 227.88 |
16 | Amr Esam | EGY | 8 | 279 | 231 | 224 | 211 | 945 | 4 | 279 | 258 | 180 | 156 | 873 | 1818 | 227.25 |
17 | Pasut Punsanthaveekul | THA | 38 | 148 | 279 | 257 | 257 | 941 | 28 | 257 | 225 | 205 | 186 | 873 | 1814 | 226.75 |
18 | Yousef Falah | BHR | 40 | 256 | 244 | 214 | 199 | 913 | 25 | 203 | 263 | 244 | 184 | 894 | 1807 | 225.88 |
19 | Mohamed Sultan | BHR | 38 | 227 | 238 | 256 | 200 | 921 | 30 | 256 | 217 | 200 | 209 | 882 | 1803 | 225.38 |
20 | Amr El Gabaly | EGY | 2 | 246 | 182 | 245 | 266 | 939 | 30 | 223 | 190 | 238 | 208 | 859 | 1798 | 224.75 |
21 | Karim Shaheen | EGY | 18 | 197 | 245 | 247 | 233 | 922 | 23 | 247 | 189 | 218 | 222 | 876 | 1798 | 224.75 |
22 | Hassan Yousef | EGY | 19 | 248 | 249 | 204 | 215 | 916 | 39 | 236 | 213 | 236 | 192 | 877 | 1793 | 224.13 |
23 | Mahdi Assad | BHR | 28 | 183 | 222 | 268 | 224 | 897 | 33 | 237 | 211 | 214 | 227 | 889 | 1786 | 223.25 |
24 | Fahad Abul | KUW | 28 | 225 | 215 | 247 | 227 | 914 | 38 | 194 | 222 | 229 | 227 | 872 | 1786 | 223.25 |
25 | Dhari Al-Amiri | KUW | 24 | 224 | 212 | 234 | 226 | 896 | 33 | 223 | 256 | 205 | 205 | 889 | 1785 | 223.13 |
26 | Tim Mack | USA | 23 | 214 | 210 | 221 | 278 | 923 | 24 | 207 | 237 | 203 | 214 | 861 | 1784 | 223.00 |
27 | Jassem Darwish | KUW | 23 | 197 | 201 | 246 | 247 | 891 | 24 | 207 | 187 | 242 | 254 | 890 | 1781 | 222.63 |
28 | Hussain Ghuloom | BHR | 37 | 246 | 257 | 203 | 246 | 952 | 34 | 193 | 238 | 206 | 191 | 828 | 1780 | 222.50 |
29 | Tarek Helmy | EGY | 7 | 212 | 278 | 200 | 203 | 893 | 10 | 220 | 188 | 234 | 243 | 885 | 1778 | 222.25 |
30 | Yaqoub Al-Shatti | KUW | 23 | 243 | 212 | 244 | 193 | 892 | 28 | 246 | 212 | 183 | 236 | 877 | 1769 | 221.13 |
31 | Mohamed Merdash | EGY | 35 | 254 | 210 | 192 | 232 | 888 | 25 | 258 | 213 | 171 | 237 | 879 | 1767 | 220.88 |
32 | Yasser El Sherbeny | EGY | 12 | 217 | 246 | 210 | 215 | 888 | 28 | 190 | 207 | 246 | 235 | 878 | 1766 | 220.75 |
Top 32 plus 4 Egyptians make cut for finals |
33 | Ayman Hashem | EGY | 31 | 259 | 192 | 233 | 224 | 908 | 3 | 199 | 181 | 258 | 211 | 849 | 1757 | 219.63 |
34 | Ziad Anwar | EGY | 29 | 201 | 224 | 248 | 210 | 883 | 14 | 221 | 214 | 217 | 222 | 874 | 1757 | 219.63 |
35 | Nasser Hassan | BHR | 38 | 222 | 237 | 225 | 225 | 909 | 39 | 199 | 183 | 227 | 237 | 846 | 1755 | 219.38 |
36 | Mahmoud Mazlom | EGY | 8 | 278 | 232 | 205 | 190 | 905 | 23 | 188 | 223 | 223 | 215 | 849 | 1754 | 219.25 |
37 | Sherif Adel | EGY | 5 | 248 | 216 | 235 | 189 | 888 | 14 | 238 | 268 | 162 | 194 | 862 | 1750 | 218.75 |
38 | Yanni | EGY | 37 | 205 | 243 | 225 | 226 | 899 | 23 | 196 | 221 | 182 | 244 | 843 | 1742 | 217.75 |
39 | Mohamed Shaheen | EGY | 21 | 192 | 232 | 236 | 220 | 880 | 28 | 236 | 202 | 212 | 211 | 861 | 1741 | 217.63 |
40 | Salem Al-Hajri | KUW | 38 | 232 | 204 | 204 | 240 | 880 | 35 | 246 | 227 | 175 | 199 | 847 | 1727 | 215.88 |
41 | Salah El Tokhy | EGY | 11 | 254 | 204 | 206 | 220 | 884 | 10 | 188 | 243 | 219 | 191 | 841 | 1725 | 215.63 |
42 | Faisal Alsokaty | KSA | 35 | 163 | 234 | 230 | 234 | 861 | 29 | 177 | 241 | 193 | 247 | 858 | 1719 | 214.88 |
43 | Maher Abd Alhussen | IRQ | 35 | 231 | 168 | 232 | 235 | 866 | 28 | 203 | 238 | 203 | 204 | 848 | 1714 | 214.25 |
44 | Meshari Al-Fadhli | KUW | 40 | 212 | 203 | 236 | 211 | 862 | 33 | 189 | 247 | 214 | 197 | 847 | 1709 | 213.63 |
45 | Mohamed Alghramy | BHR | 27 | 199 | 233 | 208 | 239 | 879 | 34 | 180 | 211 | 207 | 217 | 815 | 1694 | 211.75 |
46 | Sef Alislam Abd Alhamed | EGY | 38 | 224 | 195 | 193 | 236 | 848 | 29 | 241 | 170 | 255 | 174 | 840 | 1688 | 211.00 |
47 | Hany Mahmoud | EGY | 19 | 237 | 217 | 177 | 212 | 843 | 8 | 212 | 233 | 184 | 202 | 831 | 1674 | 209.25 |
48 | Phoemphun Yakasem | THA | 39 | 226 | 153 | 215 | 243 | 837 | 28 | 192 | 191 | 253 | 199 | 835 | 1672 | 209.00 |
49 | Samir Yaseen | EGY | 34 | 267 | 223 | 167 | 182 | 839 | 38 | 218 | 172 | 198 | 241 | 829 | 1668 | 208.50 |
50 | Belal Abdo | EGY | 8 | 148 | 229 | 241 | 212 | 830 | 17 | 202 | 196 | 213 | 208 | 819 | 1649 | 206.13 |
51 | Ahmed Abd El Hamed | EGY | 23 | 233 | 190 | 181 | 225 | 829 | 27 | 234 | 181 | 170 | 216 | 801 | 1630 | 203.75 |
52 | Ali Darwesh | BHR | 33 | 214 | 168 | 209 | 247 | 838 | 34 | 227 | 189 | 181 | 180 | 777 | 1615 | 201.88 |
53 | Said El Shemy | EGY | 13 | 196 | 197 | 182 | 234 | 809 | 19 | 186 | 229 | 237 | 153 | 805 | 1614 | 201.75 |
54 | Mahmoud Atef | EGY | 6 | 167 | 218 | 227 | 201 | 813 | 34 | 184 | 194 | 216 | 199 | 793 | 1606 | 200.75 |
55 | Ahmed Shokry | EGY | 12 | 131 | 202 | 223 | 252 | 808 | 11 | 185 | 236 | 172 | 193 | 786 | 1594 | 199.25 |
56 | Hossam Sobhy | EGY | 27 | 171 | 219 | 203 | 206 | 799 | 40 | 202 | 199 | 203 | 191 | 795 | 1594 | 199.25 |
57 | Hamdy Mohamed | EGY | 24 | 220 | 211 | 208 | 159 | 798 | 17 | 170 | 231 | 220 | 171 | 792 | 1590 | 198.75 |
58 | Rashad Wahed | EGY | 12 | 200 | 174 | 191 | 235 | 800 | 39 | 202 | 171 | 221 | 190 | 784 | 1584 | 198.00 |
59 | Saad Hassan | EGY | 9 | 193 | 222 | 182 | 206 | 803 | 25 | 222 | 215 | 163 | 177 | 777 | 1580 | 197.50 |
60 | Farag Fayed | EGY | 33 | 214 | 192 | 224 | 194 | 824 | 16 | 197 | 195 | 189 | 154 | 735 | 1559 | 194.88 |
61 | Mahmoud Hassan | EGY | 15 | 203 | 213 | 160 | 204 | 780 | 25 | 192 | 182 | 205 | 198 | 777 | 1557 | 194.63 |
62 | Masoud Sabbery | BHR | 34 | 171 | 203 | 257 | 168 | 799 | 30 | 167 | 171 | 210 | 199 | 747 | 1546 | 193.25 |
63 | Abbas Haji | BHR | 34 | 215 | 218 | 163 | 176 | 772 | 33 | 179 | 200 | 213 | 177 | 769 | 1541 | 192.63 |
64 | Georges Saba | BEL | 27 | 168 | 187 | 209 | 202 | 766 | 28 | 214 | 169 | 224 | 159 | 766 | 1532 | 191.50 |
65 | Ahmed Nabil | EGY | 12 | 181 | 169 | 236 | 178 | 764 | 15 | 174 | 191 | 204 | 190 | 759 | 1523 | 190.38 |
66 | Salah Al Den Abd El Fatah | EGY | 37 | 155 | 205 | 192 | 203 | 755 | 36 | 190 | 170 | 201 | 188 | 749 | 1504 | 188.00 |
67 | Khaled Zaki | EGY | 34 | 167 | 277 | 159 | 179 | 782 | 2 | 161 | 188 | 190 | 181 | 720 | 1502 | 187.75 |
68 | Shrif Abd Elmonem | EGY | 19 | 146 | 172 | 252 | 194 | 764 | 20 | 179 | 170 | 187 | 195 | 731 | 1495 | 186.88 |
69 | Hosen Sobhy | EGY | 20 | 215 | 194 | 148 | 191 | 748 | 27 | 207 | 223 | 151 | 158 | 739 | 1487 | 185.88 |
70 | Alain Robert | EGY | 28 | 191 | 198 | 167 | 191 | 747 | 23 | 212 | 151 | 156 | 207 | 726 | 1473 | 184.13 |
71 | Amro Moustafa | EGY | 34 | 184 | 219 | 169 | 176 | 748 | 40 | 145 | 185 | 204 | 149 | 683 | 1431 | 178.88 |
72 | Tarek Mohamed Gamal | EGY | 25 | 180 | 157 | 176 | 188 | 701 | 24 | 199 | 199 | 143 | 145 | 686 | 1387 | 173.38 |
73 | Eslam Motaz | EGY | 8 | 205 | 181 | 136 | 179 | 701 | 35 | 133 | 193 | 188 | 170 | 684 | 1385 | 173.13 |
74 | Ahmed Mostafa | EGY | 30 | 138 | 154 | 187 | 214 | 693 | 17 | 160 | 199 | 150 | 182 | 691 | 1384 | 173.00 |
75 | Gamal Wahdan | EGY | 34 | 198 | 146 | 156 | 192 | 692 | 39 | 135 | 145 | 195 | 205 | 680 | 1372 | 171.50 |
76 | Magdi Hagag | EGY | 35 | 176 | 149 | 179 | 222 | 726 | 9 | 130 | 176 | 155 | 148 | 609 | 1335 | 166.88 |
77 | Amir Mardiny | SYR | 29 | 184 | 151 | 172 | 188 | 695 | 30 | 157 | 152 | 178 | 146 | 633 | 1328 | 166.00 |
78 | Mrwan Omar | BEL | 29 | 193 | 167 | 145 | 145 | 650 | 28 | 166 | 182 | 175 | 111 | 634 | 1284 | 160.50 |
79 | Ahmed Zaki | EGY | 34 | 150 | 151 | 178 | 154 | 633 | 22 | 163 | 158 | 175 | 133 | 629 | 1262 | 157.75 |
80 | Eslam El Zftawy | EGY | 39 | 157 | 210 | 112 | 155 | 634 | 30 | 139 | 181 | 151 | 155 | 626 | 1260 | 157.50 |
81 | Omar Moustafa | EGY | 25 | 151 | 159 | 180 | 141 | 631 | 30 | 121 | 150 | 148 | 190 | 609 | 1240 | 155.00 |
82 | Shady Osama | EGY | 13 | 118 | 152 | 176 | 157 | 603 | 23 | 160 | 146 | 132 | 155 | 593 | 1196 | 149.50 |
83 | Ali Oqel | BHR | 35 | 212 | 209 | 181 | 258 | 860 | 38 | 143 | 179 | 0 | 0 | 322 | 1182 | 147.75 |
84 | Omar Shaheen | EGY | 7 | 151 | 151 | 170 | 156 | 628 | 5 | 128 | 119 | 167 | 117 | 531 | 1159 | 144.88 |
85 | Hossam Islam | EGY | 26 | 171 | 142 | 107 | 153 | 573 | 4 | 127 | 179 | 110 | 133 | 549 | 1122 | 140.25 |
86 | Morad Adwaan | PAL | 22 | 125 | 113 | 121 | 125 | 484 | 19 | 89 | 111 | 0 | 0 | 200 | 684 | 85.50 |
87 | Jaky Arnore | BEL | 29 | 129 | 150 | 108 | 183 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 570 | 142.50 |
88 | Ahmed Salah Roshdy | EGY | 25 | 144 | 134 | 127 | 87 | 492 | 0 | 0 | 0 | 0 | 0 | 0 | 492 | 123.00 |
89 | Ahmed Osama | EGY | 8 | 123 | 115 | 111 | 112 | 461 | 0 | 0 | 0 | 0 | 0 | 0 | 461 | 115.25 |
|
| |
|
Final Qualifying Results: 25th April. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2009. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|