|
|
|
|
|
|
|
World Ranking Masters 2009 |
Page 1 | 2 | 3 | 4 |
|
|
|
|
Men's Quarterfinals Matches (Best of 3) |
|
|
|
Rnk | Bowler | Country | M1 | M2 | M3 | Wins | Results |
1 | Lucas Legnani | ARG | | 225 | 158 | 187 | 1 | 5th |
8 | Robert Andersson | SWE | | 171 | 183 | 199 | 2 | Win |
|
2 | Osku Palermaa | FIN | | 197 | 194 | 214 | 2 | Win |
7 | Basil Al-Anzi | KUW | | 199 | 188 | 193 | 1 | 8th |
|
3 | Stuart Williams | ENG | | 228 | 190 | | 2 | Win |
6 | Paul Moor | ENG | | 223 | 185 | | 0 | 7th |
|
4 | Dominic Barrett | ENG | | 236 | 160 | | 0 | 6th |
5 | Tore Torgersen | NOR | | 241 | 225 | | 2 | Win |
| | |
|
|
Back |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2009. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|