|
|
|
|
|
12th Asian Schools Bowling Championships |
|
|
| Girl's Medal Tally |
|
|
Pos |
Country |
Singles |
Doubles |
Team |
All Events |
Masters |
Total |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
1 | MALAYSIA B | | 1 | | | 1 | | | | | | | | | | | | 2 | 0 | 0 |
2 | JAPAN | | | 1 | | | | | | 1 | | 1 | | | | 1 | 1 | 1 | 3 | 1 |
3 | MALAYSIA A | | | | | | | | 1 | | | | | | | | | 1 | 0 | 0 |
4 | THAILAND | | | | | | | | | | | | | | 1 | | | 1 | 0 | 0 |
5 | SINGAPORE B | | | | | | 1 | | | | 1 | | | | | | | 0 | 1 | 1 |
6 | KOREA B | | | | | | | 1 | | | | | 1 | | | | | 0 | 1 | 1 |
7 | KOREA A | | | | 1 | | | | | | | | | 1 | | | | 0 | 0 | 2 |
|
| |
|
| Overall Medal Tally |
|
|
Pos |
Country |
Singles |
Doubles |
Team |
All Events |
Masters |
Total |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
1 | JAPAN | | | 1 | | 1 | | | | 1 | | 1 | | 1 | 1 | 2 | 1 | 3 | 4 | 2 |
2 | SINGAPORE A | | | 1 | | | | 1 | 1 | | | 1 | | | | | | 2 | 1 | 1 |
3 | PHILIPPINE A | | 1 | | | | | | | 1 | | | 1 | | | | 1 | 1 | 2 | 1 |
4 | MALAYSIA A | | | | | | | | 1 | | | | | | | | | 1 | 0 | 0 |
5 | THAILAND | | | | | | | | | | | | | | 1 | | | 1 | 0 | 0 |
6 | AUSTRALIA A | | | | | | 1 | | | | | | | | | | | 0 | 1 | 0 |
7 | KOREA A | | | | 1 | | | | | | | | | 1 | | | | 0 | 0 | 2 |
|
| |
|
Note: Only medals won by Team A counts in Overall Medal table. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |