|
|
|
|
|
|
|
|
| Men's Open Qualifying |
|
|
Pos |
Bowler |
Ctry |
Score |
Ave |
Defending Champions |
| ZULMAZRAN ZULKIFLI | MALAYSIA | 7th Indonesia Open |
| GEORGE FRILINGOS | AUSTRALIA | 2nd Ancol Open |
Local Pool |
1 | SUKINTO WIJAYA | INDONESIA | Seeded |
2 | DIWAN REZALDY | INDONESIA | Seeded |
3 | RUDY GOENAWAN | INDONESIA | Seeded |
4 | EMBES | INDONESIA | Seeded |
5 | RYAN LALISANG | INDONESIA | Seeded |
6 | YOGI S | INDONESIA | Seeded |
7 | TOMMY ANDRE | INDONESIA | 911 | 227.75 |
8 | HENGKY SUSANTO | INDONESIA | 876 | 219.00 |
9 | RANGGA YUDHIRA | INDONESIA | 868 | 217.00 |
10 | ERICK NGO | INDONESIA | 833 | 208.25 |
Overseas Pool |
1 | PHOEMPHUN YAKASEM | THAILAND | 961 | 240.25 |
2 | BIBOY RIVERA | PHILIPPINES | 944 | 236.00 |
3 | SURASAK MANUWONG | THAILAND | 944 | 236.00 |
4 | DANIEL LIM | MALAYSIA | 938 | 234.50 |
5 | ANNOP AROMSARANON | THAILAND | 929 | 232.25 |
6 | HAREB AL MANSOORI | UAE | 926 | 231.50 |
7 | ADRIAN ANG | MALAYSIA | 919 | 229.75 |
8 | SYAFIQ RIDHWAN | MALAYSIA | 912 | 228.00 |
9 | JASON BELMONTE | AUSTRALIA | 910 | 227.50 |
10 | WU SIU HONG | HONG KONG | 908 | 227.00 |
11 | YANAPHON LARPAPHARAT | THAILAND | 907 | 226.75 |
12 | SAEED OBAID | UAE | 905 | 226.25 |
Mixed Pool |
1 | CHENG CHAO YU | C. TAIPEI | 893 | 223.25 |
2 | REMY ONG | SINGAPORE | 892 | 223.00 |
3 | NG TIAC PIN | SINGAPORE | 892 | 223.00 |
4 | JOSHUA CHOW | HONG KONG | 892 | 223.00 |
5 | JASON YEONG NATHAN | SINGAPORE | 889 | 222.25 |
6 | AARON KONG | MALAYSIA | 888 | 222.00 |
7 | MUHD NUR AIMAN | MALAYSIA | 888 | 222.00 |
8 | MOHAMMAD DAWOOD | UAE | 888 | 222.00 |
9 | PHIRIYAHBHOON P | THAILAND | 885 | 221.25 |
10 | PARVEZ AHMED | INDIA | 883 | 220.75 |
11 | HSIEH JING LIANG | C. TAIPEI | 881 | 220.25 |
12 | SOMJED KUSONPITHAK | THAILAND | 881 | 220.25 |
Reserves |
1 | AK AIZAT | BRUNEI | 879 | 219.75 |
2 | CYRUS CHEUNG | HONG KONG | 876 | 219.00 |
3 | SITTHIPHOL KUNAKSORN | THAILAND | 872 | 218.00 |
4 | ERIC TSENG | HONG KONG | 871 | 217.75 |
5 | ALEX LIEW | MALAYSIA | 871 | 217.75 |
6 | ROCKY HUI | HONG KONG | 867 | 216.75 |
7 | BADIN LERTPIRIYASAKULKIT | THAILAND | 862 | 215.50 |
8 | CHESTER KING | PHILIPPINES | 860 | 215.00 |
9 | PG ESHAMUDDIN | BRUNEI | 858 | 214.50 |
10 | FUAAD AL MAS | UAE | 857 | 214.25 |
11 | HAQI ARMEIN | INDONESIA | 856 | 214.00 |
12 | AKAASH ASHOK KUMAR | INDIA | 853 | 213.25 |
13 | BENJAMIN HONG | SINGAPORE | 846 | 211.50 |
14 | WICKY YEUNG | HONG KONG | 845 | 211.25 |
15 | DHRUV SARDA | INDIA | 844 | 211.00 |
16 | DILBIR SINGH | INDIA | 842 | 210.50 |
17 | RICKLE KAM | HONG KONG | 838 | 209.50 |
18 | MOHAMMAD AL ZAABI | UAE | 832 | 208.00 |
19 | MOHD SHAHWAL | BRUNEI | 819 | 204.75 |
20 | SRINATH POBBATHI | INDIA | 818 | 204.50 |
21 | AK RAIHAN | BRUNEI | 814 | 203.50 |
22 | WILLIAM WIJAYA | INDONESIA | 809 | 202.25 |
23 | ADHIGUNA | INDONESIA | 797 | 199.25 |
24 | FAHAD FALAH | UAE | 794 | 198.50 |
25 | APIWICH WATANAPHONGSAKORN | THAILAND | 791 | 197.75 |
26 | AK RIJAL | BRUNEI | 773 | 193.25 |
27 | RUSTAM E | INDONESIA | 770 | 192.50 |
28 | EUGENE LOW | SINGAPORE | 753 | 188.25 |
|
| |
|
Final Qualifying Results: 16th July, 12.00am squad... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|