|
|
|
|
|
13th Asian Schools Bowling Championships |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
|
| Overall Medal Tally |
|
|
Pos |
Country |
Singles |
Doubles |
Team |
All Events |
Masters |
Total |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
1 | KOREA A | | 1 | | | | | | | | | | | | 1 | 1 | | 2 | 1 | 0 |
2 | SINGAPORE A | | 1 | | | 1 | | | | | | | | | | 1 | | 2 | 1 | 0 |
3 | THAILAND A | | | | | 1 | | | | | | 1 | | | | | | 2 | 0 | 0 |
4 | PHILIPPINES A | | 1 | | 1 | | | | | 1 | 1 | | | 1 | | | 1 | 1 | 1 | 4 |
5 | KUWAIT A | | | | 1 | | | 1 | | | | | | | 1 | | | 1 | 0 | 2 |
6 | JAPAN | | | | | | | 1 | 1 | | | | | | | | | 1 | 0 | 1 |
7 | MALAYSIA A | | | | | | | | 1 | | | | | | | | 1 | 1 | 0 | 1 |
8 | CHINA A | | | | | | | | | | | 1 | | | | | | 1 | 0 | 0 |
9 | HONG KONG | | | 1 | | | | | | | | | | 1 | | | | 0 | 1 | 1 |
10 | MACAU | | | | | | | | | | | | 1 | | | | | 0 | 1 | 0 |
|
| |
|
Note: Only medals won by Team A counts in Overall Medal table. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2011. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |