|
|
|
|
|
25th Asian Intercity Bowling Championship |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| Women's Medal Tally |
|
|
Pos |
City |
Singles |
Doubles |
Team |
All Events |
Masters |
Total |
Tot Pts |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
4th |
1 | SINGAPORE | 1 | | 1 | 1 | | | 1 | | | 1 | 1 | 1 | 1 | | 1 | 25 | 3 | 6 | 1 | 35 |
2 | JURONG | | 1 | | | 1 | | | | | | | | | | 1 | 0 | 6 | 2 | 1 | 9 |
3 | PARANAQUE | | | | | | 1 | | 1 | | | | | | 1 | | 0 | 6 | 2 | 1 | 9 |
4 | PASAY CITY | | | | | | | | | 1 | | | | | | | 0 | 0 | 2 | 0 | 2 |
5 | HAPPY VALLEY | | | | | | | | | | | | | | | | 0 | 0 | 0 | 1 | 1 |
|
| |
| Overall Medal Tally |
|
|
Pos |
City |
Singles |
Doubles |
Team |
All Events |
Masters |
Total |
Tot Pts |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
4th |
1 | SINGAPORE | 1 | | 1 | 1 | | | 1 | | | 1 | 1 | 1 | 1 | | 1 | 25 | 3 | 6 | 1 | 35 |
2 | JURONG | | 2 | | | 1 | | | | | | | | | 1 | 1 | 0 | 12 | 2 | 1 | 15 |
3 | PARANAQUE | | | | | | 1 | | 2 | | | | | | 1 | | 0 | 9 | 2 | 1 | 12 |
4 | PASAY CITY | | | | | | | | | 1 | | | 1 | | | 1 | 0 | 0 | 6 | 0 | 6 |
6 | HAPPY VALLEY | | | | | | 1 | | | | | | | | | | 0 | 0 | 2 | 1 | 3 |
7 | HONG KONG | | | | | | | | | | | | | | | | 0 | 0 | 0 | 1 | 1 |
|
| |
|
Note: Gold = 5 pts, Silver = 3 pts, Bronze = 2 pts, 4th = 1 pt. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2011. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |