|
|
|
|
|
37th Hong Kong International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| Women's A Qualifying |
|
|
Pos |
Bowler |
Ctry |
Ser1 |
Ser2 |
Total |
Ave |
1 | Lau Siu Mai, Pion | HKG | 598 | 577 | 1175 | 195.83 |
2 | Almaz Lau | HKG | 597 | 565 | 1162 | 193.67 |
3 | Wong Ngar Wai | HKG | 590 | 567 | 1157 | 192.83 |
4 | Yuen Kit, Catherine | HKG | 580 | 570 | 1150 | 191.67 |
5 | Leung Mei Sheung, Eva | HKG | 601 | 543 | 1144 | 190.67 |
6 | Chan Suen Man | HKG | 593 | 538 | 1131 | 188.50 |
7 | Chow Mei See, Macy | HKG | 570 | 558 | 1128 | 188.00 |
8 | Fatima Choi | MAC | 575 | 549 | 1124 | 187.33 |
9 | Charity Tchiang | MAC | 579 | 537 | 1116 | 186.00 |
10 | Chan Po Li | HKG | 578 | 533 | 1111 | 185.17 |
11 | Wong Siu Man, Jenny | HKG | 569 | 538 | 1107 | 184.50 |
12 | Gramme Leung | HKG | 558 | 546 | 1104 | 184.00 |
13 | Li Sze Wai * | HKG | 564 | 537 | 1101 | 183.50 |
14 | Vannese Tang | HKG | 561 | 530 | 1091 | 181.83 |
15 | Cheung Tsui Shan | HKG | 565 | 523 | 1088 | 181.33 |
16 | Janet Li | HKG | 559 | 526 | 1085 | 180.83 |
17 | Seeto Shuk Kuen, Rita | HKG | 552 | 532 | 1083 | 180.50 |
18 | Blanche Yeung | HKG | 559 | 524 | 1077 | 179.50 |
Reserves |
19 | Tam Shuk Wan * | HKG | 549 | 528 | 1077 | 179.50 |
20 | Kanda Kerdto | MAC | 538 | 534 | 1056 | 176.00 |
21 | Wan Sau Fan, Angela | HKG | 534 | 522 | 1047 | 174.50 |
22 | So Chung Ming, Josephine | HKG | 548 | 498 | 1033 | 172.17 |
23 | Lui Chin Man, Maggie * | HKG | 517 | 516 | 1033 | 172.17 |
24 | Wong Yin Ching, Amy | HKG | 532 | 487 | 1019 | 169.83 |
25 | Miu Mei Ping Wendy | HKG | 517 | 494 | 1011 | 168.50 |
26 | Lucy Cheng | PHI | 484 | 412 | 896 | 149.33 |
|
| |
|
Final Qualifying results: 15th July, 11.30pm and after desperado squad. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2011. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|