|
|
|
|
|
9th Indonesia Open Bowling Championship |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
|
|
| Women's Open Qualifying |
|
|
Pos |
Bowler |
Country |
Ser1 |
Ser2 |
Total |
Ave |
| ZATIL IMAN | MALAYSIA | Defending Champion |
Local Pool |
1 | TANNYA ROUMIMPER | INDONESIA | Seeded |
2 | IVANA HIE | INDONESIA | Seeded |
3 | ELSA M | INDONESIA | Seeded |
4 | A AYU | INDONESIA | Seeded |
5 | SHINTA NOEN | INDONESIA | Seeded |
Top 3 automatically advance to Stage 2 Finals |
6 | PUTTY ARMEIN | INDONESIA | 709 | 675 | 1384 | 230.67 |
7 | NOVIE PHANG | INDONESIA | 732 | 650 | 1382 | 230.33 |
8 | SHARON LIMANSANTOSO | INDONESIA | 678 | 675 | 1353 | 225.50 |
Positions 9 to 10 plus Seeded qualify for Stage 1 Finals |
9 | PUTERI ASTARI | INDONESIA | 682 | 612 | 1294 | 215.67 |
10 | SHALIMA ZALSHA | INDONESIA | 627 | 623 | 1250 | 208.33 |
Overseas Pool |
Top 3 automatically advance to Stage 2 Finals |
1 | SHAYNA NG | SINGAPORE | 733 | 700 | 1433 | 238.83 |
2 | BERNICE LIM | SINGAPORE | 709 | 671 | 1380 | 230.00 |
3 | SITI SHAZWANI | MALAYSIA | 707 | 659 | 1366 | 227.67 |
Positions 4 to 10 plus Seeded qualify for Stage 1 Finals |
4 | NEW HUI FEN | SINGAPORE | 695 | 659 | 1354 | 225.67 |
5 | JASMINE YEONG-NATHAN | SINGAPORE | 690 | 659 | 1349 | 224.83 |
6 | WENDY CHAI | MALAYSIA | 726 | 621 | 1347 | 224.50 |
7 | CHERIE TAN | SINGAPORE | 668 | 667 | 1335 | 222.50 |
8 | HEE KAR YEN | MALAYSIA | 688 | 642 | 1330 | 221.67 |
9 | JAZREEL TAN | SINGAPORE | 688 | 636 | 1324 | 220.67 |
10 | ZANDRA AZIELA | MALAYSIA | 676 | 632 | 1308 | 218.00 |
Mixed Pool |
1 | GERALDINE NG | SINGAPORE | 678 | 625 | 1303 | 217.17 |
2 | SHARON KOH | MALAYSIA | 652 | 647 | 1299 | 216.50 |
3 | FOK KA WAI | SINGAPORE | 660 | 638 | 1298 | 216.33 |
4 | AMANDA NG | SINGAPORE | 668 | 623 | 1291 | 215.17 |
5 | SIN LI JANE | MALAYSIA | 660 | 631 | 1291 | 215.17 |
6 | ANGKANA NETRVISETH | THAILAND | 661 | 625 | 1286 | 214.33 |
7 | JACQUELINE SIJORE | MALAYSIA | 645 | 641 | 1286 | 214.33 |
8 | SONIA HO | HONG KONG | 641 | 637 | 1278 | 213.00 |
9 | ESTHER CHEAH | MALAYSIA | 634 | 631 | 1265 | 210.83 |
Reserves |
1 | MILKI NG | HONG KONG | 633 | 630 | 1263 | 210.50 |
2 | SITI SAFIYAH | MALAYSIA | 633 | 630 | 1263 | 210.50 |
3 | TENGKU EMANINA LAILY | MALAYSIA | 636 | 626 | 1262 | 210.33 |
4 | SEOK KIM YAP | PHILIPPINES | 643 | 618 | 1261 | 210.17 |
5 | VANESSA FUNG | HONG KONG | 631 | 614 | 1245 | 207.50 |
6 | DAYANG KHAIRUNIZA | MALAYSIA | 626 | 614 | 1240 | 206.67 |
7 | YANEE SAEBE | THAILAND | 623 | 616 | 1239 | 206.50 |
8 | LARA B POSADAS | PHILIPPINES | 640 | 596 | 1236 | 206.00 |
9 | KIM EUN JUNG | KOREA | 625 | 609 | 1234 | 205.67 |
10 | KRISTEL OH | SINGAPORE | 625 | 606 | 1231 | 205.17 |
11 | SARIYA CHONGVARIN | THAILAND | 624 | 598 | 1222 | 203.67 |
12 | ZATIL IMAN | MALAYSIA | 612 | 597 | 1209 | 201.50 |
13 | CHAN SHUK HAN | HONG KONG | 608 | 591 | 1199 | 199.83 |
14 | BENCHAWAN PHOUNGTONG | THAILAND | 605 | 581 | 1186 | 197.67 |
15 | CECILIA YAP | PHILIPPINES | 623 | 525 | 1148 | 191.33 |
16 | ALISHA NABILA | INDONESIA | 594 | 528 | 1122 | 187.00 |
17 | MARIA JESSSIE | INDONESIA | 564 | 557 | 1121 | 186.83 |
18 | ZOE TAM | HONG KONG | 559 | 553 | 1112 | 185.33 |
19 | TAN BIE LIANG | INDONESIA | 571 | 516 | 1087 | 181.17 |
20 | SILVIA | INDONESIA | 551 | 532 | 1083 | 180.50 |
21 | SYNCHERIA W | INDONESIA | 512 | 461 | 973 | 162.17 |
22 | VICTORIA CHAN | HONG KONG | 507 | 583 | 1090 | 181.67 |
|
| |
|
Final Qualifying Results: 23rd July, 11.30pm squad. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2011. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|