|
|
|
|
|
PTT World Bowling Tour Thailand 2011 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
|
|
| Overall Standings (Results: 28th September, after Desperado Squad…) |
|
|
Pos | Bowler | Country | Ser1 | Ser2 | Ser3 | Total | Ave |
Positions 1 to 8 qualify for Round 4 Finals |
1 | Ryan Ciminelli | | USA | 814 | 737 | 713 | 2264 | 251.56 |
2 | Rhino Page | | USA | 767 | 743 | 723 | 2233 | 248.11 |
3 | Mika Koivuniemi | | FIN | 761 | 742 | 727 | 2230 | 247.78 |
4 | Dan Maclelland | | CAN | 753 | 747 | 720 | 2220 | 246.67 |
5 | Wu Siu Hong | | HKG | 763 | 745 | 701 | 2209 | 245.44 |
6 | Mike Fagan | | USA | 748 | 740 | 720 | 2208 | 245.33 |
7 | Jason Belmonte | | AUS | 741 | 733 | 731 | 2205 | 245.00 |
8 | Jeong Tae-Hwa | | KOR | 749 | 735 | 719 | 2203 | 244.78 |
Positions 9 to 10 for local qualifiers for Round 3 Finals |
9 | Dechochai Tinjiratip | | THA | 752 | 717 | 690 | 2159 | 239.89 |
10 | Yannaphon Larpapharat | | THA | 733 | 728 | 683 | 2144 | 238.22 |
Positions 11 to 24 qualify for Round 3 Finals |
11 | Mohammed Al-Qubaisi | | UAE | 766 | 716 | 713 | 2195 | 243.89 |
12 | Norm Duke | | USA | 753 | 733 | 707 | 2193 | 243.67 |
13 | Michael Mak | | HKG | 739 | 726 | 706 | 2171 | 241.22 |
14 | Osku Palermaa | | FIN | 784 | 690 | 690 | 2164 | 240.44 |
15 | Shaker Al Hassan | | UAE | 740 | 710 | 710 | 2160 | 240.00 |
16 | Parker Bohn III | | USA | 745 | 702 | 698 | 2145 | 238.33 |
17 | Biboy Rivera | | PHI | 769 | 720 | 648 | 2137 | 237.44 |
18 | Kang Sung Yu | | KOR | 738 | 706 | 687 | 2131 | 236.78 |
19 | Sean Rash | | USA | 734 | 707 | 689 | 2130 | 236.67 |
20 | Hussain Al Suwaidi | | UAE | 754 | 689 | 684 | 2127 | 236.33 |
21 | Mahmood Al Attar | | UAE | 743 | 702 | 681 | 2126 | 236.22 |
22 | Choi Won Young | | KOR | 720 | 719 | 682 | 2121 | 235.67 |
23 | Joshua Chow | | HKG | 736 | 689 | 683 | 2108 | 234.22 |
24 | Remy Ong | | SIN | 704 | 704 | 700 | 2108 | 234.22 |
Positions 25 to 38 qualify for Round 2 Finals |
25 | Basel Al-Anzi | | KUW | 721 | 688 | 683 | 2092 | 232.44 |
26 | Tommy Jones | | USA | 719 | 688 | 682 | 2089 | 232.11 |
27 | Badin Lerdpiriyasakulkit | | THA | 706 | 705 | 677 | 2088 | 232.00 |
28 | Phumin Klanbida | | THA | 715 | 697 | 675 | 2087 | 231.89 |
29 | Surasak Manuwong | | THA | 712 | 693 | 675 | 2080 | 231.11 |
30 | Phoemphun Yakasem | | THA | 767 | 665 | 638 | 2070 | 230.00 |
31 | Naif Oqab | | UAE | 718 | 677 | 675 | 2070 | 230.00 |
32 | Sayed Al-Hashemi | | UAE | 721 | 670 | 661 | 2052 | 228.00 |
33 | Atittarat Cheng | | THA | 691 | 687 | 665 | 2043 | 227.00 |
34 | Michael Tsang | | HKG | 690 | 677 | 676 | 2043 | 227.00 |
35 | Yousef Al-Jaber | | QAT | 776 | 643 | 622 | 2041 | 226.78 |
36 | Peerawich Rungcharoen | | THA | 731 | 677 | 631 | 2039 | 226.56 |
37 | Tore Torgerson | | NOR | 702 | 677 | 656 | 2035 | 226.11 |
38 | Peter Ljung | | SWE | 685 | 680 | 666 | 2031 | 225.67 |
Top 2 local seeded qualifiers for Round 2 Finals |
39 | Angkana Netrviseth (F) | | THA | | | | 0 | 0.00 |
40 | Atchariya Cheng | | THA | | | | 0 | 0.00 |
Top 2 Desperado qualifiers for Round 2 Finals |
41 | Wicky Yeung | | HKG | 277 | | | 277 | 277.00 |
42 | Mohamed Dawood | | UAE | 232 | | | 232 | 232.00 |
Reserves |
43 | Fahad Al-Emadi | | QAT | 689 | 676 | 666 | 2031 | 225.67 |
44 | Eric Tseng | | HKG | 695 | 668 | 667 | 2030 | 225.56 |
45 | Gu Yong Jin | | KOR | 691 | 674 | 665 | 2030 | 225.56 |
46 | Somjed Kusonphitak | | THA | 690 | 664 | 660 | 2014 | 223.78 |
47 | Annop Arromsaranon | | THA | 687 | 662 | 657 | 2006 | 222.89 |
48 | Mohamed Dawood | | UAE | 700 | 688 | 618 | 2006 | 222.89 |
49 | Yanee Saebe (F) | | THA | 693 | 660 | 650 | 2003 | 222.56 |
50 | Mansour Al-Awami | | QAT | 670 | 665 | 665 | 2000 | 222.22 |
51 | Wicky Yeung | | HKG | 664 | 664 | 658 | 1986 | 220.67 |
52 | Hareb Al Mansoori | | UAE | 673 | 665 | 643 | 1981 | 220.11 |
53 | Raoul Miranda | | PHI | 692 | 661 | 621 | 1974 | 219.33 |
54 | Salem Al-Marzouqi | | QAT | 669 | 667 | 619 | 1955 | 217.22 |
55 | Hsieh Chin Liang | | TPE | 658 | 658 | 637 | 1953 | 217.00 |
56 | Nina Flack (F) | | SWE | 659 | 648 | 643 | 1950 | 216.67 |
57 | Chong Jun Foo | | MAS | 675 | 636 | 633 | 1944 | 216.00 |
58 | Angkana Netrviseth (F) | | THA | 658 | 653 | 630 | 1941 | 215.67 |
59 | Jo Nam Yi | | KOR | 656 | 644 | 636 | 1936 | 215.11 |
60 | Benchawan Poungthong (F) | | THA | 659 | 646 | 625 | 1930 | 214.44 |
61 | Yaqoub Al-Shatti | | KUW | 678 | 627 | 624 | 1929 | 214.33 |
62 | Hassan Al-Zaabi | | UAE | 726 | 604 | 593 | 1923 | 213.67 |
63 | Paeng Nepomuceno | | PHI | 676 | 626 | 611 | 1913 | 212.56 |
64 | Vorachet Arayavisedvong | | THA | 699 | 605 | 594 | 1898 | 210.89 |
65 | Zakareya Al Zoqari | | QAT | 641 | 641 | 614 | 1896 | 210.67 |
66 | Phiriyahbhoon Pithakvarakorn | | THA | 659 | 648 | 580 | 1887 | 209.67 |
67 | Jeremy Posadas | | PHI | 692 | 594 | 589 | 1875 | 208.33 |
68 | Carlo Mansilungan | | PHI | 668 | 618 | 585 | 1871 | 207.89 |
69 | Mathias Arup | | SWE | 630 | 622 | 613 | 1865 | 207.22 |
70 | Atchariya Cheng | | THA | 659 | 609 | 573 | 1841 | 204.56 |
71 | Sandra Andersson (F) | | SWE | 655 | 588 | 585 | 1828 | 203.11 |
72 | Mohammed Al-Nuaimi | | UAE | 626 | 601 | 595 | 1822 | 202.44 |
73 | Mohd Al-Shaabi | | QAT | 613 | 612 | 583 | 1808 | 200.89 |
74 | Jong Enriquez | | PHI | 675 | 569 | 553 | 1797 | 199.67 |
75 | Kenneth Johansson | | SWE | 618 | 609 | 562 | 1789 | 198.78 |
76 | Sam So | | HKG | 622 | 582 | 527 | 1731 | 192.33 |
77 | Tuchchakorn Senabodee | | THA | 588 | 574 | 566 | 1728 | 192.00 |
78 | Jamal Ali | | UAE | 614 | 583 | 515 | 1712 | 190.22 |
79 | Benshir Layoso | | PHI | 577 | 573 | 561 | 1711 | 190.11 |
80 | Shaik Abdul Hameed | | IND | 595 | 556 | 540 | 1691 | 187.89 |
81 | Elin Adolfsson (F) | | SWE | 598 | 541 | 540 | 1679 | 186.56 |
82 | Mohamed Al-Jahazi | | UAE | 584 | 548 | 542 | 1674 | 186.00 |
83 | Kritchawat Jamparkao | | THA | 577 | 552 | 541 | 1670 | 185.56 |
84 | Tevakron Angngen | | THA | 549 | 545 | 518 | 1612 | 179.11 |
85 | NP Singh | | IND | 532 | 528 | 527 | 1587 | 176.33 |
| | |
|
Note: Peter Ljung wins one-ball tie-breaker with two strikes against Fahad Al-Emadi one strike and a nine pin count. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2011. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|