|
|
|
|
|
|
|
10th Indonesia Open Bowling Championship |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
|
|
| Men's Grade A Qualifying |
|
|
Pos |
Bowler |
Country |
Ser1 |
Ser2 |
Total |
Ave |
Local Pool |
1 | KUSHAREYANTO | INDONESIA | Seeded |
2 | HASRIAL A | INDONESIA | Seeded |
3 | LUCKY | INDONESIA | Seeded |
4 | FRANKY T | INDONESIA | Seeded |
5 | RUSTAM E | INDONESIA | Seeded |
6 | SUNARYADI | INDONESIA | Seeded |
7 | WAHIDIN | INDONESIA | Seeded |
8 | PRIYONO | INDONESIA | Seeded |
9 | SUKINTO WIJAYA | INDONESIA | Seeded |
10 | ALEX F | INDONESIA | Seeded |
11 | WASISWAN | INDONESIA | Seeded |
12 | SIMON H | INDONESIA | Seeded |
Mixed Pool |
1 | KHAIRUL NAIM | MALAYSIA | 708 | 651 | 1359 | 226.50 |
2 | OOI CHIN BING | MALAYSIA | 692 | 632 | 1324 | 220.67 |
3 | PRASERT ANANSATAPORN | MALAYSIA | 693 | 615 | 1308 | 218.00 |
4 | JOVANO L | INDONESIA | 669 | 636 | 1305 | 217.50 |
5 | MOHD RIDUAN | MALAYSIA | 699 | 596 | 1295 | 215.83 |
6 | AL HAFIZ | MALAYSIA | 670 | 624 | 1294 | 215.67 |
7 | SYAHEREZA FAJRIN | MALAYSIA | 648 | 646 | 1294 | 215.67 |
8 | ANDREW LEE PAU PING | SINGAPORE | 666 | 605 | 1271 | 211.83 |
9 | MEGAT AZLISHAM | MALAYSIA | 656 | 615 | 1271 | 211.83 |
10 | JEREMY FANG | SINGAPORE | 665 | 602 | 1267 | 211.17 |
11 | NOOR AFIZAL B AZIZAN | MALAYSIA | 636 | 631 | 1267 | 211.17 |
12 | VINCENT LIM | SINGAPORE | 651 | 610 | 1261 | 210.17 |
13 | MUHAMAD BAKRI B HUSAIN | MALAYSIA | 637 | 620 | 1257 | 209.50 |
14 | LAU LEE THYE | SINGAPORE | 635 | 616 | 1251 | 208.50 |
15 | MERVYN SEAH | SINGAPORE | 649 | 595 | 1244 | 207.33 |
16 | SUFIAN B OTHMAN | MALAYSIA | 639 | 605 | 1244 | 207.33 |
17 | JASON SOO | MALAYSIA | 623 | 620 | 1243 | 207.17 |
18 | RAFIF I | INDONESIA | 658 | 581 | 1239 | 206.50 |
Reserves |
1 | DARREN REINHART | INDONESIA | 632 | 592 | 1224 | 204.00 |
2 | MERVYN SEAH | SINGAPORE | 649 | 566 | 1215 | 202.50 |
3 | SATYA | INDONESIA | 611 | 604 | 1215 | 202.50 |
4 | KHAIRUL ANUAR | MALAYSIA | 609 | 604 | 1213 | 202.17 |
5 | ANUAR B ABDUL RAHMAN | MALAYSIA | 617 | 595 | 1212 | 202.00 |
6 | SUNNY MAN | SINGAPORE | 614 | 598 | 1212 | 202.00 |
7 | MOHD HAZRI B HAZALI | MALAYSIA | 621 | 589 | 1210 | 201.67 |
8 | SHAFRIZAM | MALAYSIA | 607 | 602 | 1209 | 201.50 |
9 | MOHD ZUL FAUZI | MALAYSIA | 604 | 601 | 1205 | 200.83 |
10 | SUNATA | INDONESIA | 658 | 537 | 1195 | 199.17 |
11 | NURAKMAL RAMLI | MALAYSIA | 591 | 587 | 1178 | 196.33 |
12 | SUPRIYATNA | INDONESIA | 623 | 548 | 1171 | 195.17 |
13 | KENT MS | INDONESIA | 590 | 579 | 1169 | 194.83 |
14 | MOHD SYAFIQ | MALAYSIA | 592 | 572 | 1164 | 194.00 |
15 | WAN ASNOLRYZAL B ANUAR | MALAYSIA | 586 | 568 | 1154 | 192.33 |
16 | ADRIAN P | INDONESIA | 600 | 542 | 1142 | 190.33 |
17 | BUDI | INDONESIA | 569 | 569 | 1138 | 189.67 |
18 | AMIRUL ZAINI B ITHNIN | MALAYSIA | 582 | 555 | 1137 | 189.50 |
19 | SHAFIE B MUSTAFA | SINGAPORE | 582 | 541 | 1123 | 187.17 |
20 | TEH SWI SWI | INDONESIA | 567 | 555 | 1122 | 187.00 |
21 | REMY | INDONESIA | 571 | 539 | 1110 | 185.00 |
22 | ADHY LATIF | INDONESIA | 557 | 550 | 1107 | 184.50 |
23 | PRATHYEK SATYA | INDIA | 546 | 542 | 1088 | 181.33 |
24 | ALEX ZL | INDONESIA | 542 | 539 | 1081 | 180.17 |
25 | SREENIVASA RAO | INDIA | 560 | 517 | 1077 | 179.50 |
26 | JUSTIN WIDJAJA | INDONESIA | 598 | 478 | 1076 | 179.33 |
27 | HENDRA B | INDONESIA | 549 | 527 | 1076 | 179.33 |
28 | MUH YASIN | PAKISTAN | 536 | 516 | 1052 | 175.33 |
29 | STEPHEN LIU | HONG KONG | 517 | 484 | 1001 | 166.83 |
30 | YOSEP R | INDONESIA | 548 | | 548 | 182.67 |
31 | DANIEL L | INDONESIA | 535 | | 535 | 178.33 |
32 | ORLANDO R | INDONESIA | 514 | | 514 | 171.33 |
33 | DAVID W | INDONESIA | 506 | | 506 | 168.67 |
|
| |
|
Final Qualifying Results: 5th Oct., 24:00 hrs. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2012. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|