|
|
|
|
|
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
| Girl's All Events |
|
|
Pos |
Bowler |
Country |
Gms |
Sgl |
Dbl |
Tm1 |
Tm2 |
Total |
Ave |
Dif |
1 | KANG SU-JIN | KOR | | 18 | 1353 | 1413 | 648 | 620 | 4034 | 224.11 | 0 |
2 | HWANG YEON-JU | KOR | | 18 | 1248 | 1316 | 695 | 639 | 3898 | 216.56 | -136 |
3 | LIM SO-HYUN | KOR | | 18 | 1199 | 1380 | 639 | 673 | 3891 | 216.17 | -143 |
4 | KRIZZIAH TABORA | PHI | | 18 | 1254 | 1301 | 698 | 617 | 3870 | 215.00 | -164 |
5 | SON HYE-RIN | KOR | | 18 | 1211 | 1278 | 697 | 592 | 3778 | 209.89 | -256 |
6 | JANINE KUWAHARA | PHI | | 18 | 1318 | 1187 | 623 | 620 | 3748 | 208.22 | -286 |
7 | ALEXIS SY | PHI | | 18 | 1146 | 1422 | 544 | 622 | 3734 | 207.44 | -300 |
8 | MITSUKI OKAMOTO | JPN | | 18 | 1280 | 1146 | 593 | 591 | 3610 | 200.56 | -424 |
9 | YUKA OHSHIMA | JPN | | 18 | 1254 | 1201 | 610 | 534 | 3599 | 199.94 | -435 |
10 | KANA SHIMOIDE | JPN | | 18 | 1003 | 1286 | 658 | 580 | 3527 | 195.94 | -507 |
11 | SHINOBU SAITO | JPN | | 18 | 1225 | 1109 | 569 | 606 | 3509 | 194.94 | -525 |
12 | PATRICIA TAJO | PHI | | 18 | 1119 | 1186 | 618 | 562 | 3485 | 193.61 | -549 |
13 | CHAN WENG SAM | MAC | | 18 | 1060 | 1171 | 602 | 566 | 3399 | 188.83 | -635 |
14 | VERONICA DIAS DE SOUZA | MAC | | 18 | 1146 | 1046 | 501 | 500 | 3193 | 177.39 | -841 |
15 | HUI TONG | MAC | | 18 | 1071 | 1006 | 519 | 580 | 3176 | 176.44 | -858 |
16 | HODA KHALED | EGY | | 18 | 951 | 979 | 477 | 509 | 2916 | 162.00 | -1118 |
Top 16 makes cut for Masters Finals |
17 | AU MAN WAI | MAC | | 18 | 956 | 926 | 464 | 461 | 2807 | 155.94 | -1227 |
18 | SARA GAMAL | EGY | | 18 | 893 | 891 | 524 | 444 | 2752 | 152.89 | -1282 |
|
| |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2012. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|