|
|
|
|
|
|
|
Macau China International Open 2012 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
|
|
| Men's Open Qualifying |
|
|
Pos |
Bowler |
Ctry |
Ser1 |
Ser2 |
Total |
Ave |
National Team (Seeded) |
1 | Lee Tak Man | MAC | 747 | 713 | 1460 | 243.33 |
2 | Choi Io Fai | MAC | 693 | 654 | 1347 | 224.50 |
3 | Ho Weng Hou | MAC | 652 | 636 | 1288 | 214.67 |
4 | Lei Ka Hou | MAC | 615 | 611 | 1226 | 204.33 |
Local Pool |
5 | Dias Ma, Zoe | MAC | 647 | 616 | 1263 | 210.50 |
6 | Ho Ion Lam | MAC | 634 | 623 | 1257 | 209.50 |
7 | Sio Hon Meng | MAC | 642 | 606 | 1248 | 208.00 |
8 | Vong Vang Ip | MAC | 599 | 587 | 1186 | 197.67 |
9 | Man Si Kei | MAC | 601 | 581 | 1182 | 197.00 |
10 | Lam Iek Long | MAC | 592 | 580 | 1172 | 195.33 |
Overseas Pool |
1 | Hussain Al Suwaidi | UAE | 709 | 688 | 1397 | 232.83 |
2 | Tim Mack | USA | 697 | 685 | 1382 | 230.33 |
3 | Choi Kyung-Hwan | KOR | 705 | 662 | 1367 | 227.83 |
4 | Mohammed Al Jahromi | BHR | 687 | 676 | 1363 | 227.17 |
5 | Fadhel Al Mousawi | KUW | 681 | 673 | 1354 | 225.67 |
6 | Yannaphon Larpapharat | THA | 681 | 670 | 1351 | 225.17 |
7 | Surasak Manuwong | THA | 723 | 626 | 1349 | 224.83 |
8 | Wu Siu Hong | HKG | 673 | 671 | 1344 | 224.00 |
9 | Kim Sang-Pil | KOR | 669 | 666 | 1335 | 222.50 |
10 | Joshua Chow | HKG | 691 | 636 | 1327 | 221.17 |
11 | Wicky Yeung | HKG | 695 | 628 | 1323 | 220.50 |
Mixed Pool |
1 | Hengky Susanto | INA | 706 | 612 | 1318 | 219.67 |
2 | Michael Tsang | HKG | 692 | 621 | 1313 | 218.83 |
3 | Eric Tseng | HKG | 660 | 648 | 1308 | 218.00 |
4 | Mohammed Janahi | BHR | 668 | 638 | 1306 | 217.67 |
5 | Badin Lerdpiriyasakulkit | THA | 677 | 629 | 1306 | 217.67 |
6 | Chu Wai Kim Alan | HKG | 659 | 646 | 1305 | 217.50 |
7 | Salem Al Hajras | KUW | 688 | 615 | 1303 | 217.17 |
8 | Cyrus Cheung | HKG | 663 | 640 | 1303 | 217.17 |
9 | Sayed Al Hashemi | UAE | 656 | 646 | 1302 | 217.00 |
10 | Kim Sun-Keun | KOR | 659 | 638 | 1297 | 216.17 |
11 | Dhruv Sarda | IND | 672 | 623 | 1295 | 215.83 |
12 | Ryan Lalisang | INA | 650 | 644 | 1294 | 215.67 |
13 | Hareb Al Mansoori | UAE | 669 | 624 | 1293 | 215.50 |
14 | Michael Chan | HKG | 648 | 644 | 1292 | 215.33 |
15 | Lin Pai-Feng | TPE | 672 | 619 | 1291 | 215.17 |
16 | Williem Widjaya | INA | 653 | 637 | 1290 | 215.00 |
17 | Shabbir Dhankot | IND | 651 | 636 | 1287 | 214.50 |
18 | Parvez Ahmed | IND | 654 | 631 | 1285 | 214.17 |
19 | Rickle Kam | HKG | 648 | 637 | 1285 | 214.17 |
Reserves |
1 | Hui Cheuk Ho, Henry | HKG | 656 | 618 | 1274 | 212.33 |
2 | Yaqoub Al Shatti | KUW | 658 | 612 | 1270 | 211.67 |
3 | Huang Chia-Hui | TPE | 643 | 627 | 1270 | 211.67 |
4 | Basel Al Anzi | KUW | 643 | 626 | 1269 | 211.50 |
5 | Masoud Saberi | BHR | 641 | 627 | 1268 | 211.33 |
6 | Thomas Lau | HKG | 639 | 625 | 1264 | 210.67 |
7 | Mohamed Al Marzooqi | UAE | 639 | 622 | 1261 | 210.17 |
8 | Kim Nam-Jun | KOR | 640 | 605 | 1245 | 207.50 |
9 | Rocky Hui | HKG | 629 | 608 | 1237 | 206.17 |
10 | Akaash Ashok Kumar | IND | 622 | 594 | 1216 | 202.67 |
11 | Wa Ka Nang | HKG | 635 | 579 | 1214 | 202.33 |
12 | Shaik Abdul Hameed | IND | 632 | 582 | 1214 | 202.33 |
13 | Lau Kwun Ho | HKG | 611 | 591 | 1202 | 200.33 |
14 | Bang Hyun-Jo | KOR | 606 | 596 | 1202 | 200.33 |
15 | Ebrahim Al Dubyyan | KUW | 616 | 566 | 1182 | 197.00 |
16 | Chan Ka Lun | HKG | 622 | 556 | 1178 | 196.33 |
17 | Raymond Leung | HKG | 592 | 575 | 1167 | 194.50 |
18 | Machon, Jose Manuel | MAC | 605 | 555 | 1160 | 193.33 |
19 | Pun Seng Kin | MAC | 597 | 563 | 1160 | 193.33 |
20 | Tam Tsz Sun | MAC | 613 | 545 | 1158 | 193.00 |
21 | Chu Chi Hang | HKG | 585 | 571 | 1156 | 192.67 |
22 | Leong Chou Kin | MAC | 583 | 572 | 1155 | 192.50 |
23 | Lee Wan Man | HKG | 581 | 573 | 1154 | 192.33 |
24 | Lau Yio Kit | HKG | 594 | 557 | 1151 | 191.83 |
25 | Chan Che Kin | HKG | 594 | 527 | 1121 | 186.83 |
26 | Jonan Kwong | HKG | 577 | 537 | 1114 | 185.67 |
27 | Gary, Tsui Kwong Wing | HKG | 556 | 553 | 1109 | 184.83 |
28 | Hamad Al Majidi | UAE | 570 | 530 | 1100 | 183.33 |
29 | Lam Cheng Kio | MAC | 547 | 514 | 1061 | 176.83 |
30 | Kondy Kwok | HKG | 531 | 525 | 1056 | 176.00 |
31 | Chung Him | HKG | 529 | 522 | 1051 | 175.17 |
32 | Thomas, Ng Kwok Leung | HKG | 529 | 519 | 1048 | 174.67 |
33 | Ho Chun Fai | HKG | 536 | 463 | 999 | 166.50 |
34 | Chan Lun Chun | HKG | 494 | 476 | 970 | 161.67 |
35 | Yee Kam Ming | HKG | 500 | 377 | 877 | 146.17 |
36 | Khaild Al Hammadi | UAE | 434 | 418 | 852 | 142.00 |
37 | So Kwok Fai | HKG | 422 | 408 | 830 | 138.33 |
38 | Frankie Cheung | HKG | 597 | 0 | 597 | 199.00 |
39 | Rick Ng | HKG | 445 | 0 | 445 | 148.33 |
|
| |
|
Final qualifying results: 14th June, 10.30pm squad. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2012. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|