|
|
|
|
|
|
|
11th Indonesia Open Bowling Championship |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
|
|
| Women's Open Qualifying |
|
|
Pos |
Bowler |
Country |
Ser1 |
Ser2 |
Total |
Ave |
Local Pool |
1 | ALISHA NABILA | INDONESIA | Seeded |
2 | CHEYA CHANTIKA | INDONESIA | Seeded |
3 | IVANA HIE | INDONESIA | Seeded |
4 | ANAK AGUNG AYU | INDONESIA | Seeded |
5 | ADILA INDRIYATI | INDONESIA | Seeded |
6 | PUTERI ASTARI | INDONESIA | Seeded |
Top 3 automatically advance to Stage 2 Finals |
7 | SHARON LIMANSANTOSO | INDONESIA | 806 | 722 | 1528 | 254.67 |
8 | NOVIE PHANG | INDONESIA | 757 | 710 | 1467 | 244.50 |
9 | PUTTY ARMEIN | INDONESIA | 694 | 680 | 1374 | 229.00 |
Positions 10 to 11 plus Local Seeded qualify for Stage 1 Finals |
10 | ANDIEN Y | INDONESIA | 628 | 628 | 1256 | 209.33 |
11 | SHINTA NOEN | INDONESIA | 590 | 561 | 1151 | 191.83 |
Overseas Pool |
Top 3 automatically advance to Stage 2 Finals |
1 | CHERIE TAN | SINGAPORE | 727 | 712 | 1439 | 239.83 |
2 | JASMINE YEONG-NATHAN | SINGAPORE | 725 | 708 | 1433 | 238.83 |
3 | DAYANG KHAIRUNIZA | MALAYSIA | 774 | 651 | 1425 | 237.50 |
Positions 4 to 10 plus Mixed Pool qualify for Stage 1 Finals |
4 | SITI SHAZWANI | MALAYSIA | 742 | 667 | 1409 | 234.83 |
5 | GERALDINE NG | SINGAPORE | 700 | 698 | 1398 | 233.00 |
6 | HAN SOL | KOREA | 702 | 683 | 1385 | 230.83 |
7 | DAPHNE TAN | SINGAPORE | 694 | 682 | 1376 | 229.33 |
8 | SITI SAFIYAH AMIRAH | MALAYSIA | 691 | 670 | 1361 | 226.83 |
9 | PARK JIN HEE | KOREA | 685 | 674 | 1359 | 226.50 |
10 | AMANDA NG | SINGAPORE | 679 | 662 | 1341 | 223.50 |
Mixed Pool |
1 | HEE KAR YEN | MALAYSIA | 695 | 637 | 1332 | 222.00 |
2 | SYAIDATUL AFIFAH | MALAYSIA | 657 | 648 | 1305 | 217.50 |
3 | ALISHA IMAN | MALAYSIA | 655 | 649 | 1304 | 217.33 |
4 | ANGKANA NETVRISETH | THAILAND | 655 | 633 | 1288 | 214.67 |
5 | TAY HUI WEN | SINGAPORE | 648 | 637 | 1285 | 214.17 |
6 | KIM EUN JUNG | KOREA | 657 | 619 | 1276 | 212.67 |
7 | NUR UMIRAH ABDUL RADUAN | MALAYSIA | 647 | 629 | 1276 | 212.67 |
8 | CHAN SHUK HAN | HONG KONG | 660 | 610 | 1270 | 211.67 |
9 | ROSKASMANI RAMLI | MALAYSIA | 634 | 632 | 1266 | 211.00 |
Reserves |
1 | NUR DYANA | SINGAPORE | 631 | 621 | 1252 | 208.67 |
2 | AGNES CHANG | HONG KONG | 644 | 570 | 1214 | 202.33 |
3 | MILKI NG | HONG KONG | 620 | 593 | 1213 | 202.17 |
4 | CHEYA CHANTIKA | INDONESIA | 605 | 580 | 1185 | 197.50 |
5 | JOY YAP | SINGAPORE | 611 | 568 | 1179 | 196.50 |
6 | VICKY YEUNG | HONG KONG | 617 | 544 | 1161 | 193.50 |
7 | NUR NATASHA | SINGAPORE | 574 | 504 | 1078 | 179.67 |
|
| |
|
Final qualifying results: 21st Sep, 24.00am squad... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2013. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|