|
|
|
|
|
2013 It's Daejeon International Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
| Women's Open Qualifying (Final Results: 9th July, 23.00hrs…) |
|
|
|
Pos |
ID |
Bowler |
Ctry |
Ser1 |
Ser2 |
Ser3 |
Total |
Ave |
Dif |
Top 15 Local Pool |
1 | 2115 | KA YUN MI | KOR | 773 | 699 | 644 | 2116 | 235.11 | 0 |
2 | 2013 | KIM GA RAM | KOR | 803 | 654 | 648 | 2105 | 233.89 | -11 |
3 | 2134 | SON YEON HEE | KOR | 715 | 701 | 678 | 2094 | 232.67 | -22 |
4 | 2030 | KANG HYE EUN | KOR | 708 | 703 | 661 | 2072 | 230.22 | -44 |
5 | 2138 | BAEK SEUNG JA | KOR | 711 | 697 | 657 | 2065 | 229.44 | -51 |
6 | 2111 | JEON EUN HEE | KOR | 729 | 668 | 666 | 2063 | 229.22 | -53 |
7 | 2006 | SUNG GYEONG EUN | KOR | 709 | 681 | 672 | 2062 | 229.11 | -54 |
8 | 2063 | KIM HO JEONG | KPBA | 698 | 682 | 679 | 2059 | 228.78 | -57 |
9 | 2065 | CHOI AEI RIM | KOR | 726 | 692 | 638 | 2056 | 228.44 | -60 |
9 | 2027 | KANG HYUN JIN | KOR | 720 | 694 | 642 | 2056 | 228.44 | -60 |
11 | 2037 | KWEN HYE MI | KOR | 704 | 676 | 669 | 2049 | 227.67 | -67 |
12 | 2016 | CHA IN HWA | KOR | 708 | 705 | 635 | 2048 | 227.56 | -68 |
13 | 2064 | BAE SUNG HEE | KOR | 748 | 652 | 643 | 2043 | 227.00 | -73 |
13 | 2005 | KIM YU MIN | KPBA | 736 | 654 | 653 | 2043 | 227.00 | -73 |
15 | 2123 | YANG SU JIN | KOR | 689 | 684 | 668 | 2041 | 226.78 | -75 |
Top 10 Overseas Pool |
1 | 4005 | SHAYNA NG | SIN | 708 | 693 | 628 | 2029 | 225.44 | 0 |
2 | 4006 | JAZREEL TAN | SIN | 690 | 643 | 600 | 1933 | 214.78 | -96 |
3 | 4003 | ZATIL IMAN | MAS | 640 | 636 | 599 | 1875 | 208.33 | -154 |
4 | 4011 | CHIEN HSIU-LAN | TPE | 643 | 616 | 587 | 1846 | 205.11 | -183 |
5 | 4004 | DAYANG KHAIRUNIZA | MAS | 629 | 619 | 594 | 1842 | 204.67 | -187 |
6 | 4007 | HUANG CHIUNG-YAO | TPE | 641 | 614 | 584 | 1839 | 204.33 | -190 |
7 | 4002 | HEE KAR YEN | MAS | 623 | 611 | 604 | 1838 | 204.22 | -191 |
8 | 4010 | PAN YU-FEN | TPE | 652 | 584 | 584 | 1820 | 202.22 | -209 |
9 | 4012 | WANG YA-TING | TPE | 621 | 613 | 574 | 1808 | 200.89 | -221 |
10 | 4009 | CHOU CHIA-CHEN | TPE | 618 | 599 | 586 | 1803 | 200.33 | -226 |
Reserves |
11 | 4008 | TSAI HSIN-YI | TPE | 609 | 595 | 581 | 1785 | 198.33 | -244 |
12 | 4001 | KIM ARISA | JPBA | 629 | 559 | 557 | 1745 | 193.89 | -284 |
Top 19 Local & Overseas Pool |
0 | 4200 | ESTHER CHEAH | MAS | Defending Champion |
1 | 2053 | KANG SOO JIN | KOR | 692 | 687 | 662 | 2041 | 226.78 | 0 |
2 | 2010 | SONG SI RA | KOR | 712 | 677 | 649 | 2038 | 226.44 | -3 |
3 | 2136 | LEE NA YOUNG | KOR | 723 | 668 | 646 | 2037 | 226.33 | -4 |
3 | 2058 | HAN SOL | KPBA | 683 | 680 | 674 | 2037 | 226.33 | -4 |
5 | 2137 | RYU SEO YEON | KOR | 680 | 678 | 677 | 2035 | 226.11 | -6 |
6 | 2106 | KIM HU IBIN | KOR | 708 | 662 | 650 | 2020 | 224.44 | -21 |
7 | 2014 | KIM HYUN MI | KOR | 697 | 688 | 632 | 2017 | 224.11 | -24 |
8 | 2077 | LEE JAE OK | KOR | 689 | 665 | 661 | 2015 | 223.89 | -26 |
9 | 2015 | LEE NA RAE | KOR | 699 | 658 | 656 | 2013 | 223.67 | -28 |
10 | 2135 | JUNG DA WUN | KOR | 680 | 670 | 661 | 2011 | 223.44 | -30 |
10 | 2113 | LEE YEON JI | KOR | 683 | 664 | 664 | 2011 | 223.44 | -30 |
10 | 2050 | PARK MI RAN | KOR | 717 | 659 | 635 | 2011 | 223.44 | -30 |
13 | 2119 | PARK JIN HEE | KOR | 693 | 673 | 642 | 2008 | 223.11 | -33 |
13 | 2007 | JEON GWI AE | KOR | 712 | 651 | 645 | 2008 | 223.11 | -33 |
15 | 2054 | SON HYE RIN | KOR | 689 | 668 | 650 | 2007 | 223.00 | -34 |
15 | 2046 | KIM JI HYE | KOR | 673 | 672 | 662 | 2007 | 223.00 | -34 |
17 | 2049 | LEE MI RYUNG | KOR | 691 | 678 | 637 | 2006 | 222.89 | -35 |
18 | 2036 | LEE SU JEONG | KOR | 721 | 644 | 640 | 2005 | 222.78 | -36 |
19 | 2120 | KIM SEUL KI | KPBA | 674 | 665 | 665 | 2004 | 222.67 | -37 |
Reserves |
20 | 2026 | KIM MIN HEE | KOR | 681 | 676 | 644 | 2001 | 222.33 | -40 |
21 | 2009 | KIM MOON JEONG | KOR | 675 | 659 | 658 | 1992 | 221.33 | -49 |
22 | 2112 | KIM SEON JEONG | KOR | 683 | 656 | 651 | 1990 | 221.11 | -51 |
23 | 2078 | KIM SU JIN | KOR | 692 | 655 | 638 | 1985 | 220.56 | -56 |
24 | 2023 | IM HYEON OK | KPBA | 671 | 668 | 643 | 1982 | 220.22 | -59 |
25 | 2101 | PARK MI RYEONG | KOR | 681 | 654 | 640 | 1975 | 219.44 | -66 |
25 | 2099 | KO MYEONG SUK | KPBA | 668 | 662 | 645 | 1975 | 219.44 | -66 |
27 | 2025 | LEE YEONG SEUNG | KOR | 669 | 647 | 647 | 1963 | 218.11 | -78 |
28 | 2076 | YU HWA JEONG | KOR | 667 | 650 | 641 | 1958 | 217.56 | -83 |
28 | 2062 | KIM YEONG SUK | KPBA | 670 | 654 | 634 | 1958 | 217.56 | -83 |
30 | 2114 | YUN HEE YEO | KOR | 677 | 641 | 638 | 1956 | 217.33 | -85 |
31 | 2139 | HWANG YEON JU | KOR | 666 | 650 | 639 | 1955 | 217.22 | -86 |
31 | 2017 | SONG YEON SU | KOR | 716 | 627 | 612 | 1955 | 217.22 | -86 |
33 | 2087 | LEE SU JI | KOR | 661 | 643 | 641 | 1945 | 216.11 | -96 |
33 | 2051 | KIM HYUN HWA | KOR | 660 | 655 | 630 | 1945 | 216.11 | -96 |
35 | 2124 | CHA MI JI | KOR | 659 | 648 | 632 | 1939 | 215.44 | -102 |
36 | 2003 | CHOI HYUN SOOK | KPBA | 652 | 643 | 634 | 1929 | 214.33 | -112 |
37 | 2141 | PARK JU YOUNG | KOR | 648 | 641 | 635 | 1924 | 213.78 | -117 |
38 | 2048 | KIM KYUN HUI | KOR | 659 | 640 | 619 | 1918 | 213.11 | -123 |
39 | 2004 | PARK JIN HEE | KPBA | 642 | 637 | 629 | 1908 | 212.00 | -133 |
40 | 2110 | OH EUN GYEONG | KPBA | 637 | 636 | 633 | 1906 | 211.78 | -135 |
46 | 2040 | KIM MYEONG JA | KPBA | 630 | 608 | 599 | 1837 | 204.11 | -204 |
47 | 2032 | KIM YU MI | KOR | 624 | 606 | 605 | 1835 | 203.89 | -206 |
48 | 2029 | JEONG HO JUNG | KPBA | 624 | 608 | 602 | 1834 | 203.78 | -207 |
49 | 2019 | SON MI SUK | KPBA | 617 | 615 | 600 | 1832 | 203.56 | -209 |
50 | 2107 | CHOI YU RIM | KOR | 638 | 619 | 572 | 1829 | 203.22 | -212 |
51 | 2031 | KIM EUN OK | KPBA | 621 | 610 | 596 | 1827 | 203.00 | -214 |
52 | 2100 | HONG SU YEON | KOR | 618 | 605 | 603 | 1826 | 202.89 | -215 |
53 | 2038 | LEE NA HYUN | KOR | 625 | 603 | 589 | 1817 | 201.89 | -224 |
54 | 2077 | LEE JAE OK | KOR | 628 | 593 | 586 | 1807 | 200.78 | -234 |
55 | 2048 | KIM KYUN HUI | KOR | 640 | 582 | 582 | 1804 | 200.44 | -237 |
56 | 2105 | LIM A RANG | KOR | 607 | 601 | 590 | 1798 | 199.78 | -243 |
57 | 2082 | AN HEO NIM | KPBA | 614 | 591 | 590 | 1795 | 199.44 | -246 |
58 | 2127 | KIM JUNG UN | KOR | 617 | 598 | 579 | 1794 | 199.33 | -247 |
59 | 2104 | LEE GWUN HYE | KOR | 612 | 605 | 575 | 1792 | 199.11 | -249 |
60 | 2093 | KIM YU RI | KPBA | 616 | 608 | 537 | 1761 | 195.67 | -280 |
|
| |
|
Note: Tsai Hsin Yi of Chinese Taipei from the overseas pool replaces Esther Cheah of Malaysia, who is not defending her title. |
|
| Back | |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2013. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|