 |
 |
 |
 |
 |
 |
 |
DIBC Open Bowling Tournament 2013 |
Photo Album 1 | 2 | 3 |
|
 |
 |
 | Grade A Qualifying Qualifying |  |
 |
Pos |
Bowler |
Ctry |
Best Three |
Total |
Ave |
Ser1 |
Ser2 |
Ser3 |
1 | PAOLO JOQUICO | PHI | 628 | 657 | 695 | 1980 | 220.00 |
2 | HUMEID FALAH | UAE | 644 | 656 | 667 | 1967 | 218.56 |
3 | LOUIE SINDAYEN | PHI | 615 | 654 | 640 | 1909 | 212.11 |
4 | RYAN LAYOSO | PHI | 656 | 595 | 626 | 1877 | 208.56 |
5 | LARRY DOLOR | PHI | 627 | 628 | 621 | 1876 | 208.44 |
6 | BEN DESCARGAR | PHI | 589 | 636 | 649 | 1874 | 208.22 |
7 | CHRIS SAMENIANO | PHI | 601 | 626 | 633 | 1860 | 206.67 |
8 | MIKE MINAY | PHI | 604 | 641 | 611 | 1856 | 206.22 |
9 | CHE MARQUEZ | PHI | 608 | 623 | 623 | 1854 | 206.00 |
10 | LEONARDO LERMA | PHI | 586 | 630 | 631 | 1847 | 205.22 |
Reserves |
11 | SUBRAMANIAM VENKATESH | IND | 599 | 638 | 599 | 1836 | 204.00 |
12 | ABET ALBA | PHI | 560 | 585 | 674 | 1819 | 202.11 |
13 | MANNY RIVERAL | PHI | 606 | 598 | 594 | 1798 | 199.78 |
14 | ISAGANI PORCINA | PHI | 572 | 605 | 594 | 1771 | 196.78 |
15 | ALBERT LEYESA | PHI | 576 | 592 | 601 | 1769 | 196.56 |
16 | PHILIP CABUTIHAN | PHI | 632 | 589 | 534 | 1755 | 195.00 |
17 | SAEED MALEKPUR | IND | 582 | 583 | 574 | 1739 | 193.22 |
18 | ALVIN ALFARO | PHI | 610 | 563 | 565 | 1738 | 193.11 |
19 | SONNY COSLO | PHI | 578 | 586 | 572 | 1736 | 192.89 |
20 | TARIQ NADER | LEB | 580 | 540 | 585 | 1705 | 189.44 |
21 | HUSSAIN ALMAS | BRN | 546 | 556 | 575 | 1677 | 186.33 |
22 | NAUSHAD BARAYIL | IND | 562 | 551 | 560 | 1673 | 185.89 |
23 | SAEED ESSA AL MEHAIRI | UAE | 560 | 561 | 551 | 1672 | 185.78 |
24 | MARIYA FAJARDO | PHI | 573 | 538 | 531 | 1642 | 182.44 |
25 | CYRUZ BARRIENTOS | PHI | 532 | 552 | 552 | 1636 | 181.78 |
26 | MOHD JAVEED FAROOK | SRI | 526 | 562 | 538 | 1626 | 180.67 |
27 | RUEL PAHANG | PHI | 511 | 597 | 512 | 1620 | 180.00 |
28 | CHRISTINA TABON (F) | PHI | 548 | 530 | 531 | 1609 | 178.78 |
29 | TARIQ SHAHAB | UAE | 519 | 558 | 525 | 1602 | 178.00 |
30 | JUBE MATHEWS | IND | 507 | 538 | 557 | 1602 | 178.00 |
31 | GRAEME VINT | ENG | 572 | 533 | 490 | 1595 | 177.22 |
32 | CHRISTINE OCAMPO (F) | PHI | 548 | 495 | 531 | 1574 | 174.89 |
33 | JOVINAL VELAYO | PHI | 494 | 507 | 519 | 1520 | 168.89 |
34 | ALI AL BALOOSHI | UAE | 436 | 505 | 537 | 1478 | 164.22 |
35 | MOHAMMAD ABUBAKER | UAE | 463 | 474 | 518 | 1455 | 161.67 |
|  |  |
 |
Final Qualifying results: Day 21, 5th April. |
 |
 |
 |
 |
Copyright © Asian Bowling Federation, 1998 - 2013. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|