|
|
|
|
|
|
|
15th Sinai International Open Bowling Tournament |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| Men's Qualifying |
|
| |
|
|
Pos |
ID |
Bowler |
Ctry |
Scr1 |
Scr2 |
Scr3 |
Total |
Ave |
LOCALS |
Positions 1 - 3 from Local Pool make cut for Stage 2 Finals |
1 | 16 | ESLAM EAD | EGY | 768 | 765 | 738 | 2271 | 252.33 |
2 | 2 | AMR NOUR | EGY | 757 | 738 | 718 | 2213 | 245.89 |
3 | 7 | MOSTAFA ABO ELSOUD | EGY | 769 | 714 | 690 | 2173 | 241.44 |
Position 4 - 10 from Local Pool make cut for Stage 1 Finals |
4 | 13 | MAHMOUD MAZLOUM | EGY | 742 | 724 | 702 | 2168 | 240.89 |
5 | 23 | TAREK HELMY | EGY | 714 | 711 | 702 | 2127 | 236.33 |
6 | 1 | AHMED ABDEL HAMID | EGY | 714 | 707 | 696 | 2117 | 235.22 |
7 | 26 | AYMAN HASHEM | EGY | 725 | 694 | 688 | 2107 | 234.11 |
8 | 3 | MICHEL SHAKER | EGY | 744 | 688 | 668 | 2100 | 233.33 |
9 | 15 | MAHMOUD ATEF | EGY | 713 | 706 | 676 | 2095 | 232.78 |
10 | 9 | MOHAMED ESSA | EGY | 717 | 706 | 651 | 2074 | 230.44 |
OVERSEAS |
Positions 1 - 3 from Overseas Pool make cut for Stage 2 Finals |
1 | 70 | JASSIM DARWISH | KUW | 752 | 740 | 704 | 2196 | 244.00 |
2 | 40 | KHALED AL DOSERI | QAT | 755 | 719 | 701 | 2175 | 241.67 |
3 | 51 | SITHIPHOL KUNAKSORN | THA | 742 | 718 | 706 | 2166 | 240.67 |
Position 4 - 10 from Overseas Pool make cut for Stage 1 Finals |
4 | 72 | TIM MACK | USA | 734 | 716 | 702 | 2152 | 239.11 |
5 | 44 | ZAKAREYA AL ZOQARI | QAT | 781 | 693 | 654 | 2128 | 236.44 |
6 | 66 | YOUSIF FALAH | BRN | 723 | 704 | 701 | 2128 | 236.44 |
7 | 58 | BASEL AL ANZI | KUW | 741 | 700 | 680 | 2121 | 235.67 |
8 | 49 | ANNOP ARROMSARANON | THA | 730 | 702 | 685 | 2117 | 235.22 |
9 | 54 | HAMEED TAQI | BRN | 718 | 698 | 697 | 2113 | 234.78 |
10 | 50 | YANNAPHON LARPAPHARAT | THA | 707 | 704 | 689 | 2100 | 233.33 |
LOCALS & OVERSEAS |
Positions 1 - 16 from Local & Overseas Pool make cut for Stage 1 Finals |
1 | 45 | FAHAD AL EMADI | QAT | 715 | 687 | 679 | 2081 | 231.22 |
2 | 30 | MAHER ABD ALHUSSIEN | IRQ | 713 | 687 | 680 | 2080 | 231.11 |
3 | 57 | MOHAMED AL RAGEBAH | KUW | 749 | 675 | 649 | 2073 | 230.33 |
4 | 60 | FAHAD AL RAGEEB | KUW | 727 | 718 | 627 | 2072 | 230.22 |
5 | 73 | AYAD AL AMIRI | KUW | 699 | 696 | 676 | 2071 | 230.11 |
6 | 43 | ABDULLA HAROON | QAT | 691 | 691 | 682 | 2064 | 229.33 |
7 | 39 | HASSAN ABDULRAHMAN | QAT | 743 | 680 | 640 | 2063 | 229.22 |
8 | 41 | YOUSEF AL JABER | QAT | 698 | 684 | 680 | 2062 | 229.11 |
9 | 10 | HOSSAM SOBHY | EGY | 694 | 688 | 677 | 2059 | 228.78 |
10 | 67 | MOHAMED SULTAN | BRN | 690 | 682 | 680 | 2052 | 228.00 |
11 | 37 | HRH MOHAMED AL SAUD | KSA | 684 | 682 | 681 | 2047 | 227.44 |
12 | 17 | HANY EL TOKHEY | EGY | 722 | 678 | 644 | 2044 | 227.11 |
13 | 71 | RAKAN AL AMIRI | KUW | 705 | 687 | 648 | 2040 | 226.67 |
14 | 42 | ABDULRAHMAN AL JAIDAH | QAT | 714 | 682 | 643 | 2039 | 226.56 |
15 | 53 | MAHDI ASSAD | BRN | 705 | 681 | 652 | 2038 | 226.44 |
16 | 68 | MASOUD SABERI | BRN | 718 | 658 | 656 | 2032 | 225.78 |
Positions 17 - 19 from Desperado Squad make cut for Stage 1 Finals |
17 | 56 | FARID GHOBRIAL | EGY | | | | 279 | 279.00 |
18 | 29 | RASHAD WAHED | EGY | | | | 258 | 258.00 |
19 | 65 | AHMED AMIN AL AWADHI | BRN | | | | 256 | 256.00 |
Reserves |
20 | 24 | MOHAMED AL SERAFY | EGY | 707 | 666 | 656 | 2029 | 225.44 |
21 | 65 | AHMED AMIN AL AWADHI | BRN | 718 | 661 | 649 | 2028 | 225.33 |
22 | 59 | SALEM AL HAJRAS | KUW | 697 | 692 | 637 | 2026 | 225.11 |
23 | 31 | AMMAR YAMIN | JOR | 675 | 674 | 667 | 2016 | 224.00 |
24 | 69 | MOHAMED AL SHAWOOSH | BRN | 716 | 659 | 641 | 2016 | 224.00 |
25 | 18 | YASSER EL SHERBENY | EGY | 675 | 667 | 658 | 2000 | 222.22 |
26 | 11 | HUSSEIN SOBHY | EGY | 687 | 673 | 632 | 1992 | 221.33 |
27 | 35 | MAZEN EL KADY | EGY | 684 | 656 | 649 | 1989 | 221.00 |
28 | 61 | YAQOUB AL SHATTI | KUW | 675 | 658 | 653 | 1986 | 220.67 |
29 | 8 | AMR EL GABALY | EGY | 672 | 655 | 651 | 1978 | 219.78 |
30 | 29 | RASHAD WAHED | EGY | 679 | 649 | 639 | 1967 | 218.56 |
31 | 12 | HAZEM ABD ELRASHED | EGY | 664 | 648 | 645 | 1957 | 217.44 |
32 | 62 | ANDREW FRAWLEY | AUS | 680 | 646 | 616 | 1942 | 215.78 |
33 | 64 | AHMED A. JABBER | BRN | 656 | 653 | 627 | 1936 | 215.11 |
34 | 55 | ALI DARWISH | BRN | 676 | 623 | 612 | 1911 | 212.33 |
35 | 19 | MOHAMED KAMAL | EGY | 624 | 623 | 618 | 1865 | 207.22 |
36 | 47 | ALAA MOHAMED SADEQ | IRQ | 691 | 587 | 578 | 1856 | 206.22 |
37 | 56 | FARID GHOBRIAL | EGY | 633 | 611 | 608 | 1852 | 205.78 |
38 | 4 | ESLAM MOUTAZ | EGY | 641 | 634 | 570 | 1845 | 205.00 |
39 | 20 | MAHMOUD KAMAL | EGY | 637 | 612 | 591 | 1840 | 204.44 |
40 | 34 | AHED ALAKHRAS | JOR | 649 | 617 | 570 | 1836 | 204.00 |
41 | 22 | HAMDY SHOKRY | EGY | 616 | 590 | 586 | 1792 | 199.11 |
42 | 5 | AHMED MOSTAFA | EGY | 615 | 586 | 573 | 1774 | 197.11 |
43 | 38 | MOHAMED AL MASRI | JOR | 607 | 590 | 564 | 1761 | 195.67 |
44 | 14 | MAHMOUD HASSAN | EGY | 580 | 578 | 571 | 1729 | 192.11 |
45 | 21 | AHMED SHOKRY | EGY | 613 | 575 | 538 | 1726 | 191.78 |
46 | 63 | IBRAHIM AL DUBYYAN | KUW | 628 | 571 | 507 | 1706 | 189.56 |
47 | 32 | AHMED AL KAWASMA | JOR | 539 | 533 | 533 | 1605 | 178.33 |
48 | 36 | FIRAS AHNED SALEH | IRQ | 513 | 499 | 495 | 1507 | 167.44 |
49 | 25 | MAGDY HAGAG | EGY | 507 | 500 | 499 | 1506 | 167.33 |
50 | 33 | FADI ABD ALRAHMAN | JOR | 515 | 482 | 450 | 1447 | 160.78 |
51 | 6 | SHERIF ELGOHARY | EGY | 500 | 482 | 464 | 1446 | 160.67 |
52 | 27 | EHAB SHAWKY | EGY | 505 | 375 | 372 | 1252 | 139.11 |
53 | 52 | ABBAS HAJI | BRN | 481 | 360 | 165 | 1006 | 111.78 |
54 | 28 | YOUSSEF SHAWKY | EGY | 441 | 405 | | 846 | 141.00 |
55 | 48 | MOHANED AHMED | IRQ | 461 | 316 | | 777 | 129.50 |
56 | 46 | SAFAA MOHAMMED SADEQ | IRQ | 436 | | | 436 | 145.33 |
|
| |
|
Final Results: 28th Apr. after Desperado squad, 10.30pm. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2013. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|