|
|
|
|
|
|
|
12th Indonesia Open Bowling Championship |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
| Men's Grade A (Final Qualifying results: 24th October, 2330 hrs.) |
|
|
Pos |
Bowler |
Country |
Ser1 |
Ser2 |
Total |
Ave |
Local Pool |
1 | YOGI SULISTYO | INDONESIA | Seeded |
2 | SATYA | INDONESIA | Seeded |
3 | FERRY L | INDONESIA | Seeded |
4 | DARREN R | INDONESIA | Seeded |
5 | JUSTIN WIDJAYA | INDONESIA | Seeded |
6 | WANDY | INDONESIA | Seeded |
7 | RANDITO | INDONESIA | Seeded |
8 | PATRICK HERNANDEZ | INDONESIA | Seeded |
9 | PAOLO HERNANDEZ | INDONESIA | Seeded |
10 | LUCKY DK | INDONESIA | Seeded |
11 | IRSAN | INDONESIA | Seeded |
12 | FRANKY T | INDONESIA | Seeded |
Mixed Pool |
1 | KU MUHAMMAD SYAFIQ | MALAYSIA | 763 | 660 | 1423 | 237.17 |
2 | MUSTAFA YASSIN | MALAYSIA | 733 | 651 | 1384 | 230.67 |
3 | MOHD RIDUAN SAIDIN | MALAYSIA | 722 | 656 | 1378 | 229.67 |
4 | TENGKU MUHAMMAD YASSER | MALAYSIA | 700 | 678 | 1378 | 229.67 |
5 | ISHAM RAZALI | MALAYSIA | 714 | 654 | 1368 | 228.00 |
6 | ANUGERAH ROSLAN | MALAYSIA | 700 | 661 | 1361 | 226.83 |
7 | AL HAFIZ | MALAYSIA | 681 | 677 | 1358 | 226.33 |
8 | AHMAD AIDIL | MALAYSIA | 685 | 670 | 1355 | 225.83 |
9 | JEREMY FANG | SINGAPORE | 704 | 650 | 1354 | 225.67 |
10 | SYAFFIQUE IKHWAN | MALAYSIA | 693 | 660 | 1353 | 225.50 |
11 | MOHD ZUL FAUZI | MALAYSIA | 692 | 659 | 1351 | 225.17 |
12 | MUHAMMAD AMIRRUL AFIF | MALAYSIA | 685 | 665 | 1350 | 225.00 |
13 | MOHD SHAFIQ HASHIM | MALAYSIA | 702 | 637 | 1339 | 223.17 |
14 | NORHAZAIDI TAHIR | MALAYSIA | 683 | 656 | 1339 | 223.17 |
15 | JASON SOO CHUN KH | MALAYSIA | 683 | 656 | 1339 | 223.17 |
16 | ERICK CHING | SINGAPORE | 672 | 664 | 1336 | 222.67 |
17 | RAFI | INDONESIA | 668 | 661 | 1329 | 221.50 |
18 | WAN SYAHMI RAZIN | MALAYSIA | 691 | 637 | 1328 | 221.33 |
Reserves |
1 | SHAMSUL RIZA SAHAR | MALAYSIA | 675 | 649 | 1324 | 220.67 |
2 | TEH LIT QING | MALAYSIA | 686 | 637 | 1323 | 220.50 |
3 | LIM CHING LAM | SINGAPORE | 672 | 651 | 1323 | 220.50 |
4 | FAIRUZ KEVIN | INDONESIA | 668 | 650 | 1318 | 219.67 |
5 | JOHN DALE KATON | PHILIPPINES | 670 | 641 | 1311 | 218.50 |
6 | BUDI | INDONESIA | 670 | 640 | 1310 | 218.33 |
7 | KAMAL RUDIN BIN SUDIN | SINGAPORE | 675 | 634 | 1309 | 218.17 |
8 | MOHD HAZLAN HARMAN | MALAYSIA | 673 | 631 | 1304 | 217.33 |
9 | MEGAT AZLISHAM | MALAYSIA | 654 | 646 | 1300 | 216.67 |
10 | MOHAMMAD SYAZWAN | MALAYSIA | 664 | 632 | 1296 | 216.00 |
11 | MUHAMMAD NAIM HASHIM | MALAYSIA | 640 | 640 | 1280 | 213.33 |
12 | MOHD SYAFIQ SUHAIMI | MALAYSIA | 654 | 625 | 1279 | 213.17 |
13 | ANDREW LEE | SINGAPORE | 638 | 632 | 1270 | 211.67 |
14 | TUN AMEERUL ASHRAF | MALAYSIA | 648 | 619 | 1267 | 211.17 |
15 | MICKY UN | MALAYSIA | 654 | 610 | 1264 | 210.67 |
16 | HAMZAH AMIN | MALAYSIA | 631 | 631 | 1262 | 210.33 |
17 | HAFEEZ ALEDRUS | MALAYSIA | 637 | 624 | 1261 | 210.17 |
18 | WAN ROHADI | MALAYSIA | 655 | 605 | 1260 | 210.00 |
19 | SYED HAIRIL RUSHDI | MALAYSIA | 648 | 611 | 1259 | 209.83 |
20 | MUHAMMAD NORZAIREE | MALAYSIA | 631 | 618 | 1249 | 208.17 |
21 | MOHD FADZIL | MALAYSIA | 629 | 614 | 1243 | 207.17 |
22 | ROAZLI MD DERUS | MALAYSIA | 639 | 603 | 1242 | 207.00 |
23 | ZUHAILI BIN MAZLI | SINGAPORE | 620 | 615 | 1235 | 205.83 |
24 | MARK HO | PHILIPPINES | 624 | 609 | 1233 | 205.50 |
25 | LENNY LIM WEI | SINGAPORE | 643 | 589 | 1232 | 205.33 |
26 | MUHAMMAD BIN ZAINAL | MALAYSIA | 618 | 611 | 1229 | 204.83 |
27 | NAZSHAHRIZAD NASIR | MALAYSIA | 617 | 611 | 1228 | 204.67 |
28 | MOHD HIZAL MD ALI | MALAYSIA | 642 | 585 | 1227 | 204.50 |
29 | SALIM | INDONESIA | 618 | 606 | 1224 | 204.00 |
30 | MOHD HAZRI HAZALI | MALAYSIA | 608 | 602 | 1210 | 201.67 |
31 | MOHD AMIN TUN IBRAHIM | MALAYSIA | 656 | 553 | 1209 | 201.50 |
32 | MUHD BAKRI HUSSAIN | MALAYSIA | 607 | 602 | 1209 | 201.50 |
33 | DYLAN OOI CHIN BING | MALAYSIA | 604 | 584 | 1188 | 198.00 |
34 | MOHAMAD KAMAL | MALAYSIA | 600 | 585 | 1185 | 197.50 |
35 | SUFIAN HOTHMAN | MALAYSIA | 596 | 587 | 1183 | 197.17 |
36 | TUN AMEERUL HAKIM | MALAYSIA | 621 | 557 | 1178 | 196.33 |
37 | ORLANDO | INDONESIA | 600 | 572 | 1172 | 195.33 |
38 | MOHAMED AMYRNURDIN | MALAYSIA | 596 | 574 | 1170 | 195.00 |
39 | MOHD NAZMI | MALAYSIA | 595 | 569 | 1164 | 194.00 |
40 | HENDRA B | INDONESIA | 588 | 576 | 1164 | 194.00 |
41 | SHAZALLY MOHD KHAMIZ | MALAYSIA | 585 | 576 | 1161 | 193.50 |
42 | ALLAN SATYA D | INDONESIA | 578 | 561 | 1139 | 189.83 |
43 | IVAN | INDONESIA | 609 | 487 | 1096 | 182.67 |
44 | AMIR NURHAKIM | MALAYSIA | 548 | 531 | 1079 | 179.83 |
45 | INDRA J | INDONESIA | 544 | 496 | 1040 | 173.33 |
46 | BAMBANG S | INDONESIA | 530 | 469 | 999 | 166.50 |
47 | EFFENDI ILHAM | INDONESIA | 588 | | 588 | 196.00 |
48 | NICK ABRAHAM | MALAYSIA | 569 | | 569 | 189.67 |
49 | NORLY | INDONESIA | 554 | | 554 | 184.67 |
50 | ADYANDRA | INDONESIA | 531 | | 531 | 177.00 |
51 | MOHD ROHAIZAM | MALAYSIA | 515 | | 515 | 171.67 |
52 | MUHAMMAD FAZRIN | MALAYSIA | 511 | | 511 | 170.33 |
53 | WASISWAN | INDONESIA | 506 | | 506 | 168.67 |
54 | SOEGIANO K | INDONESIA | 499 | | 499 | 166.33 |
55 | MUHAMMAD KHAIRUDY | MALAYSIA | 476 | | 476 | 158.67 |
|
| |
|
Back |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2014. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|