|
|
|
|
|
|
|
16th MILO International Junior All-Stars 2015 |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| The Masters Qualifying (Final Results: 5th Dec.) |
|
|
Pos | Bowler | Country/Sponsor | Grade | Hcp | Ser1 | Hcp | Ser2 | Total | Ave. |
Top 48 makes cut for finals |
| HEE KAR YEN | MTBC / MALAYSIA | WO | 18 | | 18 | Defending Champion |
1 | KIM KYUNG MIN | INCHEON / KOREA | MO | | 803 | | 740 | 1543 | 257.17 |
2 | KIM JONG WOOK | SEONG NAM / KOREA | MO | | 765 | | 760 | 1525 | 254.17 |
3 | KANG BO LONG | SANTAI / MALAYSIA | MO | | 762 | | 746 | 1508 | 251.33 |
4 | ADAM SVENSSON | AUSTRALIA | MO | | 752 | | 749 | 1501 | 250.17 |
5 | DECHOCHAI TINJIRATHIP | THAILAND | MO | | 784 | | 708 | 1492 | 248.67 |
6 | ISAAC RUSSELL | MAD PROSHOP / MALAYSIA | MO | | 766 | | 724 | 1490 | 248.33 |
7 | TOMOYUKI SASAKI | JAPAN | MO | | 774 | | 712 | 1486 | 247.67 |
8 | TOMOKATSU YAMASHITA | JAPAN | MO | | 788 | | 696 | 1484 | 247.33 |
9 | KANG HEE WON | ULSAN / KOREA | MO | | 772 | | 712 | 1484 | 247.33 |
10 | SURASAK MANUWONG | THAILAND | MO | | 762 | | 720 | 1482 | 247.00 |
11 | RAFIQ ISMAIL | MTBC / MALAYSIA | MO | | 761 | | 715 | 1476 | 246.00 |
12 | ALEX LIEW | MTBC / MALAYSIA | MO | | 745 | | 727 | 1472 | 245.33 |
13 | BACK IN HUN | INCHEON / KOREA | MO | | 764 | | 708 | 1472 | 245.33 |
14 | MUHD NUR AIMAN | MTBC / MALAYSIA | MO | | 751 | | 719 | 1470 | 245.00 |
15 | TIMOTHY THAM | SBF / SINGAPORE | MO | | 769 | | 700 | 1469 | 244.83 |
16 | RADIN NUR NAJWA | MTBC / MALAYSIA | WO | 18 | 718 | 18 | 714 | 1468 | 238.67 |
17 | JEONG TAE HWA | KPBA / KOREA | MO | | 750 | | 717 | 1467 | 244.50 |
18 | HOWARD SAW | SBF / SINGAPORE | MO | | 749 | | 718 | 1467 | 244.50 |
19 | TAKUYA MIYAZAWA | JAPAN | MO | | 770 | | 696 | 1466 | 244.33 |
20 | AN SEONG JO | KYUNG BOOK / KOREA | MO | | 742 | | 723 | 1465 | 244.17 |
21 | SYAFIQ RIDHWAN | MTBC / MALAYSIA | MO | | 762 | | 699 | 1461 | 243.50 |
22 | ALAN CHU | HONG KONG | MG | 18 | 752 | 18 | 670 | 1458 | 237.00 |
23 | ZULMARAN ZULKIFLI | MTBC / MALAYSIA | MO | | 734 | | 724 | 1458 | 243.00 |
24 | SYIMIR ABD RAZAK | KUALA LUMPUR/ MALAYSIA | MO | | 743 | | 715 | 1458 | 243.00 |
25 | KIM YEONG SAN | KYUNG BOOK / KOREA | MO | | 735 | | 723 | 1458 | 243.00 |
26 | TUN HAKIM | SANTAI / MALAYSIA | MG | 18 | 726 | 18 | 692 | 1454 | 236.33 |
27 | VINCENT LIM | SYNTECH / SINGAPORE | MO | | 728 | | 723 | 1451 | 241.83 |
28 | AHMAD MUAZ | MTBC / MALAYSIA | MO | | 731 | | 720 | 1451 | 241.83 |
29 | TAY KU LEONG | AGAPE / SINGAPORE | MG | 18 | 712 | 18 | 701 | 1449 | 235.50 |
30 | ISUMUNE SHION | JAPAN | WO | 18 | 715 | 18 | 698 | 1449 | 235.50 |
31 | HIKARU TAKEKAWA | JAPAN | WO | 18 | 729 | 18 | 682 | 1447 | 235.17 |
32 | TIMMY TAN | MTBC / MALAYSIA | MO | | 774 | | 673 | 1447 | 241.17 |
33 | NOR LUANA NATASIA | MTBC / MALAYSIA | WO | 18 | 717 | 18 | 694 | 1447 | 235.17 |
34 | RAMSEY LIM | AGAPE / SINGAPORE | MO | | 740 | | 707 | 1447 | 241.17 |
35 | KIM DONG GYUN | ULSAN / KOREA | MO | | 727 | | 720 | 1447 | 241.17 |
36 | KAM JAE HOO | SEONG NAM / KOREA | MO | | 747 | | 700 | 1447 | 241.17 |
37 | SON YOUNG SEOK | ULSAN / KOREA | MO | | 725 | | 721 | 1446 | 241.00 |
38 | ATSUSHI IBUKI | JAPAN | MO | | 752 | | 693 | 1445 | 240.83 |
39 | SHOTA KOKI | JAPAN | MO | | 737 | | 703 | 1440 | 240.00 |
40 | PARK SUN YOUNG | BUSAN / KOREA | WO | 18 | 713 | 18 | 690 | 1439 | 233.83 |
41 | MAT SHALLEH JALANI | ARASH 1 / MALAYSIA | MG | 18 | 707 | 18 | 694 | 1437 | 233.50 |
42 | MUD ARIF ISKANDAR | SUKMA SGOR / MALAYSIA | MG | 18 | 768 | 18 | 633 | 1437 | 233.50 |
43 | LEE GYO HWAN | ULSAN / KOREA | MO | | 749 | | 685 | 1434 | 239.00 |
44 | NATHAN JENNER | AUSTRALIA | MO | | 728 | | 705 | 1433 | 238.83 |
45 | MUHD JARIS GOH | SBF / SINGAPORE | MO | | 773 | | 659 | 1432 | 238.67 |
46 | JONATHAN DING | MTBC / MALAYSIA | MO | | 751 | | 679 | 1430 | 238.33 |
47 | MOHD HAZIQ SAHLI | SANTAI / MALAYSIA | MO | | 752 | | 677 | 1429 | 238.17 |
48 | CHOI MIN HYUK | KYUNG BOOK / KOREA | MO | | 717 | | 711 | 1428 | 238.00 |
Reserves |
49 | KANG HYUN JIN | BUSAN / KOREA | WO | 18 | 714 | 18 | 677 | 1427 | 231.83 |
50 | CHOI GYUOANG HWAN | SEONG NAM / KOREA | MO | | 759 | | 668 | 1427 | 237.83 |
51 | KIM TAE GYU | SEONG NAM / KOREA | MO | | 737 | | 687 | 1424 | 237.33 |
52 | SYAHEREZA FAJRIN | MALAYSIA | MO | | 726 | | 697 | 1423 | 237.17 |
53 | JAVIER TAN | SBF / SINGAPORE | MO | | 744 | | 675 | 1419 | 236.50 |
|
| |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2015. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|