|
|
|
|
|
|
|
2015 Macao China International Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
|
|
| Men's Graded Masters Finals |
|
|
Pos |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Ave |
Dif |
1 | LEE JAE JUNG | KOR | 221 | 193 | 253 | 223 | 213 | 268 | 1371 | 228.50 | 0 |
2 | PARK NAM YOUNG | KOR | 279 | 225 | 203 | 214 | 229 | 221 | 1371 | 228.50 | 0 |
3 | BAEK JONG YUN | KOR | 216 | 224 | 237 | 212 | 228 | 243 | 1360 | 226.67 | -11 |
4 | HUANG SUNG HYUN | KOR | 232 | 201 | 181 | 266 | 227 | 202 | 1309 | 218.17 | -62 |
5 | LEE DONG EUN | KOR | 246 | 234 | 206 | 193 | 214 | 202 | 1295 | 215.83 | -76 |
6 | KWON OH SUNG | KOR | 232 | 208 | 235 | 203 | 209 | 193 | 1280 | 213.33 | -91 |
7 | CAO JIE BING | CHN | 184 | 143 | 238 | 217 | 204 | 244 | 1230 | 205.00 | -141 |
8 | LEE SI YOUNG | KOR | 210 | 225 | 193 | 195 | 207 | 184 | 1214 | 202.33 | -157 |
|
9 | LEE GA RAM | KOR | 201 | 190 | 187 | 186 | 213 | 234 | 1211 | 201.83 | -160 |
10 | CHANG TING KANG | TPE | 161 | 176 | 245 | 221 | 199 | 183 | 1185 | 197.50 | -186 |
11 | LEE SEUNG BAEK | KOR | 146 | 215 | 233 | 206 | 169 | 187 | 1156 | 192.67 | -215 |
12 | JOSHUA TAN | SIN | 214 | 171 | 177 | 166 | 209 | 214 | 1151 | 191.83 | -220 |
13 | FENG TAO | CHN | 197 | 215 | 200 | 157 | 199 | 179 | 1147 | 191.17 | -224 |
14 | CHAN KAM FOOK | MAS | 215 | 182 | 193 | 129 | 212 | 189 | 1120 | 186.67 | -251 |
15 | CHAN CHI KUAN | MAC | 167 | 195 | 200 | 169 | 198 | 171 | 1100 | 183.33 | -271 |
16 | LEONG KIN KEONG | MAC | 182 | 177 | 199 | 182 | 164 | 186 | 1090 | 181.67 | -281 |
17 | PUN SENG KIN | MAC | 179 | 136 | 241 | 168 | 193 | 164 | 1081 | 180.17 | -290 |
18 | BRIAN TAN | MAS | 150 | 217 | 161 | 170 | 194 | 182 | 1074 | 179.00 | -297 |
19 | ZHANG YI JIA | CHN | 135 | 171 | 186 | 204 | 159 | 201 | 1056 | 176.00 | -315 |
20 | CHEANG TAT FAI | MAC | 144 | 171 | 191 | 177 | 190 | 178 | 1051 | 175.17 | -320 |
21 | ZHAO YU | CHN | 212 | 181 | 206 | 182 | 140 | 124 | 1045 | 174.17 | -326 |
22 | CHAN KAM SENG | MAC | 181 | 158 | 203 | 145 | 146 | 166 | 999 | 166.50 | -372 |
23 | TOMMY SEK | HKG | 181 | 153 | 165 | 172 | 172 | 145 | 988 | 164.67 | -383 |
24 | RYU CHEOL HO | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -1371 |
|
| |
|
Note: Lee Jae Jung defeated Park Nam Young, 49-28 in the 9 and 10 frames roll-off and was delcared the champion. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2015. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|