|
|
|
|
|
|
|
17th Sinai International Open Bowling Tournament |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| Men's Open Step 2 Final |
|
| |
|
|
Pos |
ID |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Ave |
Cut |
1 | 160 | ABDULLAH ALDOLIJAN | KSA | 233 | 288 | 255 | 226 | 212 | 244 | 1458 | 243.00 | +187 |
2 | 135 | YOUSEF AL JABER | QAT | 233 | 219 | 278 | 221 | 222 | 245 | 1418 | 236.33 | +147 |
3 | 117 | AYMAN HASHEM | EGY | 247 | 286 | 244 | 225 | 213 | 196 | 1411 | 235.17 | +140 |
4 | 146 | JASSEM ALSAQER | KUW | 198 | 268 | 223 | 257 | 211 | 229 | 1386 | 231.00 | +115 |
5 | 179 | MIKE CHAN | HKG | 205 | 236 | 244 | 197 | 266 | 221 | 1369 | 228.17 | +98 |
6 | 180 | JOSHUA CHOW | HKG | 222 | 258 | 249 | 199 | 224 | 204 | 1356 | 226.00 | +85 |
7 | 184 | MOHAMED JANAHI | BRN | 243 | 247 | 244 | 194 | 180 | 245 | 1353 | 225.50 | +82 |
8 | 166 | NAIF OQAB | UAE | 233 | 210 | 201 | 234 | 277 | 180 | 1335 | 222.50 | +64 |
9 | 113 | MAHMOUD MAZLOUM | EGY | 241 | 236 | 244 | 218 | 221 | 172 | 1332 | 222.00 | +61 |
10 | 186 | PONTUS ANDERSSON | SWE | 207 | 253 | 248 | 178 | 224 | 212 | 1322 | 220.33 | +51 |
11 | 138 | BRAD ANGELO | USA | 213 | 228 | 269 | 203 | 191 | 209 | 1313 | 218.83 | +42 |
12 | 178 | RICKLE KAM | HKG | 220 | 191 | 245 | 179 | 277 | 196 | 1308 | 218.00 | +37 |
13 | 151 | MOHANNAD EBRAHIM | KUW | 243 | 191 | 240 | 277 | 162 | 188 | 1301 | 216.83 | +30 |
14 | 139 | TOM SORCE | USA | 212 | 227 | 216 | 222 | 206 | 197 | 1280 | 213.33 | +9 |
15 | 176 | FREDERIK OHRGAARD | DEN | 216 | 217 | 224 | 211 | 189 | 214 | 1271 | 211.83 | 0 |
Top 15 plus one local makes cut for Step 3 Final |
16 | 185 | CHRISTOPHER SLOAN | IRE | 233 | 199 | 208 | 258 | 193 | 164 | 1255 | 209.17 | -16 |
17 | 106 | HOSSAM SOBHY | EGY | 211 | 189 | 256 | 233 | 175 | 170 | 1234 | 205.67 | -37 |
18 | 155 | BADER ALSHAIKH | KSA | 219 | 193 | 246 | 196 | 178 | 202 | 1234 | 205.67 | -37 |
19 | 158 | ADEL AL BARQI | KSA | 258 | 200 | 214 | 193 | 193 | 165 | 1223 | 203.83 | -48 |
20 | 181 | AYAD AL AMEERI | KUW | 180 | 190 | 256 | 171 | 203 | 202 | 1202 | 200.33 | -69 |
21 | 148 | ASEEL ALROOMI | KUW | 197 | 214 | 183 | 235 | 186 | 185 | 1200 | 200.00 | -71 |
22 | 145 | BASEL ALANZI | KUW | 226 | 203 | 217 | 178 | 158 | 175 | 1157 | 192.83 | -114 |
23 | 110 | MOHAMED ESSA | EGY | 190 | 177 | 219 | 177 | 190 | 164 | 1117 | 186.17 | -154 |
24 | 116 | OMAR AL SHEMY | EGY | 157 | 158 | 237 | 149 | 197 | 174 | 1072 | 178.67 | -199 |
|
| |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2015. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|