2016 Macau China International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
Women's Open Masters - Round 2 Finals |
Pos |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Score |
Ave |
Cut |
1 | NOVIE PHANG 比恩 | INA | 224 | 201 | 216 | 257 | 267 | 208 | 211 | 223 | 1807 | 225.88 | +142 |
2 | JANG HA EUN 張下恩 | KOR | 228 | 169 | 236 | 267 | 218 | 197 | 231 | 224 | 1770 | 221.25 | +105 |
3 | SHARON L. 珊杜絲 | INA | 211 | 183 | 218 | 218 | 228 | 214 | 266 | 226 | 1764 | 220.50 | +99 |
4 | LEE YOUNG SEUNG 李映昇 | KOR | 217 | 215 | 237 | 210 | 194 | 235 | 194 | 206 | 1708 | 213.50 | +43 |
5 | JANG RYEON GYEONG 張戀勁 | KOR | 215 | 173 | 236 | 200 | 236 | 149 | 275 | 193 | 1677 | 209.63 | +12 |
6 | MILKI NG 吳紫燕 | HKG | 209 | 186 | 189 | 207 | 206 | 238 | 204 | 226 | 1665 | 208.13 | 0 |
Top 6 makes cut for Stepladder Finals |
7 | PARK GA RYUL 朴嘉律 | KOR | 190 | 201 | 254 | 214 | 203 | 213 | 194 | 168 | 1637 | 204.63 | -28 |
8 | KIM MI AE 金鈴美 | KOR | 246 | 223 | 211 | 192 | 181 | 183 | 183 | 192 | 1611 | 201.38 | -54 |
9 | TANG JOH SIX 鄭作習 | MAS | 191 | 211 | 165 | 184 | 202 | 206 | 197 | 246 | 1602 | 200.25 | -63 |
10 | VERONICA DE SOUZA 蘇詠思 | MAC | 165 | 161 | 188 | 197 | 206 | 197 | 223 | 255 | 1592 | 199.00 | -73 |
11 | WANG YA TING 王雅婷 | TPE | 200 | 184 | 182 | 194 | 226 | 180 | 233 | 192 | 1591 | 198.88 | -74 |
12 | LAM SOU KENG, JULIA 林素瓊 | MAC | 193 | 225 | 199 | 156 | 188 | 191 | 223 | 193 | 1568 | 196.00 | -97 |
13 | KIM HYUN A 金賢娥 | KOR | 158 | 180 | 228 | 208 | 192 | 193 | 171 | 209 | 1539 | 192.38 | -126 |
14 | WANG TING WEN 王亭雯 | TPE | 182 | 195 | 171 | 180 | 201 | 204 | 185 | 213 | 1531 | 191.38 | -134 |
15 | KIM SU BIN 金守彬 | KOR | 191 | 201 | 190 | 162 | 174 | 207 | 171 | 234 | 1530 | 191.25 | -135 |
16 | CHANG YU HSUAN 張羽萓 | TPE | 169 | 177 | 192 | 213 | 165 | 188 | 192 | 181 | 1477 | 184.63 | -188 |
17 | JOAN CHENG 鄭仲衡 | HKG | 134 | 235 | 140 | 239 | 175 | 157 | 172 | 180 | 1432 | 179.00 | -233 |
18 | ZOE TAM 譚舜而 | HKG | 211 | 190 | 149 | 167 | 168 | 186 | 174 | 180 | 1425 | 178.13 | -240 |
|
|
|
| Back | |
|
|
|
|
|