18th Sinai International Open Bowling Tournament |
|
|
|
Men's Qualifying (Final Qualifying Results: 27th April...) |
|
Pos |
ID |
Bowler |
Ctry |
Scr1 |
Scr2 |
Scr3 |
Total |
Ave |
LOCAL POOL |
Positions 1 - 3 Local makes cut for Step 2 Finals |
1 | 113 | HANY EL TOKHEY | EGY | 984 | 959 | 920 | 2863 | 238.58 |
2 | 108 | AMR NOUR | EGY | 971 | 944 | 919 | 2834 | 236.17 |
3 | 101 | AYMAN HASHEM | EGY | 995 | 917 | 906 | 2818 | 234.83 |
OVERSEAS POOL |
Positions 1 - 3 Overseas makes cut for Step 2 Finals |
1 | 160 | DOMINIC BARRETT | ENG | 1052 | 1043 | 914 | 3009 | 250.75 |
2 | 128 | KHALED AL DOSARI | QAT | 998 | 986 | 949 | 2933 | 244.42 |
3 | 127 | YOUSEF AL JABER | QAT | 978 | 963 | 948 | 2889 | 240.75 |
LOCAL & OVERSEAS POOL |
Positions 1 - 27 Mixed makes cut for Step 1 Finals |
1 | 155 | YOUSIF FALAH | BRN | 1015 | 969 | 901 | 2885 | 240.42 |
2 | 161 | RICHARD TEECE | ENG | 966 | 922 | 919 | 2807 | 233.92 |
3 | 135 | JASSEM ALSAQER | KUW | 955 | 927 | 921 | 2803 | 233.58 |
4 | 137 | ABDULRAHMAN SUWAYED | KUW | 982 | 917 | 889 | 2788 | 232.33 |
5 | 105 | AHMED GAMAL | EGY | 945 | 925 | 909 | 2779 | 231.58 |
6 | 145 | NAIF OQAB | UAE | 943 | 921 | 905 | 2769 | 230.75 |
7 | 109 | ESLAM EAD | EGY | 924 | 918 | 913 | 2755 | 229.58 |
8 | 156 | MOHAMED AL SAUD | KSA | 974 | 913 | 846 | 2733 | 227.75 |
9 | 132 | MAHDI ASSAD | BRN | 955 | 900 | 871 | 2726 | 227.17 |
10 | 118 | SHERIF ABD ALMONIAM | EGY | 961 | 873 | 872 | 2706 | 225.50 |
11 | 119 | HOSSAM SOBHY | EGY | 925 | 888 | 870 | 2683 | 223.58 |
12 | 133 | YAQOUB AL SHATTI | KUW | 929 | 898 | 854 | 2681 | 223.42 |
13 | 153 | ABDULRAHMAN AL JAIDAH | QAT | 931 | 907 | 837 | 2675 | 222.92 |
14 | 112 | TAREK HELMY | EGY | 902 | 890 | 879 | 2671 | 222.58 |
15 | 149 | THAER ABD ALHOUSSAIN | IRQ | 911 | 878 | 869 | 2658 | 221.50 |
16 | 151 | MAHER ABD ALHUSSIEN | IRQ | 902 | 883 | 870 | 2655 | 221.25 |
17 | 120 | HASSAN YOUSEF | EGY | 892 | 887 | 860 | 2639 | 219.92 |
18 | 125 | MOHAMED AL SERAFY | EGY | 922 | 856 | 855 | 2633 | 219.42 |
19 | 144 | HAMZA ABO ALHAIGA | JOR | 903 | 867 | 857 | 2627 | 218.92 |
20 | 154 | AYAD AL AMIRI | KUW | 905 | 866 | 853 | 2624 | 218.67 |
21 | 123 | MAHMOUD MAZLOUM | EGY | 882 | 869 | 869 | 2620 | 218.33 |
22 | 130 | TAISIER AL QUSEI | PLE | 889 | 861 | 859 | 2609 | 217.42 |
23 | 134 | SALEM AL HAJRAS | KUW | 878 | 869 | 860 | 2607 | 217.25 |
24 | 147 | IBRAHIM AL ZAABI | UAE | 899 | 878 | 825 | 2602 | 216.83 |
25 | 141 | AMMAR YAMIN | JOR | 876 | 859 | 856 | 2591 | 215.92 |
26 | 136 | EBRAHIM AL JADI | KUW | 924 | 833 | 832 | 2589 | 215.75 |
27 | 124 | HAZEM ABD ELRASHED | EGY | 892 | 851 | 835 | 2578 | 214.83 |
Positions 28 - 29 Local makes cut for Step 1 Finals |
28 | 106 | MOHAMED ESSA | EGY | 891 | 847 | 827 | 2565 | 213.75 |
29 | 114 | AMR ESSAM | EGY | 885 | 824 | 821 | 2530 | 210.83 |
Positions 30 - 32 from Desperado Squad makes cut for Step 1 Finals |
30 | 129 | EHAB SHAWKY | EGY | | | | 247 | 247.00 |
31 | 131 | HUSSAIN GHALOM | BRN | | | | 233 | 233.00 |
32 | 126 | BILAL HUSAIN | CAN | | | | 225 | 225.00 |
Reserves |
33 | 131 | HUSSAIN GHULOUM | BRN | 902 | 811 | 804 | 2517 | 209.75 |
34 | 129 | EHAB SHAWKY | EGY | 919 | 796 | 795 | 2510 | 209.17 |
35 | 121 | HUSSAIN SOBHY | EGY | 842 | 835 | 820 | 2497 | 208.08 |
36 | 143 | FADI ABD ALRAHMAN | JOR | 874 | 810 | 805 | 2489 | 207.42 |
37 | 142 | RAWHI AL HALAWANI | JOR | 850 | 838 | 768 | 2456 | 204.67 |
38 | 103 | MOHAMED ADEL | EGY | 827 | 819 | 809 | 2455 | 204.58 |
39 | 146 | AMR EL GABALY | EGY | 809 | 787 | 783 | 2379 | 198.25 |
40 | 148 | HIDAR AHMED | IRQ | 804 | 800 | 769 | 2373 | 197.75 |
41 | 150 | AHMED SALMAN | IRQ | 814 | 792 | 728 | 2334 | 194.50 |
42 | 138 | MOHAMMAD JASSIM | KUW | 821 | 742 | 718 | 2281 | 190.08 |
43 | 126 | BILAL HUSAIN | CAN | 777 | 742 | 734 | 2253 | 187.75 |
44 | 116 | HANY ABD ALMAQSOD | EGY | 766 | 747 | 729 | 2242 | 186.83 |
45 | 111 | AHMED ELSHENAWY | EGY | 746 | 742 | 741 | 2229 | 185.75 |
46 | 110 | SAAD HASSAN | EGY | 812 | 716 | 696 | 2224 | 185.33 |
47 | 104 | IBRAHIM ASHOUR | EGY | 788 | 726 | 709 | 2223 | 185.25 |
48 | 159 | AHMED SHOKRY | EGY | 783 | 761 | 666 | 2210 | 184.17 |
49 | 115 | KARIM HANY | EGY | 755 | 735 | 687 | 2177 | 181.42 |
50 | 107 | MAHMOUD HASSAN | EGY | 740 | 719 | 710 | 2169 | 180.75 |
51 | 117 | MOHAMED MOHSEN | EGY | 706 | 698 | 693 | 2097 | 174.75 |
52 | 140 | AHMED AL KAWASMA | JOR | 718 | 671 | 667 | 2056 | 171.33 |
53 | 139 | GHAZI AL BADAWI | JOR | 692 | 637 | 604 | 1933 | 161.08 |
54 | 102 | ESSA FRANSES | SUD | 647 | 630 | 600 | 1877 | 156.42 |
55 | 122 | SAMIR YOUSEF | EGY | 627 | 619 | 611 | 1857 | 154.75 |
56 | 152 | AMMAR ABD ALAMIR | IRQ | 650 | 597 | 586 | 1833 | 152.75 |
57 | 157 | HAMEED TAQI | BRN | 740 | 721 | 0 | 1461 | 182.63 |
58 | 158 | SHERIF ELGOHARY | EGY | 543 | 101 | 0 | 644 | 80.50 |
|
|
|
| Back | |
|
|
|
|
|