18th Sinai International Open Bowling Tournament |
|
|
|
Men's Open Step 2 Final |
|
Pos |
ID |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Ave |
Cut |
1 | 160 | DOMINIC BARRETT | ENG | 257 | 243 | 192 | 248 | 224 | 238 | 1402 | 233.67 | +137 |
2 | 127 | YOUSEF AL JABER | QAT | 257 | 207 | 259 | 224 | 206 | 233 | 1386 | 231.00 | +121 |
3 | 156 | MOHAMED AL SAUD | KSA | 244 | 227 | 247 | 179 | 247 | 223 | 1367 | 227.83 | +102 |
4 | 153 | ABDULRAHMAN AL JAIDAH | QAT | 226 | 172 | 243 | 257 | 249 | 215 | 1362 | 227.00 | +97 |
5 | 128 | KHALED AL DOSARI | QAT | 246 | 258 | 226 | 235 | 196 | 200 | 1361 | 226.83 | +96 |
6 | 136 | EBRAHIM AL JADI | KUW | 188 | 190 | 269 | 202 | 241 | 268 | 1358 | 226.33 | +93 |
7 | 135 | JASSEM ALSAQER | KUW | 255 | 203 | 192 | 238 | 239 | 223 | 1350 | 225.00 | +85 |
8 | 101 | AYMAN HASHIM | EGY | 244 | 184 | 226 | 209 | 246 | 226 | 1335 | 222.50 | +70 |
9 | 161 | RICHARD TEECE | ENG | 222 | 181 | 257 | 215 | 213 | 244 | 1332 | 222.00 | +67 |
10 | 154 | AYAD AL AMIRI | KUW | 232 | 204 | 204 | 236 | 194 | 259 | 1329 | 221.50 | +64 |
11 | 145 | NAIF OQAB | UAE | 214 | 246 | 236 | 210 | 204 | 202 | 1312 | 218.67 | +47 |
12 | 155 | YOUSIF FALAH | BRN | 215 | 204 | 227 | 207 | 226 | 225 | 1304 | 217.33 | +39 |
13 | 134 | SALEM AL HARJAS | KUW | 246 | 217 | 213 | 181 | 235 | 203 | 1295 | 215.83 | +30 |
14 | 137 | ABDULRAHMAN SUWAYED | KUW | 232 | 184 | 228 | 172 | 247 | 217 | 1280 | 213.33 | +15 |
15 | 144 | HAMZA ABO ALHAIGA | JOR | 194 | 256 | 211 | 215 | 204 | 185 | 1265 | 210.83 | 0 |
Top 15 plus one local makes cut for Step 3 Final |
16 | 113 | HANY EL TOKHEY | EGY | 262 | 203 | 175 | 186 | 235 | 204 | 1265 | 210.83 | 0 |
17 | 151 | MAHER ABD ALHUSSIEN | IRQ | 195 | 211 | 257 | 161 | 219 | 221 | 1264 | 210.67 | -1 |
18 | 133 | YAQOUB AL SHATTI | KUW | 204 | 200 | 223 | 205 | 192 | 239 | 1263 | 210.50 | -2 |
19 | 108 | AMR NOUR | EGY | 237 | 200 | 206 | 211 | 192 | 195 | 1241 | 206.83 | -24 |
20 | 141 | AMMAR YAMIN | JOR | 210 | 198 | 186 | 213 | 172 | 244 | 1223 | 203.83 | -42 |
21 | 105 | AHMED GAMAL | EGY | 183 | 194 | 179 | 268 | 204 | 191 | 1219 | 203.17 | -46 |
22 | 119 | HOSSAM SOBHY | EGY | 223 | 213 | 156 | 232 | 193 | 188 | 1205 | 200.83 | -60 |
23 | 124 | HAZEM ABD ELRASHED | EGY | 185 | 188 | 267 | 193 | 183 | 180 | 1196 | 199.33 | -69 |
24 | 147 | IBRAHIM AL ZAABI | UAE | 162 | 227 | 236 | 191 | 170 | 206 | 1192 | 198.67 | -73 |
|
|
|
| Back | |
|
|
|
|
|