2018 Storm U22 China International Youth Bowling Open Championship |
Photo Album 1 | 2 | 3 |
|
|
Block 1 Squad C |
|
Pos |
Reg |
Bowler |
Ctry |
Gen |
Hcp |
G1 |
G2 |
G3 |
G4 |
Blk1 |
G5 |
G6 |
G7 |
G8 |
Blk2 |
Total |
Ave |
Dif |
1 | 093 | 葉柏漳 | YIP PAK CHEUNG | HKG | M | 0 | 204 | 212 | 203 | 201 | 820 | 169 | 195 | 223 | 172 | 759 | 1579 | 197.38 | 0 |
2 | 087 | 赵季平 | ZHAO JIPING | CHN | M | 0 | 212 | 188 | 159 | 225 | 784 | 154 | 202 | 193 | 225 | 774 | 1558 | 194.75 | -21 |
3 | 098 | 何文乐 | HO MAN LOK | MAC | M | 0 | 181 | 171 | 197 | 192 | 741 | 185 | 206 | 192 | 203 | 786 | 1527 | 190.88 | -52 |
4 | 079 | 蔡其林 | CAI QILIN | CHN | M | 0 | 187 | 222 | 159 | 148 | 716 | 213 | 198 | 176 | 212 | 799 | 1515 | 189.38 | -64 |
5 | 091 | 程标 | CHENG BIAO | CHN | M | 0 | 170 | 202 | 177 | 205 | 754 | 205 | 158 | 187 | 159 | 709 | 1463 | 182.88 | -116 |
6 | 080 | 陈佳明 | CHEN JIAMING | CHN | M | 0 | 155 | 169 | 157 | 216 | 697 | 167 | 202 | 170 | 182 | 721 | 1418 | 177.25 | -161 |
7 | 082 | 陈浏灏 | CHEN LIUHAO | CHN | M | 0 | 189 | 169 | 155 | 156 | 669 | 210 | 191 | 175 | 159 | 735 | 1404 | 175.50 | -175 |
8 | 099 | 郑子谦 | CHEANG CHI HIM | MAC | M | 0 | 151 | 135 | 209 | 158 | 653 | 186 | 202 | 199 | 149 | 736 | 1389 | 173.63 | -190 |
9 | 095 | 葉青樺 | YIP CHING WA KENNETH | HKG | M | 0 | 183 | 180 | 196 | 160 | 719 | 157 | 141 | 159 | 198 | 655 | 1374 | 171.75 | -205 |
10 | 085 | 朱叶星 | ZHU YEXING | CHN | M | 0 | 142 | 145 | 187 | 143 | 617 | 154 | 207 | 197 | 184 | 742 | 1359 | 169.88 | -220 |
11 | 068 | 张宇曈 | ZHANG YUTONG | CHN | M | 0 | 170 | 174 | 167 | 152 | 663 | 152 | 172 | 210 | 152 | 686 | 1349 | 168.63 | -230 |
12 | 083 | 蔡阳鑫 | CAI YANGXIN | CHN | M | 0 | 176 | 146 | 166 | 167 | 655 | 182 | 158 | 166 | 178 | 684 | 1339 | 167.38 | -240 |
13 | 089 | 董申宇 | DONG SHENYU | CHN | M | 0 | 149 | 166 | 168 | 163 | 646 | 164 | 178 | 169 | 174 | 685 | 1331 | 166.38 | -248 |
14 | 086 | 郑德隆 | ZHENG DELONG | CHN | M | 0 | 208 | 145 | 107 | 149 | 609 | 176 | 181 | 186 | 159 | 702 | 1311 | 163.88 | -268 |
15 | 096 | 陳俊民 | ALEX CHAN | HKG | M | 0 | 154 | 162 | 127 | 163 | 606 | 219 | 177 | 165 | 143 | 704 | 1310 | 163.75 | -269 |
16 | 071 | 牟轶铭 | MOU YIMING | CHN | M | 0 | 155 | 142 | 199 | 150 | 646 | 166 | 142 | 181 | 173 | 662 | 1308 | 163.50 | -271 |
17 | 092 | 官子翔 | GUAN ZIXIANG | CHN | M | 0 | 134 | 161 | 150 | 150 | 595 | 147 | 182 | 168 | 175 | 672 | 1267 | 158.38 | -312 |
18 | 077 | 周诗雯 | ZHOU SHIWEN | CHN | F | 6 | 141 | 152 | 119 | 177 | 613 | 156 | 155 | 140 | 178 | 653 | 1266 | 158.25 | -313 |
19 | 078 | 赵添洋 | ZHAO TIANYANG | CHN | M | 0 | 163 | 171 | 111 | 142 | 587 | 163 | 120 | 183 | 202 | 668 | 1255 | 156.88 | -324 |
20 | 075 | 袁悦 | YUAN YUE | CHN | F | 6 | 155 | 143 | 163 | 126 | 611 | 163 | 123 | 131 | 198 | 639 | 1250 | 156.25 | -329 |
21 | 070 | 钟方宇 | ZHONG FANGYU | CHN | M | 0 | 156 | 174 | 126 | 157 | 613 | 146 | 157 | 195 | 136 | 634 | 1247 | 155.88 | -332 |
22 | 097 | 李璟瑋 | LEE KING WAI | HKG | M | 0 | 172 | 153 | 148 | 153 | 626 | 159 | 127 | 154 | 131 | 571 | 1197 | 149.63 | -382 |
23 | 069 | 温璧曜杉 | WEN BI YAOSHAN | CHN | F | 6 | 115 | 136 | 149 | 168 | 592 | 165 | 116 | 160 | 129 | 594 | 1186 | 148.25 | -393 |
24 | 076 | 沈素葶 | SHEN SUTING | CHN | F | 6 | 144 | 159 | 134 | 121 | 582 | 161 | 137 | 123 | 127 | 572 | 1154 | 144.25 | -425 |
25 | 081 | 李金坤 | LI JINKUN | CHN | M | 0 | 139 | 131 | 128 | 119 | 517 | 170 | 134 | 155 | 161 | 620 | 1137 | 142.13 | -442 |
26 | 088 | 葛晓萌 | GE XIAOMENG | CHN | M | 0 | 126 | 128 | 148 | 144 | 546 | 144 | 109 | 187 | 144 | 584 | 1130 | 141.25 | -449 |
27 | 090 | 范昌林 | FAN CHANGLIN | CHN | M | 0 | 134 | 123 | 155 | 128 | 540 | 143 | 120 | 134 | 138 | 535 | 1075 | 134.38 | -504 |
28 | 073 | 黄徐赞镔 | HUANG XU ZANBIN | CHN | M | 0 | 114 | 119 | 114 | 162 | 509 | 90 | 111 | 126 | 135 | 462 | 971 | 121.38 | -608 |
29 | 100 | 熊泽伟 | XIONG ZEWEI | CHN | M | 0 | 134 | 103 | 126 | 169 | 532 | 102 | 120 | 115 | 98 | 435 | 967 | 120.88 | -612 |
30 | 072 | 宋权平 | SONG QUANPING | CHN | M | 0 | 171 | 147 | 159 | 197 | 674 | 164 | 128 | 0 | 0 | 292 | 966 | 161.00 | -613 |
|
|
|
| Back | |
|
|
|
|
|