Pos |
Bowler |
Gen |
G1 |
G2 |
G3 |
Hcp |
Score |
Ave |
Total |
HK SPORTS ASSOCIATION OF THE DEAF |
1 | WILLIAM TANG | M | 150 | 172 | 192 | 0 | 514 | 171.33 | 2082 |
TOMMY SEK | M | 169 | 159 | 137 | 0 | 465 | 155.00 |
EDWARD CHAN | M | 214 | 209 | 155 | 0 | 578 | 192.67 |
EDDY LO | M | 180 | 159 | 186 | 0 | 525 | 175.00 |
HONG KONG PARALYMPIC COMMITTEE & SPORTS ASSOCIATION FOR THE PHYSICALLY DISABLED |
2 | CHU WING KUM | F | 179 | 144 | 134 | 30 | 487 | 162.33 | 1924 |
CHEUNG HOI TUNG | M | 124 | 182 | 114 | 0 | 420 | 140.00 |
WONG KWOK CHEUNG | M | 162 | 181 | 182 | 0 | 525 | 175.00 |
CHOW PUI KIN | M | 187 | 157 | 148 | 0 | 492 | 164.00 |
SILENCE LIMITED |
3 | DEREK TANG | M | 205 | 136 | 127 | 0 | 468 | 156.00 | 1880 |
DORA IP | F | 175 | 188 | 126 | 30 | 519 | 173.00 |
MICHAEL NG | M | 136 | 149 | 143 | 0 | 428 | 142.67 |
PETERSON LAW | M | 164 | 144 | 157 | 0 | 465 | 155.00 |
LEISURE AND CULTURAL SERVICES DEPARTMENT |
4 | CHAN CHI WAH | M | 157 | 162 | 193 | 0 | 512 | 170.67 | 1628 |
HO PO SHAN | M | 138 | 134 | 92 | 0 | 364 | 121.33 |
LI CHUI LING | F | 92 | 106 | 112 | 30 | 340 | 113.33 |
LO YAT YIN | M | 119 | 167 | 126 | 0 | 412 | 137.33 |
HONG KONG SPORTS INSTITUTE |
5 | OLIVE LO | F | 150 | 124 | 117 | 30 | 421 | 140.33 | 1456 |
MICHELLE NG | F | 122 | 115 | 104 | 30 | 371 | 123.67 |
LOUIS LEUNG | M | 88 | 106 | 136 | 0 | 330 | 110.00 |
JOSEPHINE WONG | F | 89 | 101 | 114 | 30 | 334 | 111.33 |
HONG KONG SPORTS ASSOCIATION FOR PERSONS WITH INTELLECTUAL DISABILITY |
6 | HUNG LOK HEI | M | 117 | 112 | 131 | 0 | 360 | 120.00 | 1397 |
LAM TSZ HIN | M | 105 | 89 | 86 | 0 | 280 | 93.33 |
LEUNG CHUN PANG | M | 126 | 87 | 107 | 0 | 320 | 106.67 |
TSO CHUN YIP | M | 192 | 139 | 106 | 0 | 437 | 145.67 |
HOME AFFAIRS BUREAU |
7 | CHERRY CHIU | F | 51 | 67 | 81 | 30 | 229 | 76.33 | 1357 |
SYLVIA LAO | F | 201 | 146 | 175 | 30 | 552 | 184.00 |
JAMES CHAN | M | 96 | 95 | 83 | 0 | 274 | 91.33 |
RAFAEL SUEN | M | 90 | 122 | 90 | 0 | 302 | 100.67 |
HONG KONG ELITE ATHLETES ASSOCIATION |
8 | CHAN SIU SAN MARIA | F | 69 | 96 | 92 | 30 | 287 | 95.67 | 1196 |
CHEUNG SUET LAI | F | 85 | 108 | 99 | 30 | 322 | 107.33 |
YIP SZE WAN | F | 68 | 108 | 123 | 30 | 329 | 109.67 |
CHENG YUET YEE | F | 67 | 93 | 68 | 30 | 258 | 86.00 |