Pos |
Bowler |
Gen |
G1 |
G2 |
G3 |
Hcp |
Score |
Ave |
Total |
STANDARD CHARTERED BANK |
1 | MANDY CHEUNG | F | 174 | 205 | 165 | 30 | 574 | 191.33 | 2193 |
VICKY TANG | F | 143 | 155 | 183 | 30 | 511 | 170.33 |
ERIC FAN | M | 195 | 168 | 210 | 0 | 573 | 191.00 |
TINO LEUNG | M | 125 | 210 | 200 | 0 | 535 | 178.33 |
JARDINE SPORTS ASSOCIATION |
2 | SETO WING MING BARRY | M | 157 | 135 | 185 | 0 | 477 | 159.00 | 2126 |
CHAN MAN LUNG RICKY | M | 203 | 144 | 169 | 0 | 516 | 172.00 |
CHIU KA WAI LEO | M | 167 | 224 | 192 | 0 | 583 | 194.33 |
WONG TIN PO | M | 157 | 180 | 213 | 0 | 550 | 183.33 |
MTR |
3 | CHAN PING KEUNG NELSON | M | 156 | 191 | 181 | 0 | 528 | 176.00 | 2062 |
WONG WAI YIN | M | 149 | 138 | 178 | 0 | 465 | 155.00 |
LAU YIN KI | M | 168 | 177 | 178 | 0 | 523 | 174.33 |
TAM WING NIN | M | 202 | 172 | 172 | 0 | 546 | 182.00 |
PCCW |
4 | CHAN CHI KEUNG | M | 170 | 144 | 191 | 0 | 505 | 168.33 | 2039 |
PARRY HO | M | 156 | 186 | 147 | 0 | 489 | 163.00 |
STANLEY MAK | M | 188 | 181 | 183 | 0 | 552 | 184.00 |
RAYMOND LEUNG | M | 184 | 139 | 170 | 0 | 493 | 164.33 |
AS WATSONS |
5 | HO ZOE | F | 206 | 176 | 193 | 30 | 605 | 201.67 | 2016 |
LEUNG YEE HA | F | 149 | 209 | 132 | 30 | 520 | 173.33 |
LI PO WA EDDY | M | 113 | 204 | 167 | 0 | 484 | 161.33 |
POON CHO FAI JOE | M | 163 | 120 | 124 | 0 | 407 | 135.67 |
KMB |
6 | LAU CHUN WING | M | 143 | 178 | 175 | 0 | 496 | 165.33 | 1994 |
LO WAI WA | M | 167 | 162 | 203 | 0 | 532 | 177.33 |
WONG CHUN WAH | M | 149 | 170 | 157 | 0 | 476 | 158.67 |
TSANG SHING CHUN | M | 140 | 169 | 181 | 0 | 490 | 163.33 |
HSBC |
7 | JUNGLE TSANG | M | 177 | 167 | 125 | 0 | 469 | 156.33 | 1984 |
ALTHEA WONG | F | 148 | 148 | 169 | 30 | 495 | 165.00 |
EDDIE LUI | M | 150 | 195 | 229 | 0 | 574 | 191.33 |
MARIO NG | M | 131 | 138 | 177 | 0 | 446 | 148.67 |
ATAL |
8 | PHILIP CHAN | M | 182 | 196 | 181 | 0 | 559 | 186.33 | 1919 |
JACKAL LEE | M | 167 | 136 | 195 | 0 | 498 | 166.00 |
RONALD WOO | M | 141 | 123 | 162 | 0 | 426 | 142.00 |
LAW KWOK WAI | M | 180 | 125 | 131 | 0 | 436 | 145.33 |
NEW WORLD DEVELOPMENT |
9 | TAI CHUN YIP | M | 209 | 172 | 146 | 0 | 527 | 175.67 | 1913 |
TSANG KIM FUNG ROGER | M | 144 | 179 | 211 | 0 | 534 | 178.00 |
LEUNG TSZ FUNG NORRIS | M | 133 | 145 | 147 | 0 | 425 | 141.67 |
LI KA HAU | M | 111 | 168 | 148 | 0 | 427 | 142.33 |
CLP POWER HONG KONG LIMITED |
10 | KAN HANG FAI | M | 146 | 185 | 184 | 0 | 515 | 171.67 | 1895 |
WONG CHI KWAN | M | 153 | 131 | 234 | 0 | 518 | 172.67 |
YEUNG WAI LEUNG SUNNY | M | 154 | 127 | 144 | 0 | 425 | 141.67 |
IP MAN YEE CARRIE | F | 138 | 121 | 148 | 30 | 437 | 145.67 |
THE HONG KONG JOCKEY CLUB |
11 | WONG YAT LAI, ERIC | M | 182 | 188 | 177 | 0 | 547 | 182.33 | 1775 |
CHAN KA CHUN | M | 83 | 102 | 169 | 0 | 354 | 118.00 |
CHENG CHUNG FAI, MICHAEL | M | 137 | 96 | 135 | 0 | 368 | 122.67 |
YUEN HON WING, WING | M | 171 | 176 | 159 | 0 | 506 | 168.67 |
|