Pos |
Bowler |
Country/Sponsor |
Ser1 |
Ser2 |
Total |
Ave |
1 | CHOI MYEONG SEOK | KOREA / JEONNAM BOWLING | 749 | 624 | 1373 | 228.83 |
2 | PARK DAE HEE | KOREA / JEONNAM BOWLING | 683 | 677 | 1360 | 226.67 |
3 | AN JAE MIN | JEON-NAM TECHNO UNIVERSITY / KOREA | 736 | 610 | 1346 | 224.33 |
4 | LEE YOUNG JIN (PAUL) | SUDU / KOREA | 693 | 651 | 1344 | 224.00 |
5 | OWEN JOSHUA JOSEF LIM | MALAYSIA / SUNWAY MEGALANES | 758 | 584 | 1342 | 223.67 |
6 | MUHAMMAD FIRDAUS IDRIS | SUDU / MALAYSIA | 672 | 649 | 1321 | 220.17 |
7 | ILMAN ROSLIM | SUNWAY MEGALANES ELITE | 678 | 639 | 1317 | 219.50 |
8 | MOHD AMIRULSHAH | SUDU / MALAYSIA | 676 | 639 | 1315 | 219.17 |
9 | PARK SEONG HAN | KOREA / JEONNAM BOWLING | 672 | 641 | 1313 | 218.83 |
10 | IZZ NAQIUDDIN PUTERA BIN ISLAHUDDIN | NEGERI SEMBILAN | 683 | 630 | 1313 | 218.83 |
11 | BRANDON LAU TZE HOW | PENANG / MBI | 700 | 609 | 1309 | 218.17 |
12 | HAIKAL HAZLAN | WPKL / WIPERS | 657 | 647 | 1304 | 217.33 |
13 | MOHD ZUL FAUZI | LITE FINANCE | 664 | 639 | 1303 | 217.17 |
14 | ABDUL KHADIR HAZIQ | ABAS / SARAWAK | 672 | 622 | 1294 | 215.67 |
15 | MUHD RHAFIQ MAT RAHIM | KK MAS / MALAYSIA | 659 | 633 | 1292 | 215.33 |
16 | KIM JUN HYUK | KOREA / JEONNAM BOWLING | 671 | 621 | 1292 | 215.33 |
17 | AMMAR ZULKIFLE | SUDU / MALAYSIA | 701 | 591 | 1292 | 215.33 |
18 | MOHAMMAD NAQIB CHE OMAR | UITM SHAH ALAM | 704 | 581 | 1285 | 214.17 |
19 | MUHAMMAD FAZRIN B KHAIRUL FAIZI | PERAK / SMART IXORA | 660 | 622 | 1282 | 213.67 |
20 | ISAAC YAP | SINGAPORE | 659 | 617 | 1276 | 212.67 |
21 | YUSUF ABDUL RAOF | MALAYSIA / ALAM LANE | 649 | 622 | 1271 | 211.83 |
22 | BAE SEO HYEON | KOREA / JEONNAM BOWLING | 646 | 623 | 1269 | 211.50 |
23 | FAIZ DZUHAIRY | BRUNEI / PBSPDB | 664 | 597 | 1261 | 210.17 |
24 | KIM HO JUN | JEON-NAM TECHNO UNIVERSITY / KOREA | 672 | 589 | 1261 | 210.17 |
25 | TAN CHIEN NAN | LITE FINANCE / SABAH | 651 | 608 | 1259 | 209.83 |
26 | NURAKMAL RAMLI | FEXIE WEARS | 634 | 621 | 1255 | 209.17 |
27 | MUHAMAD HAMIZAN BIN SHARIF | MALAYSIA / SUNWAY MEGALANES | 667 | 588 | 1255 | 209.17 |
28 | HAN SEONG SU | JEON-NAM TECHNO UNIVERSITY / KOREA | 649 | 605 | 1254 | 209.00 |
29 | LIM KAI JIE | SINGAPORE / AGAPE | 656 | 598 | 1254 | 209.00 |
30 | MUHAMMAD NAIM HASHIM | STRIKER / SELANGOR | 627 | 626 | 1253 | 208.83 |
31 | ZULHILMI ZULKIPLEE | ZZ / SABAH | 637 | 616 | 1253 | 208.83 |
32 | TAN YEE KIAN | MALAYSIA | 630 | 622 | 1252 | 208.67 |
33 | JO HYEONG HO | JEON-NAM TECHNO UNIVERSITY / KOREA | 691 | 560 | 1251 | 208.50 |
34 | MAT SALLEH JALANI | CORAL CROWN BOWL / TERENGGANU | 660 | 590 | 1250 | 208.33 |
35 | MOHAMMAD HAIKAL KHAIRI | STRIKER / SELANGOR | 644 | 604 | 1248 | 208.00 |
36 | SAFRIZAL | PENANG | 620 | 615 | 1235 | 205.83 |
Reserves |
37 | BEH SING HEE | PERAK / MALAYSIA | 633 | 599 | 1232 | 205.33 |
38 | JEFFERY TENG | SINGAPORE | 615 | 605 | 1220 | 203.33 |
39 | FARUL NAZMI | KUALA LUMPUR / MALAYSIA | 613 | 606 | 1219 | 203.17 |
40 | OOI HOCK KEONG | PENANG | 629 | 589 | 1218 | 203.00 |
41 | AK MOHD ARDHI PG OMAR ALI | BRUNEI | 610 | 607 | 1217 | 202.83 |
42 | RICK TAN | SINGAPORE | 605 | 604 | 1209 | 201.50 |
43 | SYABIL AZAM BIN SYAMSUL AZAM | SUNWAY MEGALANES | 618 | 590 | 1208 | 201.33 |
44 | MUHD AZRIL BIN ROSLAN | KEDAH | 603 | 595 | 1198 | 199.67 |
45 | ANDY LAI | SINGAPORE | 599 | 593 | 1192 | 198.67 |
46 | M. ASHMAAN DANIAL | KK MAS / MALAYSIA | 608 | 571 | 1179 | 196.50 |
47 | AFIQ IRSYADUDDIN | PERAK | 642 | 536 | 1178 | 196.33 |
48 | SHAWN LEE | SINGAPORE | 598 | 575 | 1173 | 195.50 |
49 | KOO DONG WOO | KOREA / JEONNAM BOWLING | 613 | 558 | 1171 | 195.17 |
50 | SYED AZFAR DANIAL | PENANG / JUNIOR KEGLERS | 618 | 548 | 1166 | 194.33 |
51 | MUHAMMAD MUZAMMIL IFZA | PERLIS | 570 | 569 | 1139 | 189.83 |
52 | NG CHOON LIANG STEVE | SINGAPORE | 576 | 563 | 1139 | 189.83 |
53 | WILLIAM TSANG | HONG KONG | 570 | 549 | 1119 | 186.50 |
54 | MUHAMMAD ZARIFF MUHAMMAD ZAMANEY | PENANG / UITM PENANG | 562 | 556 | 1118 | 186.33 |
55 | VICTOR KHOR WEI TAK | PENANG / MALAYSIA | 561 | 553 | 1114 | 185.67 |
56 | SYABIL NUKMAN ABD MANAB | STRIKER / SELANGOR | 580 | 505 | 1085 | 180.83 |
57 | KEVIN LEE | SINGAPORE | 548 | 536 | 1084 | 180.67 |
58 | CHOW SZE KAW | HONG KONG | 575 | 504 | 1079 | 179.83 |
59 | ZAHAREEN HAMZAH | STRIKER / SELANGOR | 536 | 531 | 1067 | 177.83 |
60 | MUHAMMAD NICHOLAS YAP | TYNA CAFÉ / MELAKA | 566 | 489 | 1055 | 175.83 |
61 | CHAN HO LEUNG | HONG KONG | 527 | 525 | 1052 | 175.33 |
62 | MUHAMMAD 'AZIM FITRI ZULAMRI | PENANG / PTBPP | 549 | 499 | 1048 | 174.67 |
63 | AMIR ARIFF ADLAN | OLYMPIA COLLEGE / PERAK | 521 | 512 | 1033 | 172.17 |
64 | ARIFF AHMAD | PENANG / PTBPP | 516 | 504 | 1020 | 170.00 |
65 | ALEX CHU | HONG KONG | 511 | 504 | 1015 | 169.17 |
66 | KH TAN | MALAYSIA | 468 | 408 | 876 | 146.00 |
67 | BAE KYU BIN | KOREA / JEONNAM BOWLING | 549 | 264 | 813 | 135.50 |
68 | MUHAMMAD SYAFIQ | SUDU / MALAYSIA | 556 | | 556 | 92.67 |
69 | AIFIFUDDIN LUQMAN | PERAK | 488 | | 488 | 81.33 |
70 | MUHAMAD NURSYAUQI | KK MAS / MALAYSIA | 449 | | 449 | 74.83 |