Pos |
Bowler |
Country/Sponsor |
Ser1 |
Ser2 |
Hcp |
Total |
Ave |
| RYAN LALISANG | INDONESIA/PBI | Defending Champion |
Local Pool |
Positions 1 to 3 automatically advances to Round 2 Finals |
1 | MUHAMMAD HARIZ ADLAN | PENANG / MMBC / PTBPP | 781 | 740 | | 1521 | 253.50 |
2 | ZULMAZRAN ZULKIFLI | MALAYSIA / LITE FINANCE | 780 | 740 | | 1520 | 253.33 |
3 | SYAFIQ RIDWAN | KLTBA / MTBC | 728 | 726 | | 1454 | 242.33 |
Positions 4 to 13 (10) qualifies for Round 1 Finals |
4 | SHAHRUKH AMIN ZULKIFLI | UITM SHAH ALAM / MALAYSIA | 732 | 682 | | 1414 | 235.67 |
5 | ANIS SHAZLIN ZULKHISHAM | PTBPP / JCB / MBSA | 677 | 673 | 48 | 1398 | 233.00 |
6 | MUSAYYAR KHALID | ABAS / SARAWAK | 721 | 676 | | 1397 | 232.83 |
7 | WAN MUHAMMAD NAQIB NORAZIZAN | UITM SHAH ALAM | 729 | 663 | | 1392 | 232.00 |
8 | MUHAMMAD SYAZIROL SHAMSUDIN | MTBC / MALAYSIA | 721 | 670 | | 1391 | 231.83 |
9 | AHMAD AIDIL | MBI / PENANG | 703 | 682 | | 1385 | 230.83 |
10 | FATEN NAJIHAH AHMAD FAIK | UITM SHAH ALAM / MALAYSIA | 667 | 662 | 48 | 1377 | 229.50 |
11 | ADRIAN ANG | PENANG / MALAYSIA | 693 | 673 | | 1366 | 227.67 |
12 | HAZIQ SAHLI | SUDU / PUTRAJAYA | 688 | 678 | | 1366 | 227.67 |
13 | MUHAMMAD HAFIZ BIN ZAINUDDIN | MALAYSIA / KLTBA | 691 | 675 | | 1366 | 227.67 |
Overseas Pool |
Positions 1 to 3 automatically advances to Round 2 Finals |
1 | SAM COOLEY | 900 GLOBAL / VISE INSERTS / AUSTRALIA | 801 | 741 | | 1542 | 257.00 |
2 | KANG HEE WON | KOREA ULJU | 744 | 717 | | 1461 | 243.50 |
3 | HWANG DONG WOOK | KOREA ULJU | 752 | 706 | | 1458 | 243.00 |
Positions 4 to 13 (10) qualifies for Round 1 Finals |
4 | KIM DO HEE | KOREA / ULSAN CITY HALL | 713 | 691 | 48 | 1452 | 242.00 |
5 | PARK DAE HEE | KOREA / JEONNAM BOWLING | 766 | 662 | | 1428 | 238.00 |
6 | LEE NA YOUNG | KOREA | 702 | 655 | 48 | 1405 | 234.17 |
7 | HWANG SE RA | KOREA / ULSAN CITY HALL | 687 | 668 | 48 | 1403 | 233.83 |
8 | JEONG WON | KOREA / ULSAN CITY HALL | 685 | 667 | 48 | 1400 | 233.33 |
9 | KIM JI SU | KOREA / ULSAN CITY HALL | 701 | 647 | 48 | 1396 | 232.67 |
10 | JANG DONG CHUL | KOREA ULJU | 727 | 667 | | 1394 | 232.33 |
11 | REMY ONG | SYNTECH SINGAPORE | 694 | 684 | | 1378 | 229.67 |
12 | CALLUM BORCK | AUSTRALIA | 707 | 668 | | 1375 | 229.17 |
13 | PARK SEONG HAN | KOREA / JEONNAM BOWLING | 716 | 658 | | 1374 | 229.00 |
Mixed Pool Positions 1 to 25 (25) qualifies for Round 1 Finals |
1 | SUNG GYEONG EUN | KOREA / ULSAN CITY HALL | 665 | 660 | 48 | 1373 | 228.83 |
2 | OSCAR | INDONESIA / JAWA TIMUR | 703 | 668 | | 1371 | 228.50 |
3 | YOO SEUNGHO | KOREA / JEONNAM BOWLING | 714 | 649 | | 1363 | 227.17 |
4 | NUR SYAZWANI SAHAR | KLTBA / MALAYSIA | 670 | 643 | 48 | 1361 | 226.83 |
5 | AMEERA DATO AZNEL | MALAYSIA | 665 | 643 | 48 | 1356 | 226.00 |
6 | NEVERN NETANEEL | MTBC / MALAYSIA | 683 | 672 | | 1355 | 225.83 |
7 | BENJAMIN ANG | SYNTECH SINGAPORE | 693 | 657 | | 1350 | 225.00 |
8 | NOOR AFIZAL AZIZAN | SUDU / NSTBA / N. SEMBILAN | 682 | 667 | | 1349 | 224.83 |
9 | MUHAMMAD NUR AIMAN | JOHOR / LITE FINANCE | 679 | 669 | | 1348 | 224.67 |
10 | RAFIQ ISMAIL | MALAYSIA | 708 | 640 | | 1348 | 224.67 |
11 | SYAFFIQUE IKHWAN | HPS | 688 | 659 | | 1347 | 224.50 |
12 | AHMAD AZRIQ IZAM | WPKL / WIPERS | 688 | 655 | | 1343 | 223.83 |
13 | MUHAMMAD SHAFIY ZAIM | UITM SHAH ALAM / MALAYSIA | 680 | 662 | | 1342 | 223.67 |
14 | TIMMY TAN | MALAYSIA | 673 | 661 | | 1334 | 222.33 |
15 | ABANG AFIQ YAZID ABANG AZMAN | UITM SHAH ALAM | 678 | 656 | | 1334 | 222.33 |
16 | NADZMI FIKRI | SELANGOR | 677 | 651 | | 1328 | 221.33 |
17 | RADIN NUR NAJWA | KUALA LUMPUR / MALAYSIA | 639 | 638 | 48 | 1325 | 220.83 |
18 | BRANDON TING LIK HOW | MALAYSIA | 679 | 646 | | 1325 | 220.83 |
19 | MUHAMMAD ARASH B PAKHRURRAZI | WPKL / WIPERS | 695 | 623 | | 1318 | 219.67 |
20 | QISTINA ZAINAL FITRI | UITM SHAH ALAM | 662 | 600 | 48 | 1310 | 218.33 |
21 | MATTHEW ONG | WPKL / WIPERS | 659 | 650 | | 1309 | 218.17 |
22 | NAJWA NAZIRAH | WPKL / WIPERS | 645 | 611 | 48 | 1304 | 217.33 |
23 | HAIKAL HAZLAN | WPKL / WIPERS | 656 | 643 | | 1299 | 216.50 |
24 | LEE YOUNG JIN (PAUL) | SUDU / KOREA | 660 | 635 | | 1295 | 215.83 |
25 | WAN SYAHMI RAZIN | MALAYSIA | 669 | 624 | | 1293 | 215.50 |
Reserves |
1 | SHAQEEM IZWAN TEH | WPKL / WIPERS | 646 | 645 | | 1291 | 215.17 |
2 | AMMAR ZULKIFLE | SUDU / MALAYSIA | 683 | 599 | | 1282 | 213.67 |
3 | SITI NURZULAIKHA | STRIKER / SELANGOR | 645 | 589 | 48 | 1282 | 213.67 |
4 | MUHD HAZIM | WPKL / WIPERS | 639 | 634 | | 1273 | 212.17 |
5 | CHOI MYEONG SEOK | KOREA / JEONNAM BOWLING | 681 | 591 | | 1272 | 212.00 |
6 | PARK JUN SE | KOREA / JEONNAM BOWLING | 647 | 624 | | 1271 | 211.83 |
7 | ISAAC YAP | SINGAPORE | 640 | 627 | | 1267 | 211.17 |
8 | ALEX LIEW | SELANGOR / MALAYSIA | 642 | 622 | | 1264 | 210.67 |
9 | SITI NURNADIA ISMAIL | WPKL / WIPERS | 628 | 585 | 48 | 1261 | 210.17 |
10 | AL DOORE HYEDER | IRAQ | 630 | 617 | | 1247 | 207.83 |
11 | DURRIYAH BINTI IBRAHIM | WPKL / WIPERS | 603 | 593 | 48 | 1244 | 207.33 |
12 | KIM TAE JUNG | KOREA / ULSAN CITY HALL | 616 | 562 | 48 | 1226 | 204.33 |
13 | AFIQAH NURHABREYAH HASNUL | MALAYSIA / SIRNOLD | 593 | 583 | 48 | 1224 | 204.00 |
14 | NURUL ALYSSA JUNAIDI | UITM SHAH ALAM / MALAYSIA | 574 | 573 | 48 | 1195 | 199.17 |
15 | IRMANIZAM BIN MOHAMED | SINGAPORE / KEGLERZ | 594 | 582 | | 1176 | 196.00 |
16 | NUR NADIRA SAFIA BT MUHAMAD ADRINA | WPKL / WIPERS | 574 | 553 | 48 | 1175 | 195.83 |
17 | MIA SYAFIQA AFIRA BINTI MARZUKI | WPKL / WIPERS | 564 | 563 | 48 | 1175 | 195.83 |
18 | MUSHARRAF HOSSAIN AHMED | PTBPP / BANGLADESH | 507 | 480 | | 987 | 164.50 |
19 | KIM JUN HYUK | KOREA / JEONNAM BOWLING | 520 | | | 520 | 173.33 |