Pos | ID | Bowler | Ctry | Fed/State/Sponsor | Ser1 | Sq | Ser2 | Sq | Total | Ave |
1 | 1629 | MUHAMMAD FIRDAUS IDRIS | MAS | NI UN NEGERI SEMBILAN | 760 | 88 | 653 | 74 | 1413 | 235.50 |
2 | 1732 | SUSHANOR SIHANOR | MAS | SABAH | 736 | 43 | 667 | 45 | 1403 | 233.83 |
3 | 1299 | MOHAMMAD ZUHAIR | MAS | PTBPP / MMBC | 751 | 63 | 629 | 59 | 1380 | 230.00 |
4 | 1743 | NUTAVAT RASISETKUN | THA | TTBA | 722 | 83 | 654 | 84 | 1376 | 229.33 |
5 | 1001 | MIKHA MANOHARAN | MAS | MELAKA | 727 | 88 | 643 | 87 | 1370 | 228.33 |
6 | 1609 | TEH LIT QING | MAS | MPP / TERLEKO | 706 | 53 | 661 | 54 | 1367 | 227.83 |
7 | 1238 | MUHAMMAD IHSAN FIKRI SUFFIAN | MAS | ABAS SARAWAK | 752 | 82 | 611 | 66 | 1363 | 227.17 |
8 | 1623 | MUHAMMAD AZIZI NAIM BIN JABAR | MAS | TRACK/XPROSHOP | 682 | 63 | 680 | 55 | 1362 | 227.00 |
9 | 1622 | WAN MUHD NAQIB NORAZIZAN | MAS | TWF SHAKLEE/X PROSHOP | 754 | 78 | 606 | 26 | 1360 | 226.67 |
10 | 1694 | PATRICK M.HERNANDEZ | INA | CIHUUY | 688 | 66 | 671 | 62 | 1359 | 226.50 |
11 | 1105 | ABDUL AZIZUL DAZMEEN | MAS | MEGALANES JUNIOR | 709 | 41 | 641 | 73 | 1350 | 225.00 |
12 | 1662 | MUHAMMAD FAZRIN FAIZI | MAS | YEHOO | 686 | 45 | 663 | 71 | 1349 | 224.83 |
13 | 1719 | RIFQI GERARD | MAS | SUNWAY MEGALANES | 741 | 45 | 608 | 20 | 1349 | 224.83 |
14 | 1738 | SYED ADREES DARWIZ B. SYED ZUNIZAM | MAS | LB/ PERAK | 709 | 86 | 640 | 56 | 1349 | 224.83 |
15 | 1690 | PHANUPONG PERMPIMOL | THA | LOGMAN / BOXMAN / REALITY | 725 | 79 | 621 | 71 | 1346 | 224.33 |
16 | 1757 | JARVIS LIM | SGP | CATHERINE KANG | 729 | 71 | 614 | 70 | 1343 | 223.83 |
17 | 1614 | FARRIZ DANIEL | MAS | MAJESTIC | 674 | 8 | 654 | 40 | 1328 | 221.33 |
18 | 1676 | JONATHAN NG | SGP | CM8/ SINGAPORE BOWLING FEDERATION | 700 | 44 | 624 | 38 | 1324 | 220.67 |
19 | 1642 | ATHAN LIM JUN DA | SGP | BOWLING IS SCIENCE/ SBF | 707 | 58 | 614 | 52 | 1321 | 220.17 |
20 | 1680 | PAWAT UNGTRAKUL | THA | LOGMAN / BOXMAN / REALITY | 680 | 78 | 641 | 72 | 1321 | 220.17 |
21 | 1745 | VILINKORN KLEDKAEW | THA | TTBA | 665 | 68 | 655 | 62 | 1320 | 220.00 |
22 | 1734 | MUHD ZARIFF | MAS | FND EMPIRE/ MOTIV | 684 | 88 | 636 | 81 | 1320 | 220.00 |
23 | 1692 | DAO DANH HUNG | VIE | VIETNAM | 663 | 66 | 655 | 75 | 1318 | 219.67 |
24 | 1737 | ADAM AZZA | MAS | AZLINA/ XPROSHOP | 663 | 55 | 653 | 56 | 1316 | 219.33 |
25 | 1058 | NGUYEN PHUO GIN DANY | VIE | MEGABOWL VIETNAM | 663 | 74 | 652 | 72 | 1315 | 219.17 |
26 | 1606 | ZAID IZLAN B IBRAHIM HAKIMI | MAS | FND EMPIRE / EBONITE | 665 | 11 | 648 | 4 | 1313 | 218.83 |
27 | 1296 | HAFIZ DARWISY | MAS | PTBPP/ MMBC | 677 | 71 | 636 | 60 | 1313 | 218.83 |
28 | 1248 | SAYED SYAWAL IRFAN | MAS | MSN SELANGOR | 676 | 80 | 632 | 64 | 1308 | 218.00 |
29 | 1643 | NG WEE YAP | SGP | BOWLING IS SCIENCE/ SBF | 657 | 54 | 650 | 72 | 1307 | 217.83 |
30 | 1744 | CHANATHIP PREMPREEE | THA | TTBA | 664 | 68 | 642 | 84 | 1306 | 217.67 |
31 | 1538 | MOHD SHAFIZUL | MAS | MELAKA/ NEEDS | 687 | 15 | 615 | 23 | 1302 | 217.00 |
32 | 1549 | KHAIRUL DIAZ B DIN | MAS | AMAN BOWL | 669 | 23 | 632 | 85 | 1301 | 216.83 |
33 | 1298 | NYAK ARIF HAKIMI | MAS | PTBPP/ MMBC | 694 | 60 | 606 | 51 | 1300 | 216.67 |
34 | 1536 | AKMAL QAYYIM | MAS | | 659 | 40 | 640 | 14 | 1299 | 216.50 |
35 | 1237 | ELDRED KHO YEK ZHEN | MAS | ABAS SARAWAK | 650 | 65 | 649 | 50 | 1299 | 216.50 |
36 | 1671 | BUI TUAN SON | VIE | | 661 | 65 | 636 | 55 | 1297 | 216.17 |
37 | 1698 | TRAN HOANG KHOI | VIE | VIETNAM_M7 | 670 | 60 | 627 | 63 | 1297 | 216.17 |
38 | 1272 | AMIN SYIMIR | MAS | WIPERS/ SUKMA WP | 650 | 61 | 645 | 87 | 1295 | 215.83 |
39 | 1620 | MUHD HAZIQ RIDZUAN | MAS | SBL/ TNA | 668 | 88 | 627 | 79 | 1295 | 215.83 |
Desperado Squad |
40 | 1677 | SURENDRA BABU | IND | | 203 | Des | | | 203 | 203.00 |
41 | 1670 | WAN SYAFIQ RAIMI | MAS | | 200 | Des | | | 200 | 200.00 |
42 | 1751 | CHANG, CHIH-HUANG | TPE | CHINESE TAIPEI | 200 | Des | | | 200 | 200.00 |
Reserves |
1 | 1666 | AMINUDDIN BIN ABDULLAH | MAS | SBL/TNA | 652 | 38 | 637 | 39 | 1289 | 214.83 |
2 | 1733 | TUN ASHRAF | MAS | PTBDK | 647 | 24 | 640 | 63 | 1287 | 214.50 |
3 | 1684 | CHARLIE CHRISTIAN | INA | INDONESIA/ INDEPENDENT | 651 | 68 | 636 | 77 | 1287 | 214.50 |
4 | 1608 | SYED HAFIZ DANISH B SYED ZUNIZAM | MAS | LB / PERAK | 700 | 6 | 586 | 84 | 1286 | 214.33 |
5 | 1630 | SHAFIY ZAIM | MAS | AF PROSHOP | 645 | 79 | 641 | 39 | 1286 | 214.33 |
6 | 1697 | HON NGA POK | HKG | CONFIANZA/ HONG KONG | 642 | 80 | 642 | 80 | 1284 | 214.00 |
7 | 1003 | MUHAMMAD AIMAN SYAHIN | MAS | NCBS/ SELANGOR | 655 | 77 | 627 | 23 | 1282 | 213.67 |
8 | 1628 | FIRHAN IQBAL | MAS | FND EMPIRE | 663 | 24 | 615 | 31 | 1278 | 213.00 |
9 | 1297 | MUHAMMAD ADAM DARWISH | MAS | PTBPP/ MMBC | 643 | 63 | 630 | 60 | 1273 | 212.17 |
10 | 1612 | MOHD SHAHDRIL | MAS | MAJESTIC | 660 | 39 | 612 | 71 | 1272 | 212.00 |
11 | 1551 | MUHD NASHHAN | MAS | JOHOR | 656 | 79 | 615 | 33 | 1271 | 211.83 |
12 | 1227 | CORNELIUS ALDHELM AK SAJAT | MAS | ABAS SARAWAK | 662 | 59 | 608 | 50 | 1270 | 211.67 |
13 | 1229 | MOHD FARHAN BIN ASGAR | MAS | ABAS SARAWAK | 645 | 49 | 621 | 50 | 1266 | 211.00 |
14 | 1681 | AMIRUL AMREE | MAS | PANDA REACH PROSHOP | 647 | 80 | 618 | 71 | 1265 | 210.83 |
15 | 1611 | IDDIN SORKAPLI | MAS | MELAKA / FAMA | 643 | 26 | 617 | 24 | 1260 | 210.00 |
16 | 1624 | WAN NADZMI FIKRI | MAS | MALAYSIA | 631 | 71 | 625 | 19 | 1256 | 209.33 |
17 | 1758 | JARRED LIM | SGP | | 640 | 80 | 616 | 76 | 1256 | 209.33 |
18 | 1545 | NOOR AFIZAL AZIZAN | MAS | WANDEUX SDN BHD | 627 | 32 | 615 | 40 | 1242 | 207.00 |
19 | 1644 | KUAN RUI ZHI | SGP | BOWLING IS SCIENCE/ SBF | 623 | 79 | 616 | 70 | 1239 | 206.50 |
20 | 1506 | AIFIFUDDIN LUQMAN | MAS | AIZABAFIQ/ PERAK | 636 | 10 | 601 | 6 | 1237 | 206.17 |
21 | 1057 | LE HOANG KHOI | VIE | MEGABOWL VIETNAM | 642 | 63 | 595 | 55 | 1237 | 206.17 |
22 | 1521 | FAIZATUL RUSDI SALEH | MAS | TUDM/ SELANGOR | 618 | 45 | 618 | 45 | 1236 | 206.00 |
23 | 1234 | MUHAMMAD ISYRAQ IQBAL BIN RAMADHAN | MAS | ABAS SARAWAK | 615 | 50 | 615 | 50 | 1230 | 205.00 |
24 | 1020 | AFI DARWISY | MAS | FAMA RATECH | 622 | 77 | 604 | 58 | 1226 | 204.33 |
25 | 1699 | TAN GUAN CHAO | SGP | SINGAPORE BOWLING FEDERATION | 615 | 78 | 606 | 79 | 1221 | 203.50 |
26 | 1677 | SURENDRA BABU | IND | | 615 | 71 | 604 | 63 | 1219 | 203.17 |
27 | 1700 | PHAM GIA PHU | VIE | MEGABALL VIETNAM | 616 | 71 | 602 | 72 | 1218 | 203.00 |
28 | 1537 | JASON SYOW | MAS | MELAKA/ NEEDS | 631 | 16 | 582 | 24 | 1213 | 202.17 |
29 | 1645 | JUSTIN KWOK HONG SHENG | SGP | BOWLING IS SCIENCE/ SBF | 610 | 72 | 600 | 70 | 1210 | 201.67 |
30 | 1695 | ANTHONY WILLIAM TUAH | INA | CIHUUY | 599 | 76 | 599 | 76 | 1198 | 199.67 |
31 | 1056 | VO THAI HUNG | VIE | MEGABOWL VIETNAM | 610 | 61 | 583 | 87 | 1193 | 198.83 |
32 | 1685 | ZAINUL RAHMAN | INA | INDONESIA/ EAST BORNEO | 601 | 60 | 591 | 75 | 1192 | 198.67 |
33 | 1751 | CHANG, CHIH-HUANG | TPE | CHINESE TAIPEI | 610 | 69 | 581 | 72 | 1191 | 198.50 |
34 | 1274 | NOAH AL-BAQI | MAS | SUKMA WP | 617 | 88 | 572 | 68 | 1189 | 198.17 |
35 | 1752 | RATTAPON MALIWAN | THA | THAILAND | 604 | 86 | 583 | 88 | 1187 | 197.83 |
36 | 1760 | HOWARD SAW | SGP | ISM/ SINGAPORE | 601 | 74 | 581 | 69 | 1182 | 197.00 |
37 | 1746 | SASITHA KAEWKLOM | THA | TTBA | 595 | 59 | 582 | 75 | 1177 | 196.17 |
38 | 1770 | MUHAFIY MUKHTAR | MAS | MBI KEDAH/ KEDAH | 592 | 86 | 584 | 87 | 1176 | 196.00 |
39 | 1693 | PHAM HONG AUC | VIE | VIETNAM | 592 | 81 | 583 | 57 | 1175 | 195.83 |
Desperado Squad |
40 | 1759 | ROY KHOR YUCONG | SGP | ISM/ SINGAPORE | 597 | 70 | 578 | 79 | 1175 | 195.83 |
41 | 1772 | TENGKU AFNAN | MAS | KEDAH | 603 | 80 | 568 | 75 | 1171 | 195.17 |
42 | 1108 | ADAM HARIS | MAS | NEGERI SEMBILAN | 606 | 74 | 560 | 79 | 1166 | 194.33 |
43 | 1771 | LIN YU YU | TPE | CHINESE TAIPEI | 603 | 85 | 561 | 79 | 1164 | 194.00 |
44 | 1753 | KIM SUK WON | KOR | KOREA | 604 | 79 | 559 | 85 | 1163 | 193.83 |
45 | 1675 | NIKHIL GANGARAM | SGP | SG / RADHA EXPORTS CM8 | 580 | 39 | 576 | 38 | 1156 | 192.67 |
46 | 1762 | JOHN DALE KATON | SGP | SINGAPORE BOWLING FEDERATION | 578 | 71 | 573 | 82 | 1151 | 191.83 |
47 | 1731 | AHMAD DANIAL MOHD ZAMRI | MAS | Z SDN BHD | 609 | 71 | 539 | 79 | 1148 | 191.33 |
48 | 1730 | MOHIT BAWA | IND | DELHI, INDIA | 581 | 63 | 566 | 87 | 1147 | 191.17 |
49 | 1728 | KUSHAL K.S. | IND | DELHI, INDIA | 583 | 44 | 562 | 73 | 1145 | 190.83 |
50 | 1689 | NATTAWONG | THA | LOGMAN / BOXMAN / REALITY | 592 | 61 | 545 | 62 | 1137 | 189.50 |
51 | 1250 | ELHAN HISSHAM | MAS | MSN SELANGOR | 570 | 77 | 566 | 59 | 1136 | 189.33 |
52 | 1769 | SAFRIZAL SUARDI | MAS | MMBC PENANG | 596 | 86 | 539 | 80 | 1135 | 189.17 |
53 | 1735 | RAYMEE BIN MOHAMED HUSSEIN | MAS | WONDEUX SDN BHD | 593 | 41 | 538 | 64 | 1131 | 188.50 |
54 | 1678 | PRAVEN KUMAR A | IND | | 573 | 73 | 558 | 69 | 1131 | 188.50 |
55 | 1505 | ALEN SOO HON MUN | MAS | XTREME/ MPP | 603 | 3 | 527 | 12 | 1130 | 188.33 |
56 | 1251 | DANISH IZZAN | MAS | MSN SELANGOR | 572 | 63 | 557 | 64 | 1129 | 188.17 |
57 | 1525 | CHEONG KOK LAI | MAS | MPP | 573 | 16 | 554 | 64 | 1127 | 187.83 |
58 | 1670 | WAN SYAFIQ RAIMI | MAS | | 563 | 80 | 557 | 82 | 1120 | 186.67 |
59 | 1232 | MUHAMMAD ANIQ ZULHILMI | MAS | ABAS SARAWAK | 570 | 65 | 547 | 57 | 1117 | 186.17 |
60 | 1607 | AMIR ARIFF ADLAN | MAS | PERAK | 567 | 72 | 549 | 6 | 1116 | 186.00 |
61 | 1033 | IRFAN CARL | MAS | | 586 | 58 | 526 | 71 | 1112 | 185.33 |
62 | 1766 | PONGKHUN LUANVORAWAT | THA | THAILAND | 563 | 79 | 542 | 87 | 1105 | 184.17 |
63 | 1761 | TAY KUN LONG | SGP | ISM/ SINGAPORE | 569 | 68 | 534 | 69 | 1103 | 183.83 |
64 | 1619 | MOHD BADRI IBRAHIM | MAS | ZORDAQ | 577 | 40 | 523 | 86 | 1100 | 183.33 |
65 | 1547 | SAMHAN ADNAN | MAS | YEHOO | 558 | 20 | 537 | 28 | 1095 | 182.50 |
66 | 1767 | PICKCHAKORN SANLAKACHART | THA | THAILAND | 568 | 80 | 527 | 87 | 1095 | 182.50 |
67 | 1755 | RAIWIN PHISITTHANAKUL | THA | THAILAND | 557 | 71 | 532 | 80 | 1089 | 181.50 |
68 | 1613 | HARITH IZWAN | MAS | MAJESTIC | 544 | 47 | 535 | 55 | 1079 | 179.83 |
69 | 1727 | HARINDER BAWA | IND | DELHI, INDIA | 553 | 80 | 525 | 68 | 1078 | 179.67 |
70 | 1627 | MOHD YAZID B MD DIN | MAS | RUTHLESS B.A. | 571 | 29 | 502 | 63 | 1073 | 178.83 |
71 | 1661 | EDMUND JOHN SIBERT | MAS | | 545 | 78 | 524 | 77 | 1069 | 178.17 |
72 | 1626 | SKY DING TAU LIK | MAS | RETURNEE ACADEMY PAHANG | 543 | 27 | 524 | 29 | 1067 | 177.83 |
73 | 1008 | ANIRUDHAN SANJEEVI | IND | | 540 | 45 | 523 | 43 | 1063 | 177.17 |
74 | 1539 | KELVEN POON CHUN HOW | MAS | MPP | 557 | 40 | 497 | 39 | 1054 | 175.67 |
75 | 1014 | CHONG YEW JIN | MAS | PERAK | 556 | 51 | 495 | 50 | 1051 | 175.17 |
76 | 1754 | MUHD SYAFQ SAJELI | MAS | MALAYSIA | 537 | 64 | 512 | 72 | 1049 | 174.83 |
77 | 1554 | SYAZWAN IMAN BIN RAZALI | MAS | SELANGOR | 555 | 23 | 477 | 16 | 1032 | 172.00 |
78 | 1764 | RONNIE JR. SANTOS | SGP | SINGAPORE BOWLING FEDERATION | 522 | 81 | 496 | 80 | 1018 | 169.67 |
79 | 1625 | KEDDY MANSUR | MAS | | 514 | 23 | 496 | 52 | 1010 | 168.33 |
80 | 1665 | AHMAD NAZRI BIN MOHD RAZIB | MAS | SELANGOR | 538 | 50 | 464 | 49 | 1002 | 167.00 |
81 | 1729 | BALJEET SINGH SALUJA | IND | DELHI, INDIA | 509 | 73 | 492 | 80 | 1001 | 166.83 |
82 | 1519 | TEE WAN EZ | MAS | MPP/ EXTREME | 517 | 15 | 468 | 5 | 985 | 164.17 |
83 | 1621 | SYAKIR AMIR | MAS | | 511 | 72 | 474 | 40 | 985 | 164.17 |
84 | 1535 | STEVEN KOH | MAS | | 507 | 40 | 477 | 8 | 984 | 164.00 |
85 | 1633 | MUHAMMAD MUBIN MURZANY | MAS | | 503 | 55 | 476 | 47 | 979 | 163.17 |
86 | 1117 | ARIEN LOO | MAS | KUALA LUMPUR | 496 | 64 | 472 | 63 | 968 | 161.33 |
87 | 1664 | TANG CHEE LOON | MAS | MYBC | 471 | 39 | 460 | 30 | 931 | 155.17 |
88 | 1696 | FIGHTER APRILIAN | INA | CIHUUY | 443 | 59 | 437 | 62 | 880 | 146.67 |
89 | 1768 | DANIAL ARIF | MAS | AIN/ SABAH | 427 | 86 | 417 | 88 | 844 | 140.67 |
90 | 1725 | SAMBHRANT | IND | DELHI, INDIA | 434 | 51 | 280 | 54 | 714 | 119.00 |
91 | 1801 | DEVI RIZAL | INA | BANTEN | 620 | 85 | | | 620 | 206.67 |
92 | 1546 | NUR RULAMRY BIN MAT DESA | MAS | YEHOO | 565 | 24 | | | 565 | 188.33 |
93 | 1543 | AMMAR DZIKRI | MAS | FAMA RATECH | 552 | 18 | | | 552 | 184.00 |
94 | 1672 | LUM SAI HONG | MAS | | 489 | 41 | | | 489 | 163.00 |