Pos | ID | Bowler | Ctry | Fed/State/Sponsor | Ser1 | Sq | Ser2 | Sq | Total | Ave |
1 | 0666 | WAN SAHAINI BT WAN JAAFAR | MAS | WANA ENT | 652 | 46 | 602 | 44 | 1254 | 209.00 |
2 | 0673 | HAIFFA HAZLAN | MAS | HPS | 670 | 54 | 572 | 48 | 1242 | 207.00 |
3 | 0633 | NATTHIDA SERTLUECHA | THA | THAILAND | 648 | 69 | 585 | 53 | 1233 | 205.50 |
4 | 0701 | NUR AMIRA ABDUL RAHIM | MAS | KLTBA / SWITCH | 628 | 59 | 592 | 87 | 1220 | 203.33 |
5 | 0517 | NUR ANIS ANISYA BINTI MUHAMAD ZAFLLI | MAS | RR ALL STAR PROSHOP | 611 | 86 | 596 | 22 | 1207 | 201.17 |
6 | 0251 | ASYA DANIA BINTI AZREE | MAS | ABAS SARAWAK | 614 | 60 | 579 | 57 | 1193 | 198.83 |
7 | 0678 | NURUL ALYSSA | MAS | PTBNS (B) / SABAH / XPROSHOP | 654 | 62 | 532 | 67 | 1186 | 197.67 |
8 | 0679 | NURUL AYUNNI | MAS | PTBNS (B) / SABAH / XPROSHOP | 600 | 68 | 580 | 67 | 1180 | 196.67 |
9 | 0654 | NUR NAIS FALILNESA | MAS | TGDNA / RADICAL / X-PROSHOP | 594 | 39 | 585 | 40 | 1179 | 196.50 |
10 | 0516 | FELINDA GRZYBOWSKA | PHI | PHILIPPINES | 610 | 89 | 563 | 71 | 1173 | 195.50 |
11 | 0262 | KHAIRINA FATIHA | MAS | ABAS SARAWAK | 605 | 68 | 545 | 81 | 1150 | 191.67 |
12 | 0064 | ASWAN THURAYYA | MAS | | 587 | 60 | 556 | 84 | 1143 | 190.50 |
13 | 0017 | NURSYARAFANA AUNI | MAS | NEGERI SEMBILAN | 570 | 87 | 558 | 88 | 1128 | 188.00 |
14 | 0054 | PIRETISHA A/P RAVICHANDRAN | MAS | | 577 | 84 | 539 | 71 | 1116 | 186.00 |
15 | 0637 | NASSMITAA | MAS | NEGERI SEMBILAN | 583 | 87 | 532 | 71 | 1115 | 185.83 |
Reserves |
1 | 0504 | SANDRA RAJ | MAS | KL | 566 | 71 | 544 | 13 | 1110 | 185.00 |
2 | 0024 | NUR AINUL HAYAT BINTI AD NOR | MAS | JOHOR | 560 | 82 | 549 | 70 | 1109 | 184.83 |
3 | 0533 | ZARINA HALIM | MAS | KLTBA | 574 | 79 | 533 | 57 | 1107 | 184.50 |
4 | 0629 | THANYARAT ATHIPONGTHANACHAI | THA | THAILAND/REALITY TEAM | 555 | 80 | 545 | 88 | 1100 | 183.33 |
5 | 0641 | ROENGJIT TECHAKIATSUJIT | THA | THAILAND/REALITY TEAM | 562 | 64 | 534 | 88 | 1096 | 182.67 |
6 | 0554 | NUR FARAH ADILA | MAS | NS/RED CEROS | 548 | 22 | 540 | 6 | 1088 | 181.33 |
7 | 0819 | MARIEL DEVA CRUZ | PHI | PBF-DATBI | 559 | 90 | 509 | 91 | 1068 | 178.00 |
8 | 0501 | RAKIA'AH BINTI ALI | MAS | SARAWAK | 532 | 69 | 529 | 87 | 1061 | 176.83 |
9 | 0636 | VALENCIA CHANG | SIN | SINGAPORE | 535 | 78 | 517 | 86 | 1052 | 175.33 |
10 | 0638 | CLARE MA | SIN | SINGAPORE | 544 | 88 | 500 | 87 | 1044 | 174.00 |
11 | 0803 | WARARAT P. | THA | | 524 | 79 | 507 | 78 | 1031 | 171.83 |
12 | 0513 | ROZANA | MAS | | 536 | 91 | 492 | 89 | 1028 | 171.33 |
13 | 0648 | CHONG EN YI JOELLE | SGP | RADHA EXPORTS/CM8 | 519 | 85 | 499 | 72 | 1018 | 169.67 |
14 | 0557 | SALWA BUANG | MAS | | 499 | 89 | 478 | 83 | 977 | 162.83 |