| Pos |
ID |
Bowler/City |
1 |
2 |
3 |
Score |
Ave |
Total |
Cut |
| 1 | 222 | LIN SHI HAN | 191 | 177 | 195 | 563 | 187.67 | 2317 | +193 |
| 223 | PAN YU FEN | 178 | 182 | 183 | 543 | 181.00 |
| 221 | LI SHAU PING | 236 | 193 | 147 | 576 | 192.00 |
| 224 | WANG YA TING | 225 | 202 | 208 | 635 | 211.67 |
| TAICHUNG | 830 | 754 | 733 | | |
| 2 | 211 | JULIANNE MARRI RAMIREZ | 180 | 210 | 170 | 560 | 186.67 | 2221 | +97 |
| 212 | ALYSSA LOUISE TY | 167 | 203 | 176 | 546 | 182.00 |
| 210 | DYAN ARCEL CORONACION | 159 | 206 | 213 | 578 | 192.67 |
| 209 | MARIA LOURDES ARLES | 173 | 184 | 180 | 537 | 179.00 |
| PARANAQUE | 679 | 803 | 739 | | |
| 3 | 213 | KAYGIEN ARIANNE ITARALDE | 191 | 156 | 163 | 510 | 170.00 | 2143 | +19 |
| 216 | VEIJIN HAYZEL UY | 198 | 167 | 205 | 570 | 190.00 |
| 214 | JACQUELINE SADIUA | 214 | 185 | 155 | 554 | 184.67 |
| 215 | LOUISE SOPHIA SANTARIN | 150 | 160 | 199 | 509 | 169.67 |
| PASAY | 753 | 668 | 722 | | |
| 4 | 227 | NAIYAH TAIMANGLO | 159 | 237 | 172 | 568 | 189.33 | 2124 | 0 |
| 225 | AUBREALE CHARFAUROS | 152 | 207 | 154 | 513 | 171.00 |
| 226 | MAE ROSE NAUTA | 165 | 180 | 172 | 517 | 172.33 |
| 228 | MARIA TOSCO-WOOD | 202 | 158 | 166 | 526 | 175.33 |
| TAMUNING | 678 | 782 | 664 | | |
| Top 4 makes cut for Medal Round |
| 5 | 208 | TAVIA WONG TSZ CHING | 192 | 141 | 200 | 533 | 177.67 | 1994 | -130 |
| 207 | WONG HEI YEE, HAILEY | 182 | 145 | 136 | 463 | 154.33 |
| 205 | CHEUNG SIN YU, JASMINE | 173 | 137 | 124 | 434 | 144.67 |
| 206 | LAW WAI CHING, RUBY | 213 | 189 | 162 | 564 | 188.00 |
| HONG KONG | 760 | 612 | 622 | | |
| 6 | 201 | JULIANA LAGMAN | 128 | 147 | 177 | 452 | 150.67 | 1654 | -470 |
| 202 | CHARLIE CABARLES | 149 | 123 | 96 | 368 | 122.67 |
| 204 | CHARMAINE TYQUIENGCO | 125 | 111 | 164 | 400 | 133.33 |
| 203 | AHA'ANI SABLAN | 111 | 180 | 143 | 434 | 144.67 |
| DEDEDO | 513 | 561 | 580 | | |
|