17th Edition - Incheon, Korea, 2024
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Paul Purps | GER | |
| S | Carl Eklund | SWE | ||
| B | Bae Junghun | KOR | ||
| Ben Pettit | NZL | |||
| Doubles | G | Max Lorenz Paul Purps |
GER | |
| S | Jacob Bockstie Brandon Bohn |
USA | ||
| B | Ondrej Trojek Lukas Jelinek |
CZE | ||
| Martin Malcho Simon Jaros |
SVK | |||
| Team | G | Czech Republic | ||
| S | United States | |||
| B | Korea | |||
| Japan | ||||
| Mixed Team |
G | Korea | ||
| S | Sweden | |||
| B | Czech Repbulic | |||
| Malaysia | ||||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Arianne Tay | SGP | |
| S | Stella Lokfors | FIN | ||
| B | Yumi Yuzuriha Seragaki | PER | ||
| Annalise O'Byrant | USA | |||
| Doubles | G | Maja Engberg Nora Johansson |
SWE | |
| S | Katelyn Abigania Annalise O'Bryant |
USA | ||
| B | Kang Yeyong Lee Daeun |
KOR | ||
| Arriane Tay Colleen Pee |
SGP | |||
| Team | G | Malaysia | ||
| S | Singapore | |||
| B | Colombia | |||
| Norway | ||||
16th Edition - Helsingborg, Sweden, 2022
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Carl Eklund | SWE | |
| S | Ahmad Azriq | MAS | ||
| B | Robin Ilhammar | SWE | ||
| Bae Junghun | KOR | |||
| Doubles | G | Carl Eklund Robin Ilhammar |
SWE | |
| S | Ji Geun Bae Junghun |
KOR | ||
| B | Stephen Luke Diwa Marc Dylan Custodio |
PHI | ||
| Airel Amir Megat Zaqrul |
MAS | |||
| Team | G | Czech Republic | ||
| S | United States | |||
| B | Saudi Arabia | |||
| Australia | ||||
| Mixed Team |
G | Singapore | ||
| S | Sweden | |||
| B | Colombia | |||
| Malaysia | ||||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Colleen Pee | SGP | |
| S | Alyaa Addini | MAS | ||
| B | Zoraini Reyes | PUE | ||
| Victoria Varano | USA | |||
| Doubles | G | Arianne Tay Colleen Pee |
SGP | |
| S | Emma Friant Manon Grandsire |
FRA | ||
| B | Nora Johansson Emma Halttunen |
SWE | ||
| Quek Lu Yi Ning Tay |
SGP | |||
| Team | G | Singapore | ||
| S | United States | |||
| B | Korea | |||
| Sweden | ||||
15th Edition - Detriot, Michigan, USA, 2018
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Georg Skryten | NOR | |
| S | Danylo Yatsko | UKR | ||
| B | Alfred Berggren | SWE | ||
| Abdulrahman Alkheliwi | KSA | |||
| Doubles | G | Robert Lindberg Alfred Berggren |
SWE | |
| S | Jayden Panella Blayne Fletcher |
AUS | ||
| B | Ji Geun Han Jaehyeon |
KOR | ||
| Emanuel Jonsson William Svensson |
SWE | |||
| Team | G | Qatar | ||
| S | Finland | |||
| B | Japan | |||
| Philippines | ||||
| AE | G | Ghanim Aboujassoum | QAT | 4141 |
| S | Han Jaehyeon | KOR | 4093 | |
| B | Niko Oksanen | FIN | 4078 | |
| Masters | G | Cortez Schenck | USA | |
| S | Shahrukh Amin Zulkifli | MAS | ||
| B | Han Jaehyeon | KOR | ||
| Hideaki Hata | JPN | |||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Nanami Irie | JPN | |
| S | Caitlyn Johnson | USA | ||
| B | Juliana Botero | COL | ||
| Breanna Clemmer | USA | |||
| Doubles | G | Paola Limon Raquel Orozco |
MEX | |
| S | Taylor Bailey Breanna Clemmer |
USA | ||
| B | Alida Molander Cajsa Wegner |
SWE | ||
| Dakota Faichnie Mykaela Mitchell |
CAN | |||
| Team | G | United States | ||
| S | Korea | |||
| B | Malaysia | |||
| Sweden | ||||
| AE | G | Nur Syazwani Sahar | MAS | 3937 |
| S | Juliana Botero | COL | 3903 | |
| Hong Sunhwa | KOR | |||
| Masters | G | Lee Jungmin | KOR | |
| S | Son Hyeonji | KOR | ||
| B | Nur Syazwani Sahar | MAS | ||
| Emma Williamson | AUS | |||
14th Edition - Lincoln, Nebraska, USA, 2016
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Wesley Low Jr. | USA | |
| S | Mohammed Al-Merekhi | QAT | ||
| B | Aseel Alroomi | KUW | ||
| Hector Simo | DOM | |||
| Doubles | G | Wesley Lwo Jr. Anthony Simonsen |
USA | |
| S | Rafiq Ismail Tun Hakim |
MAS | ||
| B | Jordan Richard Stephanie Schwartz |
USA | ||
| Pontus Andersson Jesper Svensson |
SWE | |||
| Team | G | United States | ||
| S | Japan | |||
| B | Sweden | |||
| Canada | ||||
| AE | G | Pontus Andersson | SWE | 4220 |
| S | Wesley Low Jr. | USA | 4139 | |
| B | Jesper Svensson | SWE | 4120 | |
| Masters | G | Anthnoy Simonsen | USA | |
| S | Pontus Andersson | SWE | ||
| B | Wesley Low Jr. | USA | ||
| Tun Hakim | MAS | |||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Gazmine Mason | USA | |
| S | Victoria Chin | MAS | ||
| B | Falippa Persson | SWE | ||
| Julia Bond | USA | |||
| Doubles | G | Lee Young Seung Park Yu Na |
KOR | |
| S | Gazmine Mason Julia Bond |
USA | ||
| B | Keira Reay Emily Allen |
ENG | ||
| Wascar Cavallo Hector Simo |
DOM | |||
| Team | G | Korea | ||
| S | United States | |||
| B | Malaysia | |||
| Sweden | ||||
| AE | G | Gazmine Mason | USA | 4100 |
| S | Park Yu Na | KOR | 3959 | |
| B | Victoria Chin | MAS | 3872 | |
| Masters | G | Natasha Roslan | MAS | |
| S | Amabel Chua | SGP | ||
| B | Gazmine Mason | USA | ||
| Mirai Ishimoto | JPN | |||
13th Edition - Hong Kong, China, 2014
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Choi Woo Sub | KOR | |
| S | Wesley Low Jr. | USA | ||
| B | Michael Mak | HKG | ||
| Jesper Svensson | SWE | |||
| Doubles | G | Markus Jansson Pontus Andersson |
SWE | |
| S | Matthew Farber Kamron Doyle |
USA | ||
| B | Gregory Young Wesley Low Jr. |
USA | ||
| Enrique Kassian Andre Fors |
MEX | |||
| Team | G | United States | ||
| S | Malaysia | |||
| B | England | |||
| Japan | ||||
| AE | G | Wesley Low Jr. | USA | 4224 |
| S | Kamron Doyle | USA | 4095 | |
| B | Jesper Svensson | SWE | 4078 | |
| Masters | G | Jesper Svensson | SWE | |
| S | Wesley Low Jr. | USA | ||
| B | Kamron Doyle | USA | ||
| Pontus Andersson | SWE | |||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Yang Su Jin | KOR | |
| S | Shion Izumune | JPN | ||
| B | Kana Shimoide | JPN | ||
| Jenny Wegner | SWE | |||
| Doubles | G | Sarah Lokker Lizabeth Kuhlkin |
USA | |
| S | Shion Izumune Kana Shimoide |
JPN | ||
| B | Nadia Pramanik Alisha Nabila |
INA | ||
| Taniana Munoz Laura Plazas |
COL | |||
| Team | G | Japan | ||
| S | Sweden | |||
| B | United States | |||
| Finland | ||||
| AE | G | Shion Izumune | JPN | 3836 |
| S | Mary Wells | USA | 3777 | |
| B | Lizabeth Kuhlkin | USA | 3724 | |
| Masters | G | Mirai Ishimoto | JPN | |
| S | Sanna Pasanen | FIN | ||
| B | Jenny Wegner | SWE | ||
| Daria Kovalova | UKR | |||
12th Edition - Bangkok, Thailand, 2012
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Marshall Kent | USA | |
| S | Shusaku Asato | JPN | ||
| B | Basil Low | SGP | ||
| Ryu Ji-Hoon | KOR | |||
| Doubles | G | Kim Yeon-Sang Hwang Dong-Jun |
KOR | |
| S | Andrew Koff Marshall Kent |
USA | ||
| B | Kim Bolleby Magnus Johnson Jr. |
SWE | ||
| Christopher Lam Elliot Crosby |
ENG | |||
| Team | G | United States | ||
| S | Singapore | |||
| B | Sweden | |||
| Germany | ||||
| AE | G | Sam Cooley | AUS | 3960 |
| S | Marshall Kent | USA | 3951 | |
| B | Daniel Fransson | SWE | 3945 | |
| Masters | G | Daniel Fransson | SWE | |
| S | Chris Via | USA | ||
| B | Sam Cooley | AUS | ||
| Marshall Kent | USA | |||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Kim Seon-Jeong | KOR | |
| S | Hee Kar Yen | MAS | ||
| B | Juliana Franco | COL | ||
| Cristina Rodriguez | PUE | |||
| Doubles | G | Kim Seon-Jeong Hwang Yeon-Ju |
KOR | |
| S | Misaki Mukotani Hikaru Takekawa |
JPN | ||
| B | Dayang Khairuniza Jacqueline Sijore |
MAS | ||
| New Hui Fen Bernice Lim |
SGP | |||
| Team | G | United States | ||
| S | Singapore | |||
| B | Korea | |||
| England | ||||
| AE | G | Hwang Yeon-Ju | KOR | 3871 |
| S | New Hui Fen | SGP | 3757 | |
| B | Kim Seon-Jeong | KOR | 3755 | |
| Masters | G | Hwang Yeon-Ju | KOR | |
| S | Jacqueline Sijore | MAS | ||
| B | Dayang Khairuniza | MAS | ||
| Bernice Lim | SGP | |||
11th Edition - Helsinki, Finland, 2010
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Adam Cairns | ENG | |
| S | Sam Cooley | AUS | ||
| B | Park Jong-Woo | KOR | ||
| Francois Lavoie | CAN | |||
| Doubles | G | Graig Hanson Andrew Koff |
USA | |
| S | Devin Bidwell Jake Peters |
USA | ||
| B | Kim Ju-Young Shin Seung-Hyeon |
KOR | ||
| Aris Ardilla Santosh Syimir Abdul Razak |
MAS | |||
| Team | G | Korea | ||
| S | United States | |||
| B | Estonia | |||
| Australia | ||||
| AE | G | Andrew Koff | USA | 4036 |
| S | Park Jong-Woo | KOR | 3994 | |
| B | Samu Valaranta | FIN | 3965 | |
| Masters | G | Kim Ju-Young | KOR | |
| S | Shin Seung-Hyeon | KOR | ||
| B | Park Jong-Woo | KOR | ||
| Daniels Vezls | LAT | |||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Kim Yeon-Ju | KOR | |
| S | Brittini Hamilton | USA | ||
| B | Carmen Haandrikman | NED | ||
| Diana Zavjalova | LAT | |||
| Doubles | G | Laura Fonnegra Maria Jose Rodriguez |
COL | |
| S | Daphne Tan New Hui Fen |
SGP | ||
| B | Kim Yeon-Ju Kim Moon-Jeong |
KOR | ||
| Shayna Ng Jazreel Tan |
SGP | |||
| Team | G | Korea | ||
| S | Singapore | |||
| B | England | |||
| Malaysia | ||||
| AE | G | Kim Moon-Jeong | KOR | 3922 |
| S | Hayley White | ENG | 3905 | |
| B | Diana Zavjalova | LAT | 3899 | |
| Masters | G | Kim Yeon-Ju | KOR | |
| S | Laura Fonnegra | COL | ||
| B | Kim Moon-Jeong | KOR | ||
| Carmen Haandrikman | NED | |||
10th Edition - Orlando, Florida, USA, 2008
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Dominic Barrett | ENG | |
| S | Fredrik Tjernes | FIN | ||
| B | Jaime Eduardo Gonzalez | COL | ||
| Ildermaro Ruiz | VEN | |||
| Doubles | G | Kim Bolleby James Gruffman |
SWE | |
| S | Matt Hann Dominic Barrett |
ENG | ||
| B | Gregory Gan Mark Wong |
SGP | ||
| Robert Dan Sigurdsson Hafthor Hardarson |
ISL | |||
| Team | G | Malaysia | ||
| S | Finland | |||
| B | United States | |||
| Norway | ||||
| AE | G | Dominic Barrett | ENG | 4153 |
| S | Mads Sandbaekken | NOR | 3937 | |
| B | Joonas Jehkinen | FIN | 3926 | |
| Masters | G | Aaron Kong | MAS | |
| S | Dean Richards | USA | ||
| B | Dominic Barrett | ENG | ||
| Fredrik Tjernes | NOR | |||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Park Mi Ran | KOR | |
| S | Rocio Restrepo | COL | ||
| B | Zatil Iman | MAS | ||
| Jasmine Yeong-Nathan | SGP | |||
| Doubles | G | Tina Hulsch Birgit Poppler |
GER | |
| S | Laura Fonnegra Rocio Restrepo |
COL | ||
| B | Sandra Gongora Daniela Alvarado |
MEX | ||
| Lee Hye Mi Lee Yeon Ji |
KOR | |||
| Team | G | Korea | ||
| S | Japan | |||
| B | Germany | |||
| Singapore | ||||
| AE | G | Maki Nakano | JPN | 3921 |
| S | Tannya Roumimper | INA | 3906 | |
| B | Rocio Restrepo | COL | 3876 | |
| Masters | G | Jun Gwi Ae | KOR | |
| S | Daniela Alvarado | MEX | ||
| B | Tina Hulsch | GER | ||
| Sandra Gongora | MEX | |||
9th Edition - Berlin, Germany, 2006
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Muhammad Al Zaidan | KUW | 1316 |
| S | Dan MacLelland | CAN | 1304 | |
| B | Mads Sandbaekken | NOR | 1296 | |
| Doubles | G | Danile Skitt Dan MacLelland |
CAN | 2605 |
| S | Kim Jongwook Jang Dongchul |
KOR | 2555 | |
| B | Zulmaran Zulkifli Aaron Kong |
MAS | 2489 | |
| Team | G | Australia | 4942 | |
| S | Malaysia | 4849 | ||
| B | Norway | 4827 | ||
| AE | G | Zulmazran Zulkifli | MAS | 3882 |
| S | Dan MacLelland | CAN | 3851 | |
| B | Glen Loader | AUS | 3839 | |
| Masters | G | Mads Sandbaekken | NOR | |
| S | Dan MacLelland | CAN | ||
| B | Zulmazran Zulkifli | MAS | ||
| Glen Loader | AUS | |||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Valerie Teo | SGP | 1193 |
| S | Cherie Tan | SGP | 1190 | |
| B | Stephanie Nation | USA | 1181 | |
| Doubles | G | Zandra Aziela Esther Cheah |
MAS | 2463 |
| S | Cherie Tan Valerie Teo |
SGP | 2458 | |
| B | Tina Hulsch Janin Gabel |
GER | 2426 | |
| Team | G | Netherlands | 4726 | |
| S | Canada | 4646 | ||
| B | Malaysia | 4579 | ||
| AE | G | Esther Cheah | MAS | 3725 |
| S | Caroline Lagrange | CAN | 3625 | |
| B | Danielle van der Meer | NED | 3623 | |
| Masters | G | Sharon Koh | MAS | |
| S | Therese Forsell | SWE | ||
| B | Stephanie Nation | USA | ||
| Danielle van der Meer | NED | |||
8th Edition - Tamuning, Guam, 2004
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Jason Belmonte | AUS | 1316 |
| S | David R O'Sullivan | USA | 1247 | |
| B | Paul Stott | IRE | 1246 | |
| Doubles | G | Robert Andersson Mikael Kanold |
SWE | 2599 |
| S | Clay Herrbach Patrick J Haggerty |
USA | 2548 | |
| B | Isao Yamamoto Toshihiko Takahashi |
JPN | 2495 | |
| Team | G | Finland | 4979 | |
| S | Malaysia | 4973 | ||
| B | Sweden | 4858 | ||
| AE | G | Jason Belmonte | AUS | 3852 |
| S | David R O'Sullivan | USA | 3831 | |
| B | Mikko Ylitalo | FIN | 3808 | |
| Masters | G | Yannaphon Larpapharat | THA | |
| S | Jason Belmonte | AUS | ||
| B | Wu Siu Hong | HKG | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Kang Hyunjin | KOR | 1242 |
| S | Tay Hui Yiang | SGP | 1228 | |
| B | Michelle Kwang | SGP | 1211 | |
| Doubles | G | Sandra Gongora Iliana Lomeli |
MEX | 2466 |
| S | Jennifer Petrick Stephanie Nation |
USA | 2416 | |
| B | Esther F Alvarez Olga V Arandia |
VEN | 2346 | |
| Team | G | United States | 4787 | |
| S | Australia | 4578 | ||
| B | England | 4568 | ||
| AE | G | Minna Makela | FIN | 3693 |
| S | Jennifer Petrick | USA | 3662 | |
| B | Sandra Gongora | MEX | 3577 | |
| Masters | G | Jennifer Petrick | USA | |
| S | Stephanie Nation | USA | ||
| B | Kang Hyunjin | KOR | ||
7th Edition - Pattaya, Thailand, 2002
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Yannaphon Larpapharat | THA | 1369 |
| S | Jarrod Lean | AUS | 1305 | |
| B | Wu Siu Hong | HKG | 1301 | |
| Doubles | G | Son Wonlak Kim Hoyoon |
KOR | 2532 |
| S | Chris Klerk Matt Gilman |
USA | 2505 | |
| B | Kim Yonghun Kim Kowoon |
KOR | 2500 | |
| Team | G | Sweden | 5074 | |
| S | Australia | 5022 | ||
| B | Korea | 4907 | ||
| AE | G | Yannaphon Larpapharat | THA | 3863 |
| S | Osku Palermaa | FIN | 3822 | |
| B | Jason Walsh | AUS | 3807 | |
| Masters | G | Wu Siu Hong | HKG | |
| S | Kim Kowoon | KOR | ||
| B | Martin Larsen | SWE | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Angkana Netrviseth | THA | 1330 |
| S | Pan Yu-Fen | TPE | 1277 | |
| B | Shannon Pluhowsky | USA | 1227 | |
| Doubles | G | Donna Adams Ann Smith |
ENG | 2446 |
| S | Bae Yoora Kim Hojung |
KOR | 2437 | |
| B | Anna Mattsson-Baard Malim Glendert |
SWE | 2429 | |
| Team | G | England | 4728 | |
| S | United States | 4657 | ||
| B | Korea | 4615 | ||
| AE | G | Malin Gildert | SWE | 3628 |
| S | Kim Hojung | KOR | 3579 | |
| B | Donna Adams | ENG | 3576 | |
| Masters | G | Shannon Pluhowsky | USA | |
| S | Hong Sooyeon | KOR | ||
| B | Kim Hojung | KOR | ||
6th Edition - Santo Domingo, Dominican Republic, 2000
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Kim Jae-Hoon | KOR | 1344 |
| S | Matthew Riley | AUS | 1321 | |
| B | Yoshihiro Kamite | JPN | 1317 | |
| Doubles | G | Kong Sun-Jong Kim Jae-Hoon |
KOR | 2685 |
| S | Matthew Riley Paul Longayroux |
AUS | 2649 | |
| B | Osku Palermaa Pasi Uotila |
FIN | 2592 | |
| Team | G | USA | 5013 | |
| S | Finland | 5002 | ||
| B | Japan | 4965 | ||
| AE | G | Kim Hae-Jung | KOR | 3974 |
| S | David Haynes | USA | 3959 | |
| B | Pasi Uotila | FIN | 3945 | |
| Masters | G | Derek Sapp | USA | |
| S | David Haynes | USA | ||
| B | Kim Hae-Jung | KOR | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Kelly Kulick | USA | 1366 |
| S | Diandra Hayman | USA | 1313 | |
| B | Tiia Einola | FIN | 1269 | |
| Doubles | G | Lisa John Zara Glover |
ENG | 2525 |
| S | Diandra Hayman Kelly Kulick |
USA | 2465 | |
| B | Kassy Hayman Janette Piescynski |
USA | 2412 | |
| Team | G | Korea | 4996 | |
| S | Japan | 4898 | ||
| B | Finland | 4786 | ||
| AE | G | Kelly Kulick | USA | 3916 |
| S | Shalin Zulkifli | MAS | 3726 | |
| B | Diandra Hayman | USA | 3724 | |
| Masters | G | Diandra Hayman | USA | |
| S | Kelly Kulick | USA | ||
| B | Miyuki Kubotani | JPN | ||
5th Edition - Inchon City, Korea, 1998
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Shawn Evans | USA | 1395 |
| S | Tamman Sharif | KSA | 1310 | |
| B | R.J. Bautista | PHI | 1280 | |
| Doubles | G | Gerrad Wijnstra Michael Sassen |
NED | 2536 |
| S | Noel Ogata Michael Fagen |
USA | 2506 | |
| B | Byun Ho-Jin Kim Myoung Jo |
KOR | 2492 | |
| Team | G | Japan | 4958 | |
| S | USA | 4911 | ||
| B | Finland | 4903 | ||
| AE | G | Petteri Salonen | FIN | 3795 |
| S | Shawn Evans | USA | 3791 | |
| B | Mubarak Ali | QAT | 3765 | |
| Masters | G | Alex Liew | MAS | |
| S | Mubarak Ali | QAT | ||
| B | Petteri Salonen | FIN | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Shalin Zulkifli | MAS | 1365 |
| S | Kim Yeau Jin | KOR | 1266 | |
| B | Paola Gomez | COL | 1260 | |
| Doubles | G | Amy Rocco Kelly Kulick |
USA | 2536 |
| S | Jennifer Daughe Janette Piescynski |
USA | 2491 | |
| B | Low Poh Lian Shalin Zulkifli |
MAS | 2458 | |
| Team | G | Korea | 4842 | |
| S | USA | 4768 | ||
| B | Malaysia | 4755 | ||
| AE | G | Shalin Zulkifli | MAS | 3820 |
| S | Nam Bo Ra | KOR | 3729 | |
| B | Maxine Nable | AUS | 3725 | |
| Masters | G | Wang Yu-Ling | TPE | |
| S | Kelly Kulick | USA | ||
| B | Jennifer Tan | SGP | ||
4th Edition - Hong Kong, China, 1996
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Masaru Ito | JPN | 1313 |
| S | Lee Sang-Hun | KOR | 1302 | |
| B | Robert Smith | USA | 1300 | |
| Doubles | G | Richard Leon Nicola Petrillo |
VEN | 2510 |
| S | Paul Evans Paul Delaney |
ENG | 2482 | |
| B | Michael Mulin Jeremy Sonnenfeld |
USA | 2465 | |
| Team | G | Chinese Taipei | 4842 | |
| S | Malaysia | 4778 | ||
| B | USA | 4773 | ||
| AE | G | Nocola Petrillo | VEN | 3766 |
| S | Tommy Jones | USA | 3764 | |
| B | Andres Gomez | COL | 3734 | |
| Masters | G | Kim Myoung-Jo | KOR | |
| S | Tommy Jones | USA | ||
| B | Duane Camacho | GUM | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Sara Vargas | COL | 1289 |
| S | Sarah Yap | MAS | 1263 | |
| B | Wendy Verhoeven | NED | 1249 | |
| Doubles | G | Tomie Kawaguchi Tomomi Shibata |
JPN | 2411 |
| S | Miyuki Yamamoto Shima Washizuka |
JPN | 2407 | |
| B | Sarah Yap Shalin Zulkifli |
MAS | 2378 | |
| Team | G | Chinese Taipei | 4702 | |
| S | Norway | 4643 | ||
| B | Korea | 4602 | ||
| AE | G | Wang Yu-Ling | TPE | 3642 |
| S | Wendy Verhoeven | NED | 3639 | |
| B | Kim Yeau-Jin | KOR | 3622 | |
| Masters | G | Wang Yu-Ling | TPE | |
| S | Kim Yeau-Jin | KOR | ||
| B | Tseng Su-Fen | TPE | ||
3rd Edition - Monterry, Mexico, 1994
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Pasi Polannen | FIN | 1285 |
| S | Yang Jun-Young | KOR | 1282 | |
| B | Yoshio Oki | JPN | 1246 | |
| Doubles | G | Anthony Chapman Robert Smith |
USA | 2438 |
| S | Manuel Gonzalez Jose Rodriguez |
GUA | 2402 | |
| B | Andres Gomez Rafael Ortiz |
COL | 2383 | |
| Team | G | Australia | 4626 | |
| S | Mexico | 4615 | ||
| B | USA | 4553 | ||
| AE | G | Pasi Pollanen | FIN | 3697 |
| S | Robert Smith | USA | 3692 | |
| B | Manuel Gonzalez | GUA | 3615 | |
| Masters | G | Chiang An-Shan | TPE | |
| S | Pasi Pollanen | FIN | ||
| B | Chan Shen | SGP | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Jaana Puhakka | FIN | 1208 |
| S | Kelly Warren | AUS | 1196 | |
| B | Shalin Zulkifli | MAS | 1194 | |
| Doubles | G | Kelly Warren Sharon McLeish |
AUS | 2477 |
| S | Krista Ylonen Jaana Puhakka |
FIN | 2413 | |
| B | Pamela Inloss Joyce Simpson |
USA | 2299 | |
| Team | G | Chinese Taipei | 4702 | |
| S | Norway | 4643 | ||
| B | Korea | 4602 | ||
| AE | G | Kelly Warren | AUS | 3649 |
| S | Sharon McLeish | AUS | 3586 | |
| B | Ingrid Van der Sluys | NED | 3537 | |
| Masters | G | Jaana Puhakka | FIN | |
| S | Elizabeth Johnson | USA | ||
| B | Kelly Warren | AUS | ||
2nd Edition - Caracas, Venezuela, 1992
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Angelo Constantino | PHI | 1313 |
| S | Lee Dong-Hee | KOR | 1308 | |
| B | Seo Kook | KOR | 1279 | |
| Doubles | G | Noberito Constantino Angelo Constantino |
PHI | 2473 |
| S | Khalid Al-Sada Soud Al-Hajri |
QAT | 2453 | |
| B | Lee Dong-Hee Seo Kook |
KOR | 2445 | |
| Mixed Team |
G | USA | 4754 | |
| S | Finland | 4630 | ||
| B | Netherlands | 4592 | ||
| AE | G | Soud Al-Hajri | QAT | 3982 |
| S | Angelo Constantino | PHI | 3973 | |
| B | Seo Kook | KOR | 3798 | |
| Masters | G | Anthony Chapman | USA | |
| S | Seo Kook | KOR | ||
| B | Angelo Constantino | PHI | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Cristina Kortright | PUE | 1208 |
| S | Nikki Brandolino | USA | 1204 | |
| B | Emma Barlow | ENG | 1189 | |
| Doubles | G | Joanna Fernandez Alicia Marcano |
VEN | 2330 |
| S | Kim Young-Sim Lee Hea-Myung |
KOR | 2250 | |
| B | Tania Dreyer Ingrid Van der Sluys |
NED | 2221 | |
| AE | G | Emma Barlow | ENG | 3519 |
| S | Janna Puhakka | FIN | 3427 | |
| B | Nikki Brandolino | USA | 3415 | |
| Masters | G | Jaana Puhakka | FIN | |
| S | Tammy Turner | USA | ||
| B | Kim Young-Sim | KOR | ||
1st Edition - Manila, Philippines, 1990
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Fernando Rezende | BRA | 1245 |
| S | Lasse Lintila | FIN | 1244 | |
| B | Chu Nam-Hyun | KOR | 1237 | |
| Doubles | G | Patrick Healey Jon Juneau |
USA | 2622 |
| S | Sami Luoto Lasse Lintila |
FIN | 2563 | |
| B | Ahmed Shaheen Saeed Al-Hajri |
QAT | 2548 | |
| Mixed Team |
G | USA | 4954 | |
| S | Chinese Taipei | 4673 | ||
| B | Malaysia | 4604 | ||
| AE | G | Lasse Lintila | FIN | 3829 |
| S | Paulo Valdez | PHI | 3794 | |
| B | Ahmed Shaheen | QAT | 3733 | |
| Masters | G | Patrick Healey | USA | |
| S | Lasse Lintila | FIN | ||
| B | Ahmed Shaheen | QAT | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Jenni Hertrick | AUS | 1280 |
| S | Lynda Norry | USA | 1196 | |
| B | Kim Sook-Young | KOR | 1181 | |
| Doubles | G | Yu Chun-Ying Liau Hui-Ying |
TPE | 2397 |
| S | Sharon Low Karen Lian |
MAS | 2396 | |
| B | Kim Sook-Young Shin Mi-Sun |
KOR | 2349 | |
| AE | G | Lynda Norry | USA | 3605 |
| S | Yu Chun-Ying | TPE | 3557 | |
| B | Shin Mi-Sun | KOR | 3510 | |
| Masters | G | Shin Mi-Sun | KOR | |
| S | Lynda Norry | USA | ||
| B | Tammy Turner | USA | ||




