Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask

Results
Final Results: 23rd September
Singles
Trios
All Events
Medal Tally
Doubles
Team
Masters

ALL EVENTS
POS PLAYER NAME CTRY Sgl Dbl Trio Team Tot Ave
1 Bandar Mubarak Al Shafi Qatar 1,525 1,352 1,415 1,472 5,764 240.2
2 Talal Al Towayreb K S A 1,442 1,347 1,381 1,400 5,570 232.1
3 Khalifa Salim Al Khalifa Qatar 1,451 1,381 1,417 1,263 5,512 229.7
4 Ahmed Shaheen Al Muraikhi Qatar 1,384 1,410 1,297 1,324 5,415 225.6
5 Mubarak Ali Al Muraikhi Qatar 1,364 1,321 1,327 1,400 5,412 225.5
6 Saeed Hadi Al Hajeri Qatar 1,466 1,287 1,130 1,519 5,402 225.1
7 Nayef Oqab U A E 1,394 1,346 1,287 1,363 5,390 224.6
8 Mohd Al Shawoosh Bahrain 1,334 1,295 1,368 1,389 5,386 224.4
9 Ahmed Khatab Egypt 1,401 1,368 1,339 1,272 5,380 224.2
10 Ahmed A. Jabbar Bahrain 1,289 1,413 1,356 1,314 5,372 223.8
11 Mohd H. Al Najrani K S A 1,362 1,300 1,334 1,351 5,347 222.8
12 Saeed Obaid U A E 1,319 1,328 1,359 1,338 5,344 222.7
13 Mahdi Assad Bahrain 1,323 1,296 1,379 1,317 5,315 221.5
14 Basam Ghonaim K S A 1,330 1,252 1,338 1,382 5,302 220.9
15 Yaqoob Ali Mohd U A E 1,341 1,323 1,267 1,362 5,293 220.5
16 Rashid Al Anazi K S A 1,290 1,355 1,367 1,243 5,255 219.0
17 Yasser Ahmed Abu Alreesh K S A 1,241 1,356 1,316 1,307 5,220 217.5
18 Ebrahim Shaldan Al Najar Palestine 1,315 1,293 1,261 1,311 5,180 215.8
19 Osama Khalfan Bahrain 1,292 1,251 1,311 1,298 5,152 214.7
20 Khalid Al Khaja Bahrain 1,248 1,345 1,286 1,263 5,142 214.3
21 Shaker Ali Mohd U A E 1,268 1,374 1,246 1,245 5,133 213.9
22 Ahmed M. Al Muhanadi Qatar 1,257 1,259 1,330 1,270 5,116 213.2
23 Saeed Al Katheri U A E 1,386 1,210 1,254 1,255 5,105 212.7
24 Yousif Janahi Bahrain 1,318 1,225 1,241 1,242 5,026 209.4
25 Tariq Helmi Egypt 1,358 1,238 1,162 1,190 4,948 206.2
26 Khalil Aziz Aqel Palestine 1,083 1,244 1,278 1,342 4,947 206.1
27 Majed Al Aslani K S A 1,189 1,305 1,278 1,129 4,901 204.2
28 Amro Al Saadani Egypt 1,240 1,154 1,250 1,252 4,896 204.0
29 Kareem Shareef Egypt 1,159 1,215 1,249 1,263 4,886 203.6
30 Kareem Al Jowayli Egypt 1,160 1,327 1,131 1,264 4,882 203.4
31 Mohd Ebrahim Egypt 1,256 1,202 1,212 1,139 4,809 200.4
32 Hisham Hassan Dalool Palestine 1,167 1,093 1,278 1,249 4,787 199.5
33 Ebrahim Eid Obaid U A E 1,279 1,280 1,214 1,010 4,783 199.3
34 Syrop Sahak Torossian Iraq 1,231 1,265 1,119 1,151 4,766 198.6
35 Mufeed Al Qubti Palestine 1,161 1,264 1,179 1,139 4,743 197.6
36 Maher A. Hussain Aneed Iraq 1,086 1,239 1,174 1,177 4,676 194.8
37 Alaa Mohd Sadiq Iraq 1,151 1,072 1,147 1,192 4,562 190.1
38 Ebrahim Al Khorayshi Jordan 1,196 1,081 1,134 1,073 4,484 186.8
39 Tyseer Nadmi Palestine 1,149 1,088 1,259 979 4,475 186.5
40 Aasem Mustafa Al Moamani Jordan 1,185 1,093 1,085 1,107 4,470 186.3
41 Mohd Naief Al Masri Jordan 1,049 1,169 1,161 1,056 4,435 184.8
42 Aamer A. Hussain Aneed Iraq 1,155 1,010 1,086 1,151 4,402 183.4
43 Nafed Fawzi Al Akhras Jordan 1,073 1,166 1,106 1,051 4,396 183.2
44 Heyder Jalil Ebrahim Iraq 1,061 1,100 1,119 1,090 4,370 182.1
45 Nashat Mohd Hassan Jordan 1,074 1,201 1,018 1,033 4,326 180.3
46 Waseem Al Masri Jordan 1,093 1,126 1,089 1,009 4,317 179.9
47 Shant Herant Aqub Iraq 1,082 1,055 1,070 1,050 4,257 177.4
48 Medhat Al Jarjawi Palestine 1,076 1,052 1,075 994 4,197 174.9
49 Ehab Mohd Al Aamri Yemen 995 1,053 1,115 998 4,161 173.4
50 Bashar Ahmed Kala'a Jee Syria 820 810 810 920 3,360 140.0

| Back | Home |
Member of World Tenpin Bowling Association
Member of WTBA

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by NetMedia Services
All rights reserved.
Last updated September 25, 2001