Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask

Results
Final Results: 23rd September
Singles
Trios
All Events
Medal Tally
Doubles
Team
Masters

TRIOS
POS PLAYER NAME CTRY G1 G2 G3 G4 G5 G6 TOT AVE TEAM
1 Ahmed Shaheen Al Muraikhi Qatar 224 209 245 209 202 208 1,297 216.2 4,129
Bandar Mubarak Al Shafi 258 214 265 222 253 203 1,415 235.8
Khalifa Salim Al Khalifa 227 225 245 228 299 193 1,417 236.2
2 Talal Al Towayreb K S A 223 225 246 215 244 228 1,381 230.2 4,031
Mohd Hameed Al Najrani 188 268 214 208 241 215 1,334 222.3
Yasser Ahmed Abu Alreesh 259 247 212 184 223 191 1,316 219.3
3 Mahdi Assad Bahrain 249 265 238 212 198 217 1,379 229.8 3,988
Yousif Janahi 239 217 224 183 210 168 1,241 206.8
Mohd Al Shawoosh 249 245 212 183 254 225 1,368 228.0
4 Majed Al Aslani K S A 245 220 256 233 141 183 1,278 213.0 3,983
Basam Ghonaim 279 217 188 182 259 213 1,338 223.0
Rashid Al Anazi 256 227 227 237 218 202 1,367 227.8
5 Osama Khalfan Bahrain 198 206 232 244 216 215 1,311 218.5 3,953
Khalid Al Khaja 258 216 204 163 222 223 1,286 214.3
Ahmed A. Jabbar 217 226 203 240 225 245 1,356 226.0
6 Shaker Ali Mohd U A E 235 225 176 212 207 191 1,246 207.7 3,892
Nayef Oqab 184 259 228 205 228 183 1,287 214.5
Saeed Obaid 214 249 212 253 226 205 1,359 226.5
7 Mubarak Ali Al Muraikhi Qatar 191 200 226 255 226 229 1,327 221.2 3,787
Ahmed M. Al Muhanadi 224 183 245 204 214 260 1,330 221.7
Saeed Hadi Al Hajeri 196 167 165 192 209 201 1,130 188.3
8 Ebrahim Eid Obaid U A E 182 204 186 212 236 194 1,214 202.3 3,735
Saeed Al Katheri 216 225 210 225 206 172 1,254 209.0
Yaqoob Ali Mohd 206 212 201 215 255 178 1,267 211.2
9 Ebrahim Shaldan Al Najar Palestine 181 248 188 201 247 196 1,261 210.2 3,718
Mufeed Al Qubti 209 220 201 206 169 174 1,179 196.5
Khalil Aziz Aqel 208 212 247 193 203 215 1,278 213.0
10 Mohammed Ebrahim Egypt 246 226 190 205 190 155 1,212 202.0 3,711
Amro Al Saadani 172 191 246 221 216 204 1,250 208.3
Kareem Shareef 238 212 235 187 190 187 1,249 208.2
11 Tariq Helmi Egypt 201 205 182 208 203 163 1,162 193.7 3,632
Kareem Al Jowayli 200 193 187 246 168 137 1,131 188.5
Ahmed Khatab 204 221 280 225 213 196 1,339 223.2
12 Tyseer Nadmi Palestine 224 187 204 226 194 224 1,259 209.8 3,612
Medhat Al Jarjawi 135 203 185 183 192 177 1,075 179.2
Hisham Hassan Dalool 233 192 224 172 238 219 1,278 213.0
13 Mohd Naief Al Masri Jordan 173 149 192 222 201 224 1,161 193.5 3,384
Waseem Al Masri 210 151 164 211 142 211 1,089 181.5
Ebrahim Al Khorayshi 239 190 205 180 152 168 1,134 189.0
14 Syrop Sahak Torossian Iraq 189 168 213 191 193 165 1,119 186.5 3,363
Shant Herant Aqub 132 224 151 172 190 201 1,070 178.3
Maher A. Hussain Aneed 172 177 222 201 189 213 1,174 195.7
15 Heyder Jalil Ebrahim Iraq 192 177 159 172 211 208 1,119 186.5 3,352
Aamer A. Hussain Aneed 166 207 201 190 193 129 1,086 181.0
Alaa Mohammed Sadiq 148 172 205 204 206 212 1,147 191.2
16 Nafed Fawzi Al Akhras Jordan 192 199 190 192 165 168 1,106 184.3 3,209
Nashat Mohd Hassan 119 179 214 192 159 155 1,018 169.7
Aasem Mustafa Al Moamani 222 157 172 192 172 170 1,085 180.8
17 Ehab Mohd Al Aamri Yemen 172 165 202 201 182 193 1,115 185.8 1,115
    0 0 0 0 0 0 0 0.0
    0 0 0 0 0 0 0 0.0
18 Bashar Ahmed Kala'a Jee Syria 111 157 145 132 148 117 810 135.0 810
    0 0 0 0 0 0 0 0.0
    0 0 0 0 0 0 0 0.0

| Back | Home |
Member of World Tenpin Bowling Association
Member of WTBA

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by NetMedia Services
All rights reserved.
Last updated September 25, 2001